Internet speed test statistics for hostname telenor.se. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +2641%, upload speed +2092% (higher is better) and ping value is -81% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-11-23 | 129,8 | 33,71 | 59,45 | 92,13 | 174,7 | 6,80 | 56,42 | 201,2 | 64 | 14 | 19 | 31 | |
2023-11-21 | 196,2 | 20,04 | 57,96 | 252,8 | 151,5 | 21,43 | 47,11 | 174,4 | 33 | 9 | 24 | 45 | |
2023-11-20 | 74,21 | 38,76 | 84,37 | 126,3 | 36,93 | 19,96 | 30,90 | 48,85 | 29 | 20 | 22 | 27 | |
2023-11-16 | 270,8 | 93,84 | 232,6 | 387,0 | 90,43 | 14,95 | 59,60 | 139,5 | 22 | 14 | 19 | 24 | |
2023-11-12 | 153,0 | 7,05 | 16,56 | 294,7 | 131,5 | 6,00 | 31,59 | 236,0 | 30 | 15 | 38 | 44 | |
2023-10-30 | 38,14 | 12,68 | 34,76 | 56,86 | 39,84 | 6,41 | 16,79 | 74,47 | 32 | 24 | 33 | 40 | |
2023-10-28 | 121,1 | 23,27 | 55,42 | 238,1 | 51,34 | 24,56 | 36,70 | 52,20 | 37 | 18 | 30 | 42 | |
2023-10-21 | 146,5 | 73,82 | 181,1 | 222,0 | 55,40 | 10,62 | 12,55 | 77,96 | 38 | 12 | 40 | 43 | |
2023-10-06 | 40,77 | 17,41 | 34,53 | 61,82 | 7,37 | 4,56 | 8,16 | 9,24 | 46 | 21 | 22 | 67 | |
2023-09-29 | 102,0 | 39,40 | 83,14 | 93,69 | 58,47 | 13,58 | 19,80 | 84,35 | 34 | 19 | 32 | 39 | |
2023-09-28 | 121,0 | 26,84 | 81,51 | 211,5 | 27,80 | 4,69 | 11,46 | 27,64 | 32 | 22 | 27 | 45 | |
2023-09-21 | 195,6 | 37,90 | 57,50 | 315,5 | 130,6 | 9,58 | 18,50 | 180,5 | 87 | 9 | 22 | 38 | |
2023-09-19 | 159,3 | 48,55 | 75,14 | 252,1 | 57,82 | 13,82 | 32,14 | 66,66 | 25 | 15 | 22 | 34 | |
2023-09-16 | 119,4 | 12,49 | 25,16 | 263,3 | 25,49 | 5,75 | 10,60 | 17,95 | 33 | 19 | 27 | 38 | |
2023-09-02 | 78,33 | 18,30 | 58,22 | 93,86 | 35,49 | 8,14 | 29,21 | 54,33 | 19 | 14 | 15 | 27 | |
2023-08-30 | 162,4 | 10,81 | 26,14 | 109,1 | 55,12 | 10,43 | 13,41 | 57,65 | 116 | 18 | 42 | 203 | |
2023-08-27 | 92,16 | 6,98 | 59,23 | 100,9 | 64,63 | 6,69 | 12,92 | 28,44 | 22 | 11 | 22 | 30 | |
2023-08-20 | 164,9 | 9,18 | 42,50 | 165,5 | 121,4 | 5,91 | 16,21 | 69,09 | 40 | 14 | 21 | 54 | |
2023-08-04 | 72,12 | 6,13 | 17,69 | 41,27 | 58,08 | 4,97 | 7,30 | 54,67 | 35 | 16 | 31 | 49 | |
2023-08-02 | 138,4 | 70,79 | 90,19 | 111,8 | 47,23 | 21,00 | 35,69 | 84,73 | 25 | 17 | 22 | 31 | |
2023-07-25 | 208,7 | 14,07 | 34,65 | 396,8 | 163,3 | 5,24 | 7,50 | 313,1 | 36 | 28 | 35 | 42 | |
2023-07-15 | 51,38 | 16,16 | 63,39 | 85,71 | 18,95 | 3,41 | 7,85 | 8,57 | 40 | 23 | 25 | 39 | |
2023-07-11 | 52,87 | 28,80 | 58,39 | 82,45 | 47,72 | 6,59 | 49,72 | 90,85 | 64 | 13 | 20 | 70 | |
2023-07-09 | 164,1 | 7,31 | 30,05 | 305,8 | 36,64 | 6,78 | 12,65 | 28,46 | 30 | 15 | 20 | 35 | |
2023-07-07 | 72,23 | 24,54 | 29,16 | 76,85 | 55,04 | 12,53 | 12,58 | 55,10 | 24 | 15 | 25 | 35 | |
2023-06-18 | 228,7 | 32,58 | 50,74 | 174,0 | 90,96 | 11,93 | 22,35 | 148,2 | 43 | 10 | 23 | 87 | |
2023-06-17 | 175,2 | 10,67 | 20,13 | 27,32 | 74,24 | 5,69 | 12,24 | 86,89 | 28 | 17 | 23 | 35 | |
2023-06-10 | 277,8 | 32,87 | 280,7 | 481,4 | 211,2 | 24,27 | 69,07 | 436,9 | 21 | 7 | 21 | 31 | |
2023-06-01 | 43,35 | 12,11 | 23,73 | 46,52 | 20,47 | 2,37 | 12,89 | 21,31 | 41 | 18 | 30 | 72 | |
2023-05-30 | 66,42 | 44,27 | 70,92 | 90,18 | 21,69 | 6,73 | 12,29 | 19,42 | 22 | 17 | 23 | 24 |
This hostname is associated with these IP subnets: 94.234.0.0/16, 85.226.0.0/16, 213.114.0.0/16, 85.229.0.0/16, 92.34.0.0/16, 78.82.0.0/16, 213.112.0.0/16, 83.226.0.0/16, 85.231.0.0/16, 85.230.0.0/16, 213.113.0.0/16, 79.102.0.0/16, 85.224.0.0/16, 85.228.0.0/16, 92.32.0.0/16, 178.30.0.0/16, 84.217.0.0/16, 46.195.0.0/16, 84.216.0.0/16, 83.227.0.0/16, 85.227.0.0/16, 84.219.0.0/16, 46.194.0.0/16, 92.33.0.0/16
Hostname used in this country: Sweden