Internet speed test statistics for hostname telenor.se. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +142%, upload speed +127% (higher is better) and ping value is +11% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-09-04 | 39,37 | 18,05 | 23,84 | 45,16 | 40,89 | 15,71 | 26,93 | 52,11 | 28 | 11 | 25 | 41 | |
2025-09-02 | 102,6 | 14,23 | 58,06 | 146,4 | 19,82 | 0,95 | 7,24 | 26,11 | 41 | 30 | 38 | 49 | |
2025-08-31 | 313,1 | 8,55 | 23,69 | 688,4 | 229,8 | 1,57 | 20,16 | 392,5 | 64 | 16 | 45 | 68 | |
2025-08-19 | 88,16 | 13,45 | 30,43 | 86,99 | 22,30 | 8,75 | 15,22 | 19,01 | 49 | 34 | 39 | 60 | |
2025-08-16 | 330,3 | 159,7 | 345,2 | 515,8 | 347,9 | 175,0 | 356,4 | 529,3 | 19 | 7 | 10 | 22 | |
2025-08-11 | 45,86 | 23,72 | 45,82 | 67,97 | 40,60 | 13,28 | 17,43 | 56,32 | 60 | 25 | 39 | 85 | |
2025-08-08 | 204,5 | 88,82 | 148,4 | 264,1 | 106,0 | 8,04 | 62,73 | 160,7 | 57 | 8 | 53 | 102 | |
2025-07-31 | 358,7 | 13,20 | 245,3 | 590,8 | 260,0 | 18,16 | 79,49 | 321,3 | 16 | 7 | 12 | 20 | |
2025-07-24 | 24,18 | 18,07 | 21,18 | 28,80 | 11,08 | 1,62 | 1,91 | 15,96 | 46 | 20 | 25 | 62 | |
2025-07-23 | 387,5 | 79,97 | 230,1 | 736,6 | 349,9 | 47,50 | 175,0 | 696,2 | 25 | 5 | 6 | 30 | |
2025-07-13 | 75,19 | 18,58 | 24,36 | 106,4 | 34,82 | 3,13 | 3,66 | 50,93 | 36 | 27 | 41 | 48 | |
2025-07-11 | 103,9 | 69,76 | 82,41 | 87,21 | 48,29 | 8,02 | 50,62 | 57,47 | 26 | 27 | 30 | 30 | |
2025-07-03 | 123,1 | 104,8 | 140,9 | 159,3 | 27,22 | 13,85 | 22,33 | 35,70 | 76 | 44 | 52 | 84 | |
2025-06-29 | 286,4 | 226,9 | 330,5 | 367,9 | 75,77 | 42,56 | 67,52 | 104,8 | 34 | 21 | 26 | 43 | |
2025-06-28 | 148,1 | 65,74 | 187,7 | 238,9 | 170,4 | 13,25 | 195,0 | 240,9 | 88 | 12 | 46 | 53 | |
2025-06-27 | 332,3 | 52,34 | 90,19 | 491,3 | 272,0 | 6,39 | 11,46 | 407,4 | 86 | 36 | 60 | 123 | |
2025-06-21 | 83,80 | 21,72 | 23,80 | 115,9 | 5,76 | 3,97 | 4,08 | 6,71 | 63 | 54 | 71 | 75 | |
2025-06-19 | 377,0 | 358,5 | 377,0 | 395,4 | 415,4 | 361,3 | 415,4 | 469,4 | 0 | 0 | 0 | 0 | |
2025-06-13 | 38,40 | 14,65 | 19,59 | 43,33 | 127,1 | 10,71 | 113,0 | 229,4 | 18 | 6 | 13 | 25 | |
2025-06-08 | 47,74 | 23,75 | 24,95 | 48,94 | 67,55 | 11,77 | 15,09 | 70,87 | 52 | 33 | 40 | 60 | |
2025-06-07 | 85,02 | 25,30 | 31,45 | 123,7 | 25,36 | 17,02 | 18,25 | 32,75 | 47 | 46 | 48 | 50 | |
2025-06-06 | 158,8 | 24,58 | 171,1 | 258,4 | 18,15 | 11,91 | 17,92 | 25,62 | 47 | 45 | 49 | 50 | |
2025-05-29 | 151,8 | 91,44 | 92,92 | 182,8 | 99,17 | 11,38 | 15,06 | 144,9 | 7 | 5 | 5 | 8 | |
2025-05-27 | 203,1 | 39,26 | 82,25 | 246,0 | 254,1 | 24,64 | 43,39 | 272,9 | 15 | 8 | 16 | 23 | |
2025-05-24 | 423,0 | 293,8 | 500,2 | 629,4 | 152,9 | 62,70 | 83,52 | 173,7 | 22 | 15 | 15 | 22 | |
2025-05-21 | 111,0 | 52,47 | 87,27 | 145,8 | 110,4 | 78,85 | 106,5 | 138,1 | 18 | 5 | 12 | 25 | |
2025-05-18 | 105,3 | 43,56 | 49,36 | 139,0 | 49,67 | 11,23 | 12,18 | 69,36 | 26 | 15 | 25 | 35 | |
2025-05-17 | 282,9 | 226,6 | 313,6 | 414,3 | 205,8 | 60,52 | 63,93 | 343,1 | 23 | 23 | 25 | 26 | |
2025-05-14 | 26,04 | 18,94 | 24,09 | 32,16 | 17,79 | 13,18 | 15,46 | 21,24 | 22 | 16 | 23 | 29 | |
2025-05-11 | 245,9 | 130,8 | 242,3 | 359,1 | 328,7 | 201,5 | 392,0 | 487,5 | 16 | 10 | 13 | 21 |
This hostname is associated with these IP subnets: 94.234.0.0/16, 92.35.0.0/16, 85.228.0.0/16, 83.226.0.0/16, 85.231.0.0/16, 83.227.0.0/16, 92.34.0.0/16, 213.114.0.0/16, 85.229.0.0/16, 85.227.0.0/16, 78.82.0.0/16, 213.112.0.0/16, 213.113.0.0/16, 85.225.0.0/16, 92.32.0.0/16, 85.226.0.0/16
Hostname used in this country: Sweden