Internet speed test statistics for hostname prod-infinitum.com.mx. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 117,6 Mbits. Common upload speeds on this hostname are 91,13 Mbits and 117,6 Mbits. Common ping values on this hostname are 10,00 ms and 28,00 ms. Annual change in download speed is +85%, upload speed +61% (higher is better) and ping value is -9% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-05-17 | 163,4 | 113,6 | 196,7 | 246,5 | 168,4 | 73,27 | 188,0 | 283,1 | 45 | 23 | 30 | 53 | |
| 2026-05-15 | 221,3 | 43,53 | 78,46 | 222,8 | 129,0 | 41,55 | 57,93 | 236,8 | 41 | 26 | 31 | 55 | |
| 2026-05-14 | 141,7 | 75,80 | 119,3 | 145,6 | 127,0 | 33,84 | 110,1 | 144,6 | 37 | 26 | 28 | 42 | |
| 2026-05-12 | 76,02 | 21,02 | 22,44 | 72,23 | 70,21 | 8,18 | 35,64 | 82,49 | 89 | 70 | 89 | 109 | |
| 2026-05-11 | 20,35 | 1,96 | 15,81 | 33,60 | 9,20 | 2,94 | 5,95 | 11,94 | 128 | 89 | 128 | 166 | |
| 2026-05-10 | 41,19 | 9,24 | 19,63 | 56,44 | 31,42 | 4,95 | 7,76 | 48,55 | 60 | 30 | 61 | 82 | |
| 2026-05-09 | 171,3 | 76,43 | 109,6 | 162,2 | 103,8 | 31,88 | 85,86 | 158,8 | 31 | 25 | 33 | 41 | |
| 2026-05-08 | 129,0 | 15,94 | 74,87 | 148,3 | 127,3 | 30,03 | 53,46 | 153,6 | 59 | 11 | 36 | 70 | |
| 2026-05-07 | 125,2 | 100,3 | 174,5 | 174,7 | 121,0 | 94,25 | 172,1 | 173,3 | 16 | 11 | 13 | 19 | |
| 2026-05-06 | 110,2 | 96,57 | 113,2 | 119,7 | 67,51 | 23,45 | 88,97 | 97,39 | 43 | 20 | 37 | 41 | |
| 2026-05-05 | 80,60 | 8,56 | 58,56 | 91,56 | 68,86 | 8,12 | 26,08 | 63,22 | 79 | 27 | 56 | 144 | |
| 2026-05-04 | 109,4 | 70,87 | 106,4 | 132,7 | 76,58 | 35,26 | 39,50 | 86,60 | 34 | 16 | 23 | 54 | |
| 2026-05-03 | 72,86 | 51,97 | 72,86 | 93,75 | 29,64 | 28,67 | 29,64 | 30,62 | 42 | 35 | 42 | 50 | |
| 2026-05-02 | 83,60 | 28,41 | 49,46 | 104,7 | 52,70 | 10,79 | 23,69 | 68,29 | 59 | 44 | 51 | 80 | |
| 2026-05-01 | 99,67 | 13,70 | 87,51 | 169,6 | 70,68 | 10,24 | 43,16 | 107,1 | 77 | 68 | 83 | 88 | |
| 2026-04-30 | 78,14 | 35,06 | 44,50 | 89,07 | 27,93 | 4,44 | 16,86 | 37,78 | 67 | 26 | 33 | 109 | |
| 2026-04-29 | 108,0 | 77,02 | 91,66 | 130,8 | 122,8 | 93,43 | 96,92 | 139,2 | 40 | 40 | 40 | 40 | |
| 2026-04-28 | 89,36 | 81,55 | 108,2 | 116,0 | 98,90 | 90,64 | 123,0 | 131,3 | 50 | 28 | 28 | 61 | |
| 2026-04-27 | 135,1 | 30,97 | 127,4 | 192,6 | 85,82 | 42,85 | 65,75 | 136,5 | 61 | 38 | 53 | 69 | |
| 2026-04-26 | 157,4 | 35,63 | 62,08 | 183,9 | 119,6 | 24,88 | 51,15 | 145,9 | 59 | 21 | 22 | 60 | |
| 2026-04-25 | 219,6 | 73,80 | 93,42 | 346,5 | 152,0 | 69,02 | 94,99 | 224,3 | 37 | 16 | 21 | 23 | |
| 2026-04-24 | 401,5 | 302,1 | 597,5 | 598,9 | 228,5 | 171,6 | 338,2 | 340,4 | 45 | 39 | 43 | 50 | |
| 2026-04-23 | 229,7 | 50,55 | 148,5 | 281,3 | 65,57 | 9,65 | 30,53 | 84,33 | 48 | 16 | 37 | 49 | |
| 2026-04-22 | 51,68 | 5,96 | 31,93 | 78,92 | 39,00 | 8,75 | 16,01 | 55,60 | 45 | 19 | 39 | 65 | |
| 2026-04-21 | 123,5 | 74,47 | 117,8 | 148,7 | 98,52 | 69,06 | 101,3 | 131,7 | 32 | 18 | 29 | 35 | |
| 2026-04-20 | 64,59 | 50,50 | 52,24 | 66,33 | 38,55 | 33,66 | 47,21 | 52,10 | 36 | 10 | 30 | 56 | |
| 2026-04-19 | 130,4 | 104,7 | 114,6 | 119,9 | 110,2 | 49,61 | 51,46 | 121,6 | 32 | 19 | 37 | 40 | |
| 2026-04-18 | 114,5 | 89,43 | 108,8 | 120,2 | 106,0 | 62,88 | 93,29 | 137,1 | 27 | 14 | 26 | 28 | |
| 2026-04-17 | 113,7 | 8,15 | 17,39 | 95,26 | 61,42 | 0,97 | 3,08 | 10,37 | 60 | 41 | 44 | 59 | |
| 2026-04-16 | 128,7 | 48,70 | 88,40 | 222,6 | 110,0 | 44,43 | 70,87 | 145,2 | 41 | 25 | 47 | 54 | |
This hostname is associated with these IP subnets: 189.165.0.0/16, 187.211.0.0/16, 187.212.0.0/16, 189.164.0.0/16, 189.182.0.0/16, 187.136.0.0/16, 189.178.0.0/16, 189.183.0.0/16, 187.145.0.0/16, 187.224.0.0/16, 187.228.0.0/16, 189.176.0.0/16, 189.128.0.0/16, 189.162.0.0/16, 189.139.0.0/16, 189.154.0.0/16, 189.180.0.0/16, 187.194.0.0/16, 189.159.0.0/16, 187.169.0.0/16, 187.156.0.0/16, 187.225.0.0/16, 189.172.0.0/16, 189.234.0.0/16, 189.173.0.0/16, 187.137.0.0/16, 187.200.0.0/16, 189.171.0.0/16, 187.144.0.0/16, 187.132.0.0/16, 189.238.0.0/16, 201.138.0.0/16, 189.143.0.0/16, 189.163.0.0/16, 189.152.0.0/16, 187.153.0.0/16, 187.204.0.0/16, 187.139.0.0/16, 189.131.0.0/16, 189.253.0.0/16, 187.226.0.0/16, 201.110.0.0/16, 187.201.0.0/16, 187.213.0.0/16, 187.198.0.0/16, 189.153.0.0/16, 187.155.0.0/16, 189.135.0.0/16, 187.195.0.0/16, 189.174.0.0/16, 189.169.0.0/16, 187.146.0.0/16, 189.241.0.0/16, 189.142.0.0/16, 189.129.0.0/16, 189.137.0.0/16, 189.157.0.0/16, 187.192.0.0/16, 187.199.0.0/16, 187.207.0.0/16, 189.189.0.0/16, 201.146.0.0/16, 189.148.0.0/16, 189.190.0.0/16, 189.231.0.0/16, 201.114.0.0/16, 189.242.0.0/16, 187.154.0.0/16, 189.239.0.0/16, 187.205.0.0/16, 187.133.0.0/16, 189.232.0.0/16, 201.124.0.0/16, 187.171.0.0/16, 187.148.0.0/16, 189.150.0.0/16, 189.141.0.0/16, 187.147.0.0/16, 187.222.0.0/16, 201.123.0.0/16, 187.234.0.0/16, 201.103.0.0/16, 189.140.0.0/16, 189.138.0.0/16, 189.233.0.0/16, 187.168.0.0/16, 189.250.0.0/16, 201.145.0.0/16, 187.193.0.0/16, 189.177.0.0/16
Hostname used in this country: Mexico