Internet speed test statistics for hostname mrse.com.ar. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +5718%, upload speed +27271% (higher is better) and ping value is -70% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-05-25 | 169,3 | 128,9 | 249,6 | 249,9 | 208,0 | 152,9 | 302,7 | 310,5 | 105 | 35 | 36 | 141 | |
| 2026-05-21 | 176,2 | 157,0 | 182,8 | 198,7 | 237,2 | 194,7 | 280,1 | 301,2 | 35 | 31 | 32 | 37 | |
| 2026-05-11 | 77,35 | 35,74 | 52,31 | 106,4 | 92,51 | 66,22 | 79,15 | 112,1 | 41 | 38 | 39 | 43 | |
| 2026-04-24 | 280,1 | 273,7 | 280,1 | 286,6 | 253,9 | 243,9 | 253,9 | 263,8 | 30 | 30 | 30 | 30 | |
| 2026-04-23 | 63,71 | 11,04 | 51,27 | 82,80 | 60,23 | 8,61 | 56,58 | 71,74 | 47 | 36 | 40 | 54 | |
| 2026-04-22 | 185,2 | 129,8 | 193,0 | 248,4 | 147,7 | 48,93 | 122,0 | 220,8 | 61 | 36 | 41 | 67 | |
| 2026-04-07 | 5,40 | 4,30 | 5,40 | 6,50 | 2,27 | 1,76 | 2,27 | 2,77 | 269 | 267 | 269 | 270 | |
| 2026-01-29 | 4,03 | 3,96 | 4,03 | 4,10 | 0,70 | 0,49 | 0,70 | 0,92 | 310 | 299 | 310 | 321 | |
| 2025-06-16 | 7,20 | 6,66 | 7,20 | 7,74 | 1,92 | 1,78 | 1,92 | 2,06 | 83 | 79 | 83 | 87 | |
| 2025-03-15 | 1,40 | 1,09 | 1,40 | 1,70 | 0,46 | 0,46 | 0,46 | 0,47 | 0 | 0 | 0 | 0 | |
| 2025-01-30 | 1,96 | 1,77 | 1,96 | 2,14 | 0,52 | 0,50 | 0,52 | 0,53 | 76 | 65 | 76 | 88 | |
| 2024-11-24 | 42,81 | 37,28 | 42,81 | 48,33 | 11,24 | 6,91 | 11,24 | 15,58 | 129 | 99 | 129 | 160 | |
| 2023-04-26 | 7,47 | 6,98 | 7,47 | 7,95 | 1,86 | 1,84 | 1,86 | 1,89 | 92 | 84 | 92 | 100 | |
| 2023-03-29 | 14,33 | 14,11 | 14,33 | 14,55 | 12,07 | 11,45 | 12,07 | 12,70 | 0 | 0 | 0 | 0 | |
| 2023-01-10 | 92,13 | 91,69 | 92,63 | 92,82 | 35,79 | 27,15 | 44,48 | 48,78 | 34 | 34 | 34 | 35 | |
| 2023-01-02 | 32,49 | 21,43 | 26,72 | 40,66 | 11,86 | 10,96 | 12,02 | 12,84 | 9 | 8 | 10 | 11 | |
| 2022-11-08 | 36,86 | 30,54 | 49,14 | 49,31 | 7,78 | 7,37 | 8,55 | 8,58 | 25 | 19 | 19 | 29 | |
| 2022-06-27 | 44,68 | 43,05 | 44,68 | 46,31 | 4,55 | 4,32 | 4,55 | 4,78 | 48 | 41 | 48 | 54 | |
| 2022-03-20 | 30,67 | 8,15 | 9,78 | 42,75 | 4,53 | 2,80 | 4,98 | 6,50 | 70 | 62 | 70 | 79 | |
| 2021-12-29 | 8,18 | 4,89 | 6,90 | 10,19 | 5,79 | 1,07 | 4,55 | 9,27 | 88 | 67 | 87 | 109 | |
| 2021-11-07 | 0,18 | 0,16 | 0,18 | 0,19 | 0,34 | 0,30 | 0,34 | 0,38 | 125 | 125 | 125 | 126 | |
| 2021-08-05 | 7,61 | 5,32 | 7,37 | 9,77 | 2,05 | 0,91 | 0,98 | 2,65 | 96 | 83 | 87 | 105 | |
| 2021-05-05 | 9,45 | 2,73 | 2,81 | 12,85 | 12,09 | 0,32 | 0,37 | 17,99 | 128 | 89 | 146 | 176 | |
| 2021-05-04 | 15,79 | 12,71 | 20,79 | 21,38 | 7,42 | 4,33 | 8,24 | 10,93 | 83 | 36 | 39 | 109 | |
| 2021-05-02 | 23,37 | 20,91 | 22,70 | 25,49 | 1,77 | 1,62 | 2,03 | 2,05 | 75 | 62 | 76 | 89 | |
| 2021-04-08 | 33,55 | 7,96 | 8,64 | 46,68 | 24,85 | 0,57 | 0,76 | 37,09 | 165 | 95 | 133 | 219 | |
| 2021-03-28 | 12,61 | 6,89 | 6,95 | 15,50 | 7,65 | 5,27 | 7,88 | 10,14 | 50 | 28 | 41 | 68 | |
| 2021-02-01 | 4,27 | 4,02 | 4,27 | 4,52 | 0,31 | 0,27 | 0,31 | 0,35 | 111 | 94 | 111 | 128 | |
| 2021-01-27 | 6,43 | 4,06 | 6,19 | 8,55 | 1,08 | 0,35 | 1,02 | 1,75 | 121 | 77 | 100 | 145 | |
| 2020-12-04 | 1,27 | 1,15 | 1,32 | 1,44 | 0,28 | 0,27 | 0,29 | 0,30 | 230 | 205 | 215 | 240 | |
This hostname is associated with these IP subnets: 186.132.0.0/16, 179.36.0.0/16, 181.24.0.0/16, 186.134.0.0/16, 191.81.0.0/16, 181.25.0.0/16, 186.57.0.0/16, 186.130.0.0/16, 191.82.0.0/16, 181.26.0.0/16, 190.173.0.0/16, 190.172.0.0/16, 191.83.0.0/16, 190.50.0.0/16, 186.129.0.0/16, 201.179.0.0/16, 201.251.0.0/16, 179.38.0.0/16, 201.254.0.0/16, 179.41.0.0/16
Hostname used in this country: Argentina