Internet speed test statistics for hostname metronet.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-08-07 | 193,7 | 98,29 | 102,7 | 243,6 | 246,9 | 95,46 | 119,0 | 334,3 | 19 | 12 | 15 | 24 | |
| 2026-08-04 | 82,82 | 33,53 | 89,12 | 92,01 | 76,14 | 36,71 | 85,24 | 98,13 | 30 | 8 | 12 | 19 | |
| 2026-07-30 | 45,83 | 8,52 | 8,62 | 41,39 | 33,50 | 6,77 | 9,46 | 29,94 | 20 | 7 | 14 | 25 | |
| 2026-07-29 | 67,02 | 59,16 | 67,02 | 74,88 | 70,07 | 60,34 | 70,07 | 79,80 | 10 | 10 | 10 | 10 | |
| 2026-07-23 | 41,33 | 11,74 | 36,45 | 55,37 | 39,58 | 2,19 | 24,38 | 73,75 | 14 | 8 | 8 | 19 | |
| 2026-07-22 | 207,8 | 13,52 | 21,96 | 309,2 | 146,6 | 7,76 | 8,92 | 216,6 | 94 | 8 | 9 | 137 | |
| 2026-07-13 | 77,81 | 49,91 | 77,73 | 105,6 | 99,19 | 88,53 | 107,4 | 114,0 | 7 | 7 | 8 | 8 | |
| 2026-07-12 | 190,8 | 25,74 | 59,84 | 224,9 | 169,7 | 15,35 | 55,71 | 210,0 | 17 | 6 | 14 | 25 | |
| 2026-07-07 | 462,8 | 310,2 | 395,4 | 622,8 | 468,3 | 335,0 | 399,2 | 634,0 | 7 | 5 | 6 | 9 | |
| 2026-07-06 | 164,3 | 70,40 | 79,66 | 173,6 | 212,5 | 79,57 | 93,91 | 226,9 | 7 | 5 | 6 | 8 | |
| 2026-07-04 | 233,5 | 39,45 | 72,99 | 347,3 | 230,1 | 33,88 | 65,08 | 343,8 | 13 | 10 | 13 | 16 | |
| 2026-06-30 | 177,5 | 7,48 | 170,6 | 340,7 | 259,7 | 8,78 | 207,4 | 458,3 | 23 | 8 | 9 | 24 | |
| 2026-06-27 | 87,62 | 30,78 | 31,14 | 116,2 | 110,0 | 64,05 | 92,30 | 147,0 | 13 | 11 | 16 | 17 | |
| 2026-06-25 | 136,6 | 55,39 | 87,13 | 220,3 | 179,7 | 70,02 | 84,48 | 296,8 | 9 | 9 | 9 | 10 | |
| 2026-06-16 | 39,99 | 23,95 | 26,73 | 42,77 | 55,09 | 10,34 | 41,62 | 86,37 | 10 | 9 | 10 | 12 | |
| 2026-06-15 | 195,8 | 154,9 | 240,7 | 281,5 | 359,8 | 284,4 | 314,0 | 389,4 | 13 | 9 | 10 | 14 | |
| 2026-06-14 | 197,1 | 15,94 | 25,69 | 292,5 | 213,5 | 7,63 | 7,68 | 316,4 | 28 | 16 | 24 | 39 | |
| 2026-06-13 | 232,7 | 35,77 | 49,77 | 338,2 | 206,9 | 19,87 | 37,74 | 309,3 | 7 | 7 | 7 | 8 | |
| 2026-06-12 | 156,3 | 61,26 | 81,95 | 177,0 | 222,7 | 99,09 | 109,7 | 233,3 | 10 | 9 | 10 | 12 | |
| 2026-06-11 | 205,4 | 29,44 | 110,2 | 302,4 | 202,6 | 10,04 | 111,8 | 318,4 | 9 | 7 | 8 | 10 | |
| 2026-06-09 | 47,74 | 12,10 | 47,54 | 83,72 | 49,59 | 11,55 | 53,31 | 88,93 | 24 | 11 | 13 | 37 | |
| 2026-06-08 | 178,7 | 57,37 | 147,9 | 251,0 | 265,1 | 55,21 | 148,1 | 513,6 | 7 | 5 | 7 | 9 | |
| 2026-06-06 | 169,9 | 51,91 | 86,54 | 246,3 | 217,5 | 53,31 | 96,71 | 321,3 | 16 | 9 | 9 | 20 | |
| 2026-06-05 | 34,00 | 17,72 | 19,44 | 56,58 | 38,35 | 13,96 | 18,61 | 65,78 | 19 | 9 | 14 | 19 | |
| 2026-05-24 | 263,6 | 83,30 | 147,6 | 385,9 | 269,1 | 117,3 | 213,3 | 393,1 | 10 | 9 | 10 | 12 | |
| 2026-05-10 | 54,09 | 33,89 | 52,17 | 72,37 | 76,51 | 64,82 | 69,84 | 81,54 | 15 | 11 | 14 | 17 | |
This hostname is associated with this IP subnet: 92.245.0.0/16
Hostname used in this country: Slovakia