Internet speed test statistics for hostname mcrn.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +208%, upload speed +68% (higher is better) and ping value is -5% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-08-07 | 60,37 | 34,10 | 71,18 | 97,45 | 68,28 | 41,02 | 79,01 | 106,3 | 13 | 8 | 9 | 14 | |
| 2026-07-24 | 6,65 | 6,65 | 6,65 | 6,65 | 1,75 | 1,68 | 1,75 | 1,82 | 30 | 29 | 30 | 31 | |
| 2026-07-18 | 32,79 | 29,34 | 32,79 | 36,24 | 17,00 | 16,64 | 17,00 | 17,37 | 19 | 19 | 19 | 19 | |
| 2026-07-13 | 23,23 | 21,71 | 23,23 | 24,76 | 16,06 | 15,37 | 16,06 | 16,74 | 25 | 22 | 25 | 27 | |
| 2026-07-12 | 10,06 | 6,18 | 10,06 | 13,94 | 4,01 | 2,59 | 4,01 | 5,44 | 158 | 114 | 158 | 203 | |
| 2026-06-21 | 31,91 | 27,70 | 31,91 | 36,13 | 3,08 | 2,61 | 3,08 | 3,54 | 32 | 30 | 32 | 34 | |
| 2026-06-19 | 21,29 | 20,46 | 21,29 | 22,13 | 4,10 | 3,48 | 4,10 | 4,71 | 36 | 36 | 36 | 36 | |
| 2026-06-11 | 11,41 | 9,86 | 11,41 | 12,96 | 13,98 | 13,96 | 13,98 | 14,00 | 63 | 63 | 63 | 63 | |
| 2026-06-03 | 12,19 | 10,00 | 12,19 | 14,38 | 9,77 | 6,74 | 9,77 | 12,80 | 36 | 29 | 36 | 42 | |
| 2026-06-02 | 20,28 | 11,79 | 20,28 | 28,78 | 4,07 | 3,21 | 4,07 | 4,94 | 55 | 37 | 55 | 72 | |
| 2026-05-30 | 43,84 | 43,10 | 43,84 | 44,59 | 9,80 | 9,31 | 9,80 | 10,29 | 19 | 19 | 19 | 19 | |
| 2025-12-22 | 8,16 | 8,13 | 8,16 | 8,18 | 5,33 | 4,21 | 5,33 | 6,46 | 24 | 24 | 24 | 24 | |
| 2025-12-02 | 29,26 | 15,07 | 18,87 | 38,25 | 66,80 | 8,20 | 10,88 | 97,44 | 17 | 16 | 16 | 17 | |
| 2025-11-23 | 18,22 | 17,06 | 18,22 | 19,38 | 4,66 | 4,23 | 4,66 | 5,09 | 30 | 24 | 30 | 35 | |
| 2025-11-08 | 7,97 | 7,90 | 7,97 | 8,03 | 3,94 | 3,48 | 3,94 | 4,39 | 19 | 18 | 19 | 19 | |
| 2025-10-03 | 25,68 | 20,23 | 25,68 | 31,13 | 16,56 | 15,53 | 16,56 | 17,58 | 19 | 19 | 19 | 19 | |
| 2025-09-20 | 8,30 | 8,28 | 8,30 | 8,32 | 6,53 | 5,53 | 6,53 | 7,52 | 88 | 87 | 88 | 89 | |
| 2025-08-03 | 8,94 | 7,66 | 8,94 | 10,22 | 3,23 | 1,86 | 3,23 | 4,60 | 111 | 95 | 111 | 127 | |
| 2025-07-31 | 8,95 | 5,96 | 8,95 | 11,93 | 1,90 | 1,16 | 1,90 | 2,65 | 42 | 35 | 42 | 48 | |
| 2025-07-21 | 8,79 | 4,52 | 8,79 | 13,06 | 6,68 | 4,29 | 6,68 | 9,06 | 0 | 0 | 0 | 0 | |
| 2025-07-08 | 17,54 | 13,87 | 17,54 | 21,21 | 3,65 | 3,24 | 3,65 | 4,06 | 33 | 27 | 33 | 40 | |
| 2025-07-07 | 59,21 | 29,83 | 59,05 | 88,43 | 50,48 | 6,64 | 48,16 | 92,00 | 10 | 2 | 10 | 17 | |
| 2025-07-06 | 9,28 | 6,57 | 9,28 | 12,00 | 2,13 | 1,30 | 2,13 | 2,96 | 34 | 30 | 34 | 39 | |
| 2025-06-07 | 16,34 | 15,57 | 16,34 | 17,11 | 10,48 | 10,47 | 10,48 | 10,48 | 12 | 10 | 12 | 13 | |
| 2025-05-24 | 3,16 | 3,14 | 3,16 | 3,19 | 4,67 | 4,32 | 4,67 | 5,02 | 25 | 24 | 25 | 26 | |
| 2025-03-08 | 15,28 | 12,64 | 15,28 | 17,93 | 16,01 | 15,65 | 16,01 | 16,37 | 0 | 0 | 0 | 0 | |
| 2025-03-07 | 26,93 | 24,75 | 26,93 | 29,11 | 15,11 | 14,86 | 15,11 | 15,36 | 0 | 0 | 0 | 0 | |
| 2025-01-31 | 22,36 | 20,53 | 22,36 | 24,20 | 12,67 | 10,96 | 12,67 | 14,38 | 22 | 22 | 22 | 22 | |
| 2025-01-06 | 18,70 | 13,56 | 18,70 | 23,84 | 14,78 | 12,77 | 14,78 | 16,78 | 23 | 22 | 23 | 25 | |
| 2025-01-05 | 7,30 | 6,61 | 7,30 | 8,00 | 1,97 | 1,62 | 1,97 | 2,32 | 53 | 36 | 53 | 71 | |
This hostname is associated with this IP subnet: 84.16.0.0/16
Hostname used in this country: Slovakia