Internet speed test statistics for hostname m5sk.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-04-16 | 50,00 | 40,15 | 50,00 | 59,86 | 57,85 | 45,59 | 57,85 | 70,12 | 17 | 16 | 17 | 17 | |
2023-12-02 | 28,36 | 19,94 | 28,36 | 36,77 | 14,80 | 10,73 | 14,80 | 18,87 | 44 | 31 | 44 | 57 | |
2023-11-28 | 20,17 | 19,62 | 20,17 | 20,72 | 6,70 | 5,83 | 6,70 | 7,57 | 33 | 30 | 33 | 35 | |
2023-10-30 | 14,28 | 11,78 | 14,28 | 16,78 | 17,65 | 17,36 | 17,65 | 17,94 | 19 | 19 | 19 | 20 | |
2023-10-24 | 68,86 | 60,02 | 68,86 | 77,69 | 36,00 | 25,25 | 36,00 | 46,74 | 28 | 25 | 28 | 32 | |
2023-10-07 | 9,95 | 9,91 | 9,95 | 10,00 | 0,98 | 0,97 | 0,98 | 0,98 | 18 | 17 | 18 | 19 | |
2023-09-06 | 12,89 | 12,74 | 12,89 | 13,04 | 6,28 | 5,33 | 6,28 | 7,22 | 30 | 25 | 30 | 36 | |
2023-08-01 | 29,16 | 26,23 | 29,16 | 32,10 | 13,51 | 10,11 | 13,51 | 16,92 | 29 | 28 | 29 | 29 | |
2022-07-13 | 8,50 | 6,10 | 8,50 | 10,90 | 12,22 | 6,77 | 12,22 | 17,68 | 25 | 23 | 25 | 28 | |
2022-07-11 | 47,90 | 38,09 | 39,49 | 53,51 | 8,78 | 6,08 | 8,30 | 11,24 | 25 | 23 | 27 | 29 | |
2022-06-01 | 59,45 | 59,45 | 59,45 | 59,45 | 50,63 | 50,63 | 50,63 | 50,63 | 22 | 22 | 22 | 22 | |
2022-05-17 | 21,80 | 7,06 | 9,05 | 30,18 | 21,43 | 6,33 | 8,28 | 29,95 | 55 | 20 | 22 | 74 | |
2022-01-18 | 10,65 | 8,67 | 10,65 | 12,63 | 1,43 | 1,31 | 1,43 | 1,55 | 121 | 93 | 121 | 148 | |
2021-12-10 | 55,75 | 55,53 | 55,75 | 55,97 | 34,48 | 34,28 | 34,48 | 34,67 | 19 | 18 | 19 | 20 | |
2021-05-16 | 21,51 | 4,99 | 10,77 | 27,29 | 7,42 | 1,51 | 6,36 | 12,27 | 58 | 37 | 44 | 64 | |
2021-05-08 | 44,03 | 42,96 | 44,03 | 45,10 | 35,28 | 34,83 | 35,28 | 35,73 | 22 | 22 | 22 | 23 | |
2021-03-20 | 34,77 | 11,58 | 35,33 | 58,52 | 16,18 | 10,10 | 15,80 | 21,87 | 30 | 21 | 31 | 41 | |
2021-02-16 | 57,64 | 57,59 | 57,78 | 57,83 | 52,18 | 22,26 | 52,22 | 82,14 | 21 | 17 | 19 | 22 | |
2021-02-10 | 85,77 | 85,74 | 85,77 | 85,79 | 44,81 | 44,65 | 44,81 | 44,98 | 21 | 21 | 21 | 22 | |
2021-02-09 | 26,34 | 20,98 | 33,57 | 35,31 | 18,90 | 17,96 | 20,67 | 20,72 | 26 | 22 | 22 | 28 | |
2021-01-26 | 26,59 | 16,31 | 26,59 | 36,87 | 4,40 | 3,70 | 4,40 | 5,09 | 58 | 50 | 58 | 67 | |
2021-01-20 | 8,39 | 4,73 | 8,39 | 12,06 | 2,39 | 1,35 | 2,39 | 3,43 | 45 | 42 | 45 | 48 | |
2021-01-04 | 60,12 | 59,80 | 60,12 | 60,43 | 29,28 | 25,88 | 29,28 | 32,68 | 20 | 19 | 20 | 21 | |
2021-01-01 | 36,56 | 26,34 | 36,56 | 46,79 | 24,84 | 18,50 | 24,84 | 31,18 | 23 | 21 | 23 | 24 | |
2020-12-19 | 7,03 | 5,28 | 7,62 | 9,38 | 4,46 | 2,79 | 3,91 | 5,59 | 117 | 35 | 45 | 127 | |
2020-12-12 | 45,41 | 21,47 | 27,95 | 60,61 | 30,81 | 5,76 | 5,80 | 43,36 | 36 | 31 | 35 | 41 | |
2020-11-30 | 27,55 | 25,92 | 27,55 | 29,18 | 7,04 | 5,28 | 7,04 | 8,81 | 56 | 53 | 56 | 60 | |
2020-11-20 | 19,09 | 15,48 | 25,06 | 25,69 | 16,55 | 8,12 | 12,20 | 22,81 | 32 | 21 | 22 | 37 | |
2020-11-16 | 16,28 | 8,54 | 16,97 | 24,72 | 8,00 | 6,93 | 9,26 | 10,34 | 34 | 29 | 36 | 41 | |
2020-11-03 | 33,28 | 13,31 | 16,15 | 36,12 | 40,97 | 7,24 | 35,92 | 69,64 | 28 | 21 | 29 | 36 |
This hostname is associated with this IP subnet: 31.130.0.0/16
Hostname used in this country: Poland