Internet speed test statistics for hostname fibercorp.com.ar. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-06-26 | 144,0 | 116,3 | 144,0 | 171,7 | 74,79 | 73,20 | 74,79 | 76,39 | 14 | 13 | 14 | 14 | |
2024-06-21 | 144,0 | 116,2 | 144,0 | 171,7 | 82,80 | 80,64 | 82,80 | 84,96 | 14 | 14 | 14 | 14 | |
2024-06-18 | 143,8 | 117,5 | 143,8 | 170,2 | 72,36 | 71,17 | 72,36 | 73,54 | 14 | 14 | 14 | 15 | |
2024-06-16 | 196,9 | 142,4 | 196,9 | 251,3 | 77,17 | 67,41 | 77,17 | 86,93 | 26 | 19 | 26 | 33 | |
2024-06-13 | 152,9 | 87,36 | 91,29 | 187,7 | 68,85 | 54,51 | 62,06 | 79,79 | 14 | 13 | 14 | 15 | |
2024-06-12 | 144,8 | 117,6 | 144,8 | 172,1 | 80,24 | 78,24 | 80,24 | 82,24 | 15 | 14 | 15 | 15 | |
2024-06-08 | 112,7 | 97,69 | 107,1 | 125,0 | 80,28 | 78,58 | 83,43 | 83,57 | 56 | 18 | 21 | 76 | |
2024-06-06 | 233,3 | 195,5 | 302,7 | 305,7 | 71,23 | 56,82 | 66,87 | 83,46 | 16 | 13 | 15 | 20 | |
2024-06-03 | 143,0 | 114,8 | 143,0 | 171,3 | 78,61 | 76,23 | 78,61 | 80,99 | 13 | 13 | 13 | 14 | |
2024-06-02 | 143,1 | 116,1 | 143,1 | 170,2 | 78,51 | 78,38 | 78,51 | 78,64 | 67 | 42 | 67 | 93 | |
2024-05-27 | 144,7 | 117,4 | 144,7 | 172,0 | 75,40 | 74,28 | 75,40 | 76,52 | 13 | 13 | 13 | 14 | |
2024-05-17 | 219,3 | 192,0 | 270,3 | 272,0 | 75,10 | 70,23 | 77,71 | 81,28 | 22 | 20 | 25 | 25 | |
2024-02-28 | 195,9 | 143,6 | 195,9 | 248,3 | 81,94 | 73,90 | 81,94 | 89,99 | 14 | 14 | 14 | 14 | |
2024-01-29 | 31,50 | 0,69 | 1,06 | 47,09 | 0,85 | 0,22 | 0,28 | 1,19 | 228 | 140 | 268 | 337 | |
2024-01-19 | 46,38 | 23,28 | 43,19 | 67,89 | 39,89 | 14,61 | 28,96 | 59,70 | 105 | 17 | 22 | 152 | |
2023-12-06 | 53,58 | 23,46 | 36,95 | 75,39 | 39,66 | 14,79 | 19,80 | 54,59 | 28 | 23 | 32 | 35 | |
2023-10-17 | 85,17 | 70,76 | 112,1 | 113,0 | 85,92 | 85,53 | 86,44 | 86,57 | 17 | 15 | 16 | 19 | |
2023-10-12 | 239,7 | 112,9 | 113,5 | 240,4 | 57,04 | 30,33 | 57,04 | 83,74 | 21 | 19 | 23 | 25 | |
2023-09-20 | 96,88 | 88,52 | 96,88 | 105,2 | 26,49 | 26,22 | 26,49 | 26,77 | 13 | 12 | 13 | 13 | |
2023-09-19 | 89,60 | 82,00 | 89,60 | 97,19 | 26,08 | 25,88 | 26,08 | 26,28 | 14 | 14 | 14 | 14 | |
2023-09-17 | 104,6 | 104,3 | 104,6 | 105,0 | 26,84 | 26,69 | 26,84 | 26,99 | 14 | 14 | 14 | 15 | |
2023-09-14 | 100,2 | 94,45 | 100,2 | 105,9 | 26,70 | 26,53 | 26,70 | 26,87 | 14 | 13 | 14 | 14 | |
2023-09-13 | 93,85 | 92,44 | 93,85 | 95,26 | 26,65 | 26,49 | 26,65 | 26,80 | 14 | 14 | 14 | 14 | |
2023-09-12 | 94,49 | 92,05 | 94,49 | 96,94 | 26,49 | 26,36 | 26,49 | 26,62 | 16 | 15 | 16 | 16 | |
2023-09-10 | 96,96 | 94,23 | 96,96 | 99,70 | 26,72 | 26,63 | 26,72 | 26,82 | 15 | 14 | 15 | 15 | |
2023-09-08 | 93,30 | 90,83 | 93,30 | 95,78 | 26,35 | 26,24 | 26,35 | 26,45 | 12 | 11 | 12 | 12 | |
2023-09-05 | 96,93 | 94,02 | 96,93 | 99,85 | 26,85 | 26,52 | 26,85 | 27,18 | 12 | 12 | 12 | 13 | |
2023-08-23 | 102,0 | 98,60 | 105,3 | 107,1 | 26,66 | 26,48 | 26,71 | 26,86 | 17 | 14 | 15 | 19 | |
2023-08-12 | 96,66 | 93,81 | 96,66 | 99,51 | 26,26 | 26,19 | 26,26 | 26,33 | 15 | 15 | 15 | 16 | |
2023-07-24 | 34,38 | 10,19 | 18,25 | 42,45 | 14,89 | 9,96 | 14,31 | 19,25 | 84 | 12 | 36 | 108 |
This hostname is associated with this IP subnet: 201.213.0.0/16
Hostname used in this country: Argentina