Internet speed test statistics for hostname ehs.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP EHS, s.r.o (Slovakia). Common download speeds on this hostname are 110,6 Mbits and 64,00 Mbits. Most common upload speed on this hostname is 21,95 Mbits. Most common ping value on this hostname is 16,00 ms. Annual change in download speed is +47%, upload speed -39% (higher is better) and ping value is -28% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-01-13 | 89,40 | 24,79 | 61,51 | 100,7 | 45,28 | 21,51 | 25,61 | 69,37 | 31 | 15 | 17 | 27 | |
2025-01-12 | 43,14 | 24,96 | 41,16 | 59,74 | 14,86 | 6,41 | 10,31 | 18,93 | 101 | 47 | 69 | 157 | |
2025-01-11 | 111,7 | 43,86 | 53,29 | 121,2 | 30,30 | 20,49 | 25,62 | 35,43 | 27 | 15 | 18 | 30 | |
2025-01-10 | 36,21 | 16,63 | 28,05 | 48,96 | 30,38 | 18,47 | 28,13 | 40,50 | 37 | 18 | 29 | 52 | |
2025-01-09 | 108,5 | 40,50 | 49,82 | 151,9 | 68,95 | 22,99 | 41,32 | 62,32 | 70 | 17 | 22 | 30 | |
2025-01-08 | 72,63 | 33,17 | 54,95 | 76,84 | 34,10 | 21,19 | 31,76 | 42,44 | 27 | 18 | 19 | 30 | |
2025-01-07 | 159,1 | 41,57 | 86,56 | 93,93 | 105,0 | 28,64 | 43,54 | 85,79 | 22 | 16 | 17 | 27 | |
2025-01-06 | 268,2 | 62,93 | 126,8 | 273,3 | 134,3 | 52,15 | 72,99 | 158,6 | 17 | 15 | 16 | 19 | |
2025-01-05 | 97,44 | 74,73 | 75,36 | 87,08 | 49,22 | 17,05 | 49,94 | 79,01 | 30 | 21 | 26 | 38 | |
2025-01-04 | 264,2 | 48,90 | 73,31 | 384,1 | 232,5 | 45,48 | 65,42 | 336,0 | 24 | 15 | 16 | 29 | |
2025-01-03 | 153,6 | 38,91 | 95,56 | 275,3 | 83,51 | 34,00 | 49,36 | 108,3 | 25 | 14 | 16 | 26 | |
2025-01-02 | 144,1 | 80,26 | 115,8 | 195,4 | 35,13 | 24,33 | 26,78 | 59,11 | 14 | 10 | 14 | 17 | |
2025-01-01 | 105,1 | 22,62 | 39,30 | 210,1 | 31,69 | 23,93 | 27,01 | 48,69 | 21 | 14 | 16 | 17 | |
2024-12-30 | 63,64 | 36,77 | 45,55 | 94,51 | 39,94 | 23,83 | 26,42 | 54,70 | 19 | 15 | 19 | 21 | |
2024-12-29 | 50,56 | 13,16 | 38,09 | 52,08 | 40,80 | 16,13 | 37,51 | 66,89 | 35 | 17 | 19 | 42 | |
2024-12-27 | 156,7 | 97,26 | 141,6 | 197,2 | 79,03 | 41,96 | 79,27 | 103,9 | 15 | 15 | 16 | 17 | |
2024-12-26 | 54,01 | 35,62 | 53,06 | 71,93 | 29,13 | 19,49 | 22,71 | 35,57 | 19 | 18 | 19 | 19 | |
2024-12-24 | 90,50 | 8,39 | 27,15 | 64,60 | 45,69 | 4,48 | 43,55 | 56,10 | 40 | 20 | 22 | 66 | |
2024-12-23 | 66,66 | 56,85 | 57,75 | 92,63 | 35,73 | 31,11 | 39,96 | 47,61 | 46 | 27 | 52 | 54 | |
2024-12-22 | 110,2 | 66,35 | 81,61 | 130,8 | 54,15 | 27,71 | 41,47 | 74,09 | 41 | 26 | 50 | 52 | |
2024-12-21 | 120,5 | 76,04 | 103,5 | 147,9 | 31,05 | 24,79 | 25,97 | 32,22 | 16 | 15 | 17 | 18 | |
2024-12-20 | 79,24 | 32,48 | 51,31 | 120,3 | 51,71 | 22,74 | 39,95 | 73,70 | 22 | 16 | 17 | 19 | |
2024-12-19 | 136,7 | 103,2 | 137,9 | 171,7 | 40,16 | 25,50 | 50,24 | 53,39 | 30 | 18 | 23 | 44 | |
2024-12-18 | 130,3 | 47,10 | 78,20 | 222,6 | 70,04 | 25,14 | 39,00 | 99,05 | 26 | 16 | 18 | 27 | |
2024-12-17 | 299,0 | 174,2 | 246,9 | 371,7 | 154,8 | 116,6 | 164,7 | 202,9 | 15 | 15 | 16 | 16 | |
2024-12-16 | 132,1 | 87,53 | 91,90 | 127,9 | 95,63 | 49,55 | 51,85 | 128,7 | 17 | 14 | 17 | 19 | |
2024-12-15 | 187,0 | 67,86 | 246,0 | 278,0 | 117,2 | 20,76 | 42,84 | 205,2 | 27 | 16 | 17 | 34 | |
2024-12-14 | 217,1 | 113,8 | 233,6 | 322,7 | 80,34 | 25,41 | 49,60 | 96,96 | 26 | 15 | 16 | 16 | |
2024-12-13 | 210,7 | 193,3 | 247,2 | 264,6 | 81,50 | 42,32 | 48,61 | 87,78 | 16 | 14 | 15 | 17 | |
2024-12-12 | 95,50 | 26,70 | 47,00 | 148,1 | 31,91 | 14,55 | 23,61 | 34,78 | 23 | 16 | 20 | 23 |
This hostname is associated with these IP subnets: 188.123.0.0/16, 185.144.0.0/16
Hostname used in this country: Slovakia