Internet speed test statistics for hostname e-max.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP E-MAX INTERNET & IT s.r.o (Slovakia). Common download speeds on this hostname are 68,92 Mbits and 64,00 Mbits. Most common upload speed on this hostname is 91,13 Mbits. Common ping values on this hostname are 10,00 ms and 12,00 ms. Annual change in download speed is +142%, upload speed -19% (higher is better) and ping value is +18% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-04-30 | 59,39 | 60,34 | 64,03 | 67,28 | 72,95 | 56,67 | 87,09 | 93,47 | 15 | 12 | 15 | 17 | |
2025-04-29 | 177,1 | 38,42 | 72,00 | 88,43 | 77,07 | 54,51 | 82,53 | 97,15 | 18 | 12 | 15 | 15 | |
2025-04-28 | 52,78 | 40,52 | 73,66 | 75,47 | 63,86 | 48,33 | 93,87 | 94,39 | 24 | 15 | 15 | 29 | |
2025-04-27 | 43,81 | 25,61 | 41,07 | 59,26 | 67,87 | 48,05 | 73,99 | 93,81 | 15 | 13 | 15 | 18 | |
2025-04-26 | 111,7 | 37,27 | 51,63 | 56,54 | 51,24 | 21,00 | 52,35 | 84,17 | 244 | 13 | 15 | 35 | |
2025-04-24 | 85,53 | 67,46 | 70,35 | 87,74 | 91,43 | 32,64 | 93,69 | 97,55 | 12 | 11 | 12 | 13 | |
2025-04-23 | 313,9 | 79,06 | 80,70 | 432,2 | 97,82 | 94,01 | 94,01 | 99,73 | 10 | 10 | 10 | 10 | |
2025-04-22 | 106,2 | 49,15 | 52,54 | 70,20 | 70,43 | 51,47 | 93,87 | 97,28 | 15 | 12 | 13 | 13 | |
2025-04-21 | 88,99 | 63,79 | 64,82 | 102,1 | 109,0 | 98,07 | 98,26 | 114,5 | 13 | 13 | 14 | 15 | |
2025-04-20 | 78,32 | 54,95 | 69,37 | 90,65 | 84,60 | 90,64 | 93,90 | 96,25 | 15 | 14 | 15 | 16 | |
2025-04-19 | 61,12 | 40,01 | 75,58 | 83,41 | 69,98 | 49,47 | 95,51 | 95,99 | 51 | 12 | 14 | 18 | |
2025-04-18 | 228,0 | 70,21 | 224,8 | 382,6 | 119,3 | 93,82 | 102,3 | 127,8 | 14 | 13 | 14 | 14 | |
2025-04-17 | 71,88 | 62,94 | 78,25 | 81,01 | 61,59 | 26,63 | 71,12 | 91,87 | 17 | 13 | 14 | 18 | |
2025-04-16 | 221,3 | 72,37 | 96,22 | 345,7 | 105,2 | 90,46 | 93,91 | 117,4 | 14 | 10 | 14 | 17 | |
2025-04-15 | 48,24 | 35,88 | 65,96 | 69,46 | 70,40 | 58,30 | 92,09 | 93,35 | 24 | 11 | 12 | 31 | |
2025-04-14 | 123,5 | 70,53 | 90,18 | 114,6 | 121,6 | 96,97 | 97,22 | 98,17 | 15 | 13 | 15 | 17 | |
2025-04-13 | 34,99 | 9,12 | 34,70 | 60,56 | 47,92 | 1,90 | 47,92 | 93,93 | 17 | 15 | 18 | 20 | |
2025-04-12 | 75,92 | 38,54 | 61,68 | 119,0 | 67,06 | 28,50 | 96,02 | 98,26 | 16 | 13 | 14 | 21 | |
2025-04-11 | 158,0 | 32,38 | 79,60 | 83,29 | 50,83 | 13,96 | 29,48 | 93,87 | 16 | 11 | 15 | 18 | |
2025-04-10 | 82,74 | 41,81 | 52,15 | 72,48 | 85,62 | 38,89 | 93,83 | 99,30 | 14 | 12 | 15 | 16 | |
2025-04-09 | 90,39 | 56,09 | 63,22 | 77,44 | 58,26 | 7,48 | 51,67 | 93,96 | 13 | 10 | 13 | 15 | |
2025-04-08 | 35,19 | 9,85 | 30,38 | 55,72 | 48,17 | 0,92 | 47,42 | 94,67 | 13 | 10 | 13 | 15 | |
2025-04-06 | 61,51 | 55,99 | 61,96 | 83,90 | 75,34 | 68,11 | 91,28 | 95,44 | 51 | 13 | 16 | 17 | |
2025-04-05 | 174,8 | 50,05 | 113,1 | 252,6 | 92,88 | 86,71 | 96,94 | 107,2 | 14 | 13 | 13 | 16 | |
2025-04-04 | 110,8 | 43,98 | 68,44 | 112,1 | 69,53 | 46,78 | 88,57 | 95,87 | 32 | 14 | 21 | 36 | |
2025-04-03 | 280,8 | 22,80 | 63,34 | 462,8 | 193,9 | 50,35 | 93,88 | 171,3 | 37 | 11 | 16 | 18 | |
2025-04-02 | 48,32 | 8,77 | 63,33 | 77,77 | 53,12 | 9,24 | 67,92 | 93,74 | 15 | 12 | 15 | 18 | |
2025-04-01 | 164,3 | 20,77 | 30,20 | 75,00 | 81,43 | 27,47 | 50,16 | 93,70 | 17 | 13 | 19 | 21 | |
2025-03-31 | 212,7 | 68,60 | 81,74 | 90,95 | 109,3 | 71,62 | 92,71 | 93,92 | 14 | 11 | 14 | 17 | |
2025-03-29 | 93,22 | 54,23 | 78,43 | 132,3 | 96,47 | 58,75 | 98,98 | 134,4 | 18 | 14 | 16 | 22 |
This hostname is associated with this IP subnet: 188.120.0.0/16
Hostname used in this country: Czech Republic