Internet speed test statistics for hostname cablevision.net.mx. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +61%, upload speed +128% (higher is better) and ping value is -61% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-11-24 | 147,9 | 52,73 | 99,34 | 153,4 | 43,54 | 7,58 | 11,32 | 44,84 | 44 | 15 | 22 | 64 | |
2024-11-22 | 84,18 | 5,26 | 46,80 | 103,3 | 21,75 | 0,97 | 5,88 | 11,00 | 162 | 29 | 106 | 181 | |
2024-11-20 | 115,1 | 101,4 | 129,3 | 136,0 | 10,38 | 9,90 | 10,91 | 11,12 | 49 | 46 | 52 | 54 | |
2024-11-15 | 34,25 | 27,67 | 38,35 | 42,87 | 7,91 | 4,54 | 4,99 | 9,81 | 90 | 52 | 90 | 129 | |
2024-11-12 | 75,51 | 77,87 | 90,00 | 90,29 | 25,94 | 9,15 | 9,43 | 50,25 | 62 | 10 | 43 | 55 | |
2024-11-09 | 35,12 | 30,80 | 42,48 | 46,80 | 17,24 | 1,77 | 6,93 | 22,39 | 63 | 11 | 38 | 90 | |
2024-11-01 | 84,48 | 42,53 | 80,51 | 141,4 | 4,75 | 3,66 | 4,87 | 5,38 | 206 | 21 | 170 | 335 | |
2024-10-31 | 55,50 | 12,64 | 18,06 | 116,3 | 6,07 | 1,77 | 4,60 | 11,33 | 63 | 34 | 38 | 39 | |
2024-10-30 | 96,07 | 64,02 | 93,52 | 126,8 | 34,03 | 24,35 | 41,91 | 47,65 | 32 | 23 | 32 | 41 | |
2024-10-29 | 2,13 | 1,68 | 2,13 | 2,59 | 1,66 | 0,98 | 1,66 | 2,35 | 155 | 102 | 155 | 207 | |
2024-10-26 | 71,72 | 68,04 | 76,38 | 77,74 | 7,01 | 6,67 | 7,21 | 7,44 | 28 | 26 | 31 | 33 | |
2024-10-25 | 85,32 | 37,16 | 89,13 | 134,0 | 5,50 | 3,49 | 5,63 | 8,08 | 56 | 28 | 32 | 85 | |
2024-10-22 | 67,64 | 38,80 | 51,85 | 71,45 | 54,55 | 4,43 | 11,16 | 64,16 | 39 | 16 | 17 | 53 | |
2024-10-10 | 40,21 | 17,95 | 38,45 | 60,71 | 4,79 | 4,27 | 5,25 | 5,77 | 144 | 34 | 107 | 217 | |
2024-10-08 | 63,66 | 7,33 | 22,58 | 28,32 | 49,50 | 1,28 | 1,46 | 4,13 | 134 | 76 | 112 | 205 | |
2024-10-07 | 201,0 | 24,71 | 187,2 | 363,5 | 191,1 | 5,30 | 188,5 | 374,3 | 67 | 12 | 59 | 114 | |
2024-09-28 | 66,08 | 42,45 | 47,70 | 80,52 | 5,81 | 3,79 | 3,88 | 6,86 | 91 | 49 | 60 | 117 | |
2024-09-21 | 79,69 | 13,88 | 17,57 | 114,4 | 18,06 | 4,20 | 4,63 | 25,20 | 179 | 76 | 138 | 262 | |
2024-09-06 | 64,97 | 37,63 | 47,43 | 82,59 | 6,48 | 5,55 | 5,65 | 10,40 | 127 | 23 | 91 | 99 | |
2024-09-05 | 93,75 | 76,37 | 128,4 | 128,5 | 11,73 | 9,60 | 15,69 | 15,84 | 86 | 43 | 43 | 107 | |
2024-09-03 | 26,51 | 22,60 | 25,77 | 30,06 | 11,10 | 10,39 | 11,97 | 12,25 | 25 | 12 | 12 | 32 | |
2024-09-02 | 6,98 | 6,25 | 6,49 | 7,46 | 1,16 | 0,88 | 1,28 | 1,50 | 139 | 77 | 125 | 194 | |
2024-08-31 | 64,95 | 49,36 | 79,25 | 87,10 | 8,67 | 6,88 | 8,04 | 10,79 | 61 | 53 | 62 | 70 | |
2024-08-28 | 40,95 | 14,01 | 21,32 | 58,06 | 7,81 | 6,62 | 7,97 | 9,59 | 25 | 19 | 20 | 24 | |
2024-08-27 | 96,36 | 73,26 | 86,49 | 109,6 | 39,84 | 10,42 | 27,10 | 56,52 | 21 | 11 | 13 | 23 | |
2024-08-20 | 75,45 | 31,03 | 78,49 | 122,9 | 9,63 | 8,06 | 8,79 | 10,36 | 84 | 57 | 94 | 121 | |
2024-08-15 | 46,59 | 39,16 | 40,21 | 47,64 | 4,08 | 2,02 | 3,84 | 5,89 | 40 | 30 | 32 | 42 | |
2024-08-04 | 100,5 | 86,30 | 119,0 | 133,2 | 31,06 | 8,26 | 32,32 | 55,12 | 25 | 17 | 23 | 31 | |
2024-08-02 | 50,10 | 24,40 | 41,52 | 67,22 | 9,82 | 9,11 | 9,39 | 10,10 | 29 | 16 | 20 | 32 | |
2024-07-28 | 32,83 | 20,50 | 38,34 | 47,91 | 26,39 | 17,65 | 34,88 | 39,38 | 73 | 15 | 17 | 103 |
This hostname is associated with these IP subnets: 201.141.0.0/16, 189.217.0.0/16, 189.216.0.0/16
Hostname used in this country: Mexico