Internet speed test statistics for hostname wishnet.in. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-03-31 | 22,68 | 22,19 | 22,68 | 23,16 | 29,28 | 29,18 | 29,28 | 29,39 | 49 | 46 | 49 | 51 | |
2024-09-21 | 35,59 | 34,85 | 35,59 | 36,33 | 41,23 | 41,17 | 41,23 | 41,28 | 35 | 33 | 35 | 38 | |
2024-09-19 | 35,95 | 32,13 | 35,95 | 39,77 | 9,39 | 9,15 | 9,39 | 9,62 | 57 | 57 | 57 | 58 | |
2024-09-14 | 47,98 | 40,09 | 41,64 | 52,69 | 33,77 | 31,44 | 32,37 | 35,40 | 34 | 33 | 33 | 35 | |
2024-09-12 | 84,70 | 84,68 | 84,70 | 84,72 | 82,42 | 82,36 | 82,42 | 82,47 | 30 | 30 | 30 | 30 | |
2024-08-26 | 26,79 | 15,64 | 19,89 | 34,50 | 26,59 | 20,10 | 20,17 | 29,87 | 43 | 36 | 38 | 48 | |
2024-06-06 | 37,37 | 33,94 | 37,37 | 40,79 | 57,48 | 51,82 | 57,48 | 63,14 | 40 | 40 | 40 | 41 | |
2024-05-27 | 52,53 | 43,96 | 58,60 | 64,13 | 44,30 | 34,70 | 50,68 | 57,09 | 40 | 40 | 41 | 42 | |
2024-04-08 | 72,34 | 28,87 | 43,36 | 101,3 | 78,21 | 55,64 | 64,76 | 94,06 | 48 | 45 | 51 | 53 | |
2023-12-03 | 38,33 | 35,24 | 38,33 | 41,42 | 31,38 | 25,43 | 31,38 | 37,33 | 67 | 55 | 67 | 79 | |
2023-08-22 | 81,85 | 79,74 | 81,85 | 83,95 | 43,51 | 41,98 | 43,51 | 45,05 | 45 | 45 | 45 | 45 | |
2023-07-24 | 14,90 | 12,57 | 14,90 | 17,22 | 10,75 | 8,87 | 10,75 | 12,64 | 55 | 51 | 55 | 60 | |
2023-07-08 | 82,80 | 80,76 | 82,80 | 84,85 | 62,77 | 62,17 | 62,77 | 63,38 | 43 | 43 | 43 | 44 | |
2023-05-03 | 68,49 | 68,24 | 68,49 | 68,74 | 50,49 | 47,77 | 50,49 | 53,21 | 44 | 43 | 44 | 44 | |
2023-04-08 | 61,33 | 61,14 | 61,33 | 61,52 | 47,28 | 46,15 | 47,28 | 48,40 | 47 | 44 | 47 | 49 | |
2023-01-02 | 35,32 | 34,41 | 35,32 | 36,23 | 22,24 | 17,36 | 22,24 | 27,12 | 60 | 55 | 60 | 65 | |
2022-12-21 | 25,44 | 19,39 | 24,23 | 30,89 | 30,03 | 23,23 | 31,88 | 37,75 | 60 | 51 | 62 | 70 | |
2022-12-13 | 21,77 | 20,97 | 21,77 | 22,58 | 16,66 | 15,93 | 16,66 | 17,38 | 178 | 172 | 178 | 185 | |
2022-12-10 | 25,90 | 23,63 | 25,90 | 28,18 | 15,40 | 10,92 | 15,40 | 19,87 | 66 | 55 | 66 | 78 | |
2022-11-16 | 58,43 | 52,76 | 58,43 | 64,09 | 40,76 | 38,73 | 40,76 | 42,78 | 93 | 73 | 93 | 112 | |
2022-10-18 | 26,83 | 25,68 | 26,83 | 27,97 | 28,63 | 26,59 | 28,63 | 30,66 | 83 | 69 | 83 | 98 | |
2022-10-16 | 16,56 | 14,81 | 15,71 | 17,89 | 22,62 | 19,22 | 24,16 | 26,80 | 91 | 56 | 56 | 110 | |
2022-08-19 | 27,08 | 20,78 | 33,65 | 36,67 | 10,90 | 7,24 | 11,65 | 14,94 | 72 | 56 | 57 | 80 | |
2022-06-21 | 43,79 | 31,86 | 43,79 | 55,73 | 38,84 | 31,71 | 38,84 | 45,98 | 51 | 47 | 51 | 54 | |
2022-06-02 | 20,43 | 14,23 | 19,46 | 26,15 | 11,10 | 7,24 | 11,59 | 15,21 | 127 | 54 | 55 | 164 | |
2022-05-27 | 26,09 | 24,80 | 26,09 | 27,39 | 22,32 | 19,85 | 22,32 | 24,78 | 49 | 48 | 49 | 49 | |
2022-05-10 | 41,24 | 31,53 | 43,18 | 51,92 | 35,69 | 31,67 | 33,70 | 38,71 | 48 | 45 | 46 | 50 | |
2022-04-16 | 28,58 | 23,02 | 28,58 | 34,15 | 31,28 | 31,17 | 31,28 | 31,40 | 52 | 52 | 52 | 53 | |
2022-03-31 | 6,85 | 6,28 | 6,85 | 7,41 | 12,82 | 12,67 | 12,82 | 12,97 | 0 | 0 | 0 | 0 | |
2022-03-25 | 44,42 | 41,37 | 44,42 | 47,48 | 36,34 | 31,53 | 36,34 | 41,15 | 49 | 48 | 49 | 51 |
This hostname is associated with these IP subnets: 223.223.0.0/16, 27.131.0.0/16, 113.21.0.0/16, 110.172.0.0/16
Hostname used in this country: India