Internet speed test statistics for hostname virtua.com.br. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 91,13 Mbits. Most common upload speed on this hostname is 91,13 Mbits. Most common ping value on this hostname is 12,00 ms. Annual change in download speed is +103%, upload speed +105% (higher is better) and ping value is -10% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-05-14 | 362,2 | 141,1 | 277,5 | 541,0 | 112,7 | 28,48 | 58,28 | 88,26 | 33 | 24 | 26 | 32 | |
| 2026-05-12 | 451,4 | 154,5 | 338,5 | 745,2 | 54,08 | 30,46 | 51,62 | 81,33 | 117 | 21 | 30 | 48 | |
| 2026-05-11 | 319,4 | 196,7 | 329,0 | 397,7 | 101,4 | 37,25 | 63,02 | 103,3 | 40 | 21 | 33 | 50 | |
| 2026-05-10 | 257,9 | 30,39 | 98,92 | 487,2 | 82,65 | 6,80 | 38,21 | 81,55 | 47 | 27 | 42 | 53 | |
| 2026-05-09 | 288,1 | 117,2 | 203,6 | 372,5 | 115,2 | 38,91 | 67,28 | 158,7 | 43 | 14 | 25 | 32 | |
| 2026-05-08 | 406,1 | 67,88 | 149,7 | 790,1 | 186,9 | 25,85 | 68,81 | 241,5 | 38 | 14 | 23 | 63 | |
| 2026-05-07 | 169,8 | 37,70 | 70,28 | 221,2 | 54,26 | 12,62 | 52,69 | 84,71 | 64 | 20 | 41 | 107 | |
| 2026-05-06 | 295,4 | 11,97 | 116,4 | 477,0 | 83,05 | 14,52 | 61,75 | 99,86 | 24 | 12 | 23 | 28 | |
| 2026-05-05 | 414,0 | 154,4 | 308,8 | 774,2 | 147,8 | 45,70 | 74,99 | 248,9 | 20 | 16 | 16 | 26 | |
| 2026-05-04 | 288,5 | 68,59 | 174,5 | 410,6 | 89,18 | 22,29 | 49,37 | 100,8 | 24 | 13 | 25 | 32 | |
| 2026-05-03 | 90,92 | 57,24 | 82,57 | 116,3 | 51,42 | 24,66 | 57,18 | 83,95 | 27 | 17 | 25 | 35 | |
| 2026-05-02 | 343,9 | 141,4 | 360,5 | 422,7 | 120,7 | 40,07 | 65,69 | 161,6 | 40 | 15 | 18 | 28 | |
| 2026-05-01 | 354,4 | 55,48 | 123,7 | 673,4 | 69,44 | 51,31 | 83,12 | 86,26 | 48 | 12 | 25 | 35 | |
| 2026-04-30 | 291,1 | 30,73 | 120,7 | 599,8 | 64,82 | 21,00 | 28,77 | 98,45 | 47 | 12 | 30 | 53 | |
| 2026-04-29 | 213,5 | 38,56 | 95,14 | 354,0 | 83,45 | 5,72 | 42,33 | 71,61 | 47 | 29 | 36 | 46 | |
| 2026-04-28 | 257,1 | 22,50 | 153,5 | 468,9 | 123,3 | 6,10 | 23,70 | 175,9 | 36 | 12 | 19 | 56 | |
| 2026-04-27 | 372,5 | 78,64 | 371,1 | 571,1 | 59,58 | 25,48 | 52,03 | 97,46 | 29 | 16 | 23 | 32 | |
| 2026-04-26 | 270,5 | 26,33 | 230,5 | 463,0 | 57,75 | 15,77 | 35,84 | 72,18 | 44 | 17 | 24 | 32 | |
| 2026-04-25 | 270,5 | 20,83 | 83,79 | 564,7 | 82,84 | 9,34 | 37,13 | 99,37 | 64 | 15 | 32 | 89 | |
| 2026-04-24 | 409,8 | 172,6 | 367,7 | 600,7 | 102,0 | 68,04 | 99,69 | 113,6 | 26 | 16 | 19 | 36 | |
| 2026-04-23 | 274,9 | 132,8 | 227,1 | 319,8 | 97,21 | 35,56 | 57,62 | 106,4 | 26 | 10 | 25 | 41 | |
| 2026-04-22 | 368,0 | 198,5 | 314,2 | 479,9 | 131,2 | 69,10 | 81,70 | 90,80 | 41 | 18 | 44 | 44 | |
| 2026-04-21 | 246,5 | 59,53 | 81,98 | 192,6 | 88,09 | 14,15 | 30,26 | 120,5 | 48 | 18 | 27 | 48 | |
| 2026-04-20 | 431,6 | 107,1 | 401,0 | 743,7 | 156,6 | 24,68 | 60,12 | 209,5 | 31 | 14 | 29 | 43 | |
| 2026-04-19 | 484,5 | 213,1 | 548,7 | 775,0 | 157,9 | 58,26 | 100,6 | 198,0 | 40 | 13 | 23 | 42 | |
| 2026-04-18 | 220,9 | 63,39 | 126,3 | 258,8 | 87,23 | 28,72 | 44,71 | 117,3 | 19 | 16 | 18 | 19 | |
| 2026-04-17 | 240,8 | 5,65 | 72,50 | 391,0 | 39,37 | 5,77 | 19,44 | 65,92 | 66 | 18 | 41 | 69 | |
| 2026-04-16 | 368,7 | 178,6 | 305,8 | 557,0 | 139,0 | 32,95 | 113,8 | 145,8 | 17 | 12 | 15 | 23 | |
| 2026-04-15 | 689,6 | 663,9 | 803,9 | 829,6 | 389,9 | 299,0 | 374,8 | 465,7 | 23 | 11 | 12 | 24 | |
| 2026-04-14 | 375,9 | 67,25 | 475,3 | 630,8 | 211,0 | 29,51 | 83,74 | 365,4 | 26 | 12 | 23 | 29 | |
This hostname is associated with these IP subnets: 186.220.0.0/16, 189.6.0.0/16, 179.209.0.0/16, 187.106.0.0/16, 179.218.0.0/16, 177.192.0.0/16, 186.205.0.0/16, 191.177.0.0/16, 191.178.0.0/16, 177.81.0.0/16, 189.4.0.0/16, 187.180.0.0/16, 191.189.0.0/16, 187.21.0.0/16, 201.17.0.0/16, 179.155.0.0/16, 186.204.0.0/16, 181.220.0.0/16, 177.181.0.0/16, 201.75.0.0/16, 179.152.0.0/16, 177.82.0.0/16, 189.7.0.0/16, 187.122.0.0/16, 179.222.0.0/16, 179.216.0.0/16, 179.235.0.0/16, 187.255.0.0/16, 179.159.0.0/16, 187.36.0.0/16, 191.185.0.0/16, 179.217.0.0/16, 189.33.0.0/16, 189.63.0.0/16, 179.211.0.0/16, 201.21.0.0/16, 177.100.0.0/16, 179.221.0.0/16, 179.223.0.0/16, 177.141.0.0/16, 179.220.0.0/16, 186.207.0.0/16, 189.121.0.0/16, 191.186.0.0/16, 181.222.0.0/16, 177.83.0.0/16, 179.158.0.0/16, 179.234.0.0/16, 177.193.0.0/16, 187.64.0.0/16, 177.33.0.0/16, 177.32.0.0/16, 189.29.0.0/16, 189.123.0.0/16, 177.183.0.0/16, 177.140.0.0/16, 186.218.0.0/16, 179.105.0.0/16, 179.153.0.0/16, 186.222.0.0/16, 189.34.0.0/16, 189.62.0.0/16, 187.183.0.0/16, 191.180.0.0/16, 191.181.0.0/16, 179.215.0.0/16, 177.195.0.0/16, 177.34.0.0/16, 187.65.0.0/16, 191.179.0.0/16, 201.74.0.0/16, 179.210.0.0/16, 187.67.0.0/16, 191.191.0.0/16, 201.81.0.0/16, 187.20.0.0/16, 181.213.0.0/16, 181.216.0.0/16, 179.157.0.0/16, 179.154.0.0/16, 179.232.0.0/16, 187.181.0.0/16, 177.127.0.0/16, 179.219.0.0/16, 189.14.0.0/16, 189.100.0.0/16, 177.142.0.0/16, 187.105.0.0/16, 177.80.0.0/16, 187.23.0.0/16
Hostname used in this country: Brazil