Internet speed test statistics for hostname telia.dk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +275%, upload speed +74% (higher is better) and ping value is -5% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-10-31 | 122,2 | 97,55 | 122,2 | 146,9 | 48,49 | 43,92 | 48,49 | 53,06 | 48 | 47 | 48 | 48 | |
2024-10-23 | 83,46 | 75,46 | 90,39 | 98,40 | 16,22 | 10,97 | 13,91 | 19,16 | 88 | 81 | 94 | 102 | |
2024-09-28 | 298,2 | 115,5 | 293,4 | 476,0 | 45,62 | 38,20 | 48,24 | 55,67 | 42 | 40 | 42 | 43 | |
2024-09-23 | 4,29 | 4,10 | 4,29 | 4,49 | 0,36 | 0,28 | 0,36 | 0,43 | 49 | 47 | 49 | 51 | |
2024-09-17 | 81,55 | 72,74 | 81,55 | 90,36 | 8,04 | 6,18 | 8,04 | 9,89 | 47 | 47 | 47 | 47 | |
2024-09-06 | 93,03 | 66,25 | 124,8 | 135,7 | 10,84 | 8,49 | 8,54 | 12,03 | 50 | 45 | 45 | 52 | |
2024-08-16 | 25,61 | 13,97 | 15,12 | 26,76 | 9,28 | 5,67 | 8,81 | 12,42 | 64 | 62 | 72 | 75 | |
2024-08-13 | 247,9 | 245,5 | 247,9 | 250,3 | 66,88 | 51,15 | 66,88 | 82,60 | 39 | 39 | 39 | 39 | |
2024-08-02 | 4,97 | 4,93 | 4,97 | 5,02 | 2,08 | 1,37 | 2,08 | 2,80 | 54 | 52 | 54 | 55 | |
2024-07-25 | 109,4 | 32,36 | 113,3 | 143,8 | 23,13 | 7,98 | 18,40 | 32,22 | 50 | 39 | 48 | 51 | |
2024-07-23 | 77,09 | 44,77 | 53,10 | 85,43 | 14,07 | 5,19 | 13,53 | 22,40 | 48 | 46 | 49 | 51 | |
2024-06-18 | 26,83 | 23,48 | 25,57 | 29,54 | 9,63 | 5,98 | 9,34 | 13,14 | 44 | 42 | 45 | 47 | |
2024-06-16 | 67,03 | 56,75 | 71,42 | 79,50 | 24,34 | 4,64 | 6,14 | 34,94 | 30 | 24 | 26 | 34 | |
2024-06-11 | 312,6 | 247,3 | 316,3 | 379,6 | 56,98 | 52,80 | 58,68 | 62,01 | 25 | 25 | 25 | 26 | |
2024-06-02 | 16,13 | 15,12 | 16,13 | 17,15 | 15,61 | 15,15 | 15,61 | 16,06 | 50 | 50 | 50 | 50 | |
2024-01-24 | 369,7 | 244,1 | 403,2 | 512,0 | 37,47 | 30,56 | 45,49 | 48,39 | 36 | 32 | 35 | 40 | |
2023-11-10 | 116,4 | 72,06 | 124,3 | 164,6 | 9,20 | 5,01 | 8,21 | 12,90 | 66 | 58 | 59 | 72 | |
2023-11-01 | 84,09 | 66,23 | 74,32 | 97,06 | 19,48 | 14,53 | 15,64 | 22,51 | 37 | 30 | 30 | 41 | |
2023-10-31 | 88,66 | 85,24 | 88,66 | 92,08 | 16,90 | 12,59 | 16,90 | 21,20 | 41 | 37 | 41 | 45 | |
2023-10-14 | 64,83 | 24,13 | 43,99 | 95,11 | 18,57 | 14,13 | 26,34 | 26,89 | 40 | 36 | 46 | 46 | |
2023-10-05 | 35,96 | 19,80 | 35,96 | 52,12 | 7,60 | 7,15 | 7,60 | 8,06 | 63 | 55 | 63 | 72 | |
2023-10-01 | 47,90 | 30,08 | 41,43 | 59,26 | 7,59 | 3,76 | 7,81 | 11,65 | 53 | 50 | 54 | 57 | |
2023-09-03 | 19,67 | 15,01 | 24,21 | 26,60 | 16,66 | 1,94 | 2,25 | 24,17 | 51 | 45 | 57 | 60 | |
2023-08-23 | 48,41 | 20,98 | 22,73 | 61,43 | 11,25 | 9,73 | 10,61 | 11,26 | 38 | 27 | 34 | 43 | |
2023-08-19 | 202,4 | 15,17 | 21,16 | 299,1 | 17,29 | 8,22 | 9,77 | 22,59 | 31 | 27 | 29 | 34 | |
2023-08-18 | 26,73 | 23,02 | 25,12 | 29,64 | 5,81 | 4,62 | 4,93 | 6,57 | 47 | 45 | 46 | 49 | |
2023-08-15 | 25,35 | 16,46 | 24,93 | 33,81 | 6,18 | 2,01 | 4,32 | 8,49 | 64 | 54 | 58 | 68 | |
2023-08-05 | 55,11 | 38,61 | 73,10 | 80,60 | 10,95 | 8,33 | 14,81 | 15,50 | 38 | 25 | 26 | 45 | |
2023-08-04 | 3,29 | 1,85 | 3,29 | 4,73 | 2,92 | 1,63 | 2,92 | 4,22 | 451 | 259 | 451 | 642 | |
2023-07-21 | 100,1 | 21,54 | 52,05 | 86,93 | 20,26 | 7,64 | 12,37 | 24,14 | 36 | 28 | 39 | 44 |
This hostname is associated with this IP subnet: 62.198.0.0/16
Hostname used in this country: Sweden