Internet speed test statistics for hostname t-com.hr. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Common download speeds on this hostname are 15,63 Mbits and 12,17 Mbits. Common upload speeds on this hostname are 1,00 Mbits and 0,73 Mbits. Common ping values on this hostname are 26,00 ms and 34,00 ms.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-08-24 | 183,9 | 33,22 | 68,36 | 324,1 | 72,98 | 7,80 | 35,05 | 98,36 | 28 | 10 | 16 | 24 | |
| 2026-08-22 | 193,0 | 29,38 | 65,29 | 312,9 | 74,22 | 6,43 | 34,64 | 97,84 | 51 | 9 | 16 | 27 | |
| 2026-08-02 | 172,9 | 22,81 | 60,82 | 219,7 | 68,57 | 6,09 | 31,41 | 96,70 | 33 | 8 | 16 | 27 | |
| 2026-07-22 | 196,2 | 25,85 | 73,27 | 373,9 | 72,09 | 7,67 | 51,17 | 97,84 | 20 | 9 | 15 | 25 | |
| 2026-07-20 | 167,3 | 25,88 | 57,71 | 225,4 | 68,37 | 5,93 | 30,98 | 96,47 | 32 | 9 | 15 | 28 | |
| 2026-07-12 | 158,7 | 21,59 | 60,83 | 221,4 | 67,42 | 4,87 | 29,50 | 94,92 | 29 | 10 | 16 | 27 | |
| 2026-07-11 | 149,0 | 22,99 | 51,03 | 156,6 | 66,02 | 6,01 | 29,83 | 92,87 | 23 | 11 | 16 | 28 | |
| 2026-03-31 | 190,2 | 26,67 | 76,53 | 305,3 | 81,60 | 7,67 | 43,85 | 120,9 | 19 | 8 | 14 | 24 | |
| 2025-09-18 | 163,2 | 23,06 | 57,90 | 193,1 | 72,69 | 4,70 | 32,46 | 99,53 | 32 | 10 | 16 | 25 | |
| 2025-09-05 | 142,0 | 22,39 | 52,37 | 170,9 | 67,90 | 5,72 | 29,65 | 95,96 | 22 | 9 | 16 | 27 | |
| 2025-08-14 | 148,8 | 22,26 | 62,42 | 165,5 | 66,79 | 5,51 | 31,28 | 93,09 | 25 | 9 | 15 | 26 | |
| 2025-07-30 | 158,3 | 19,50 | 43,73 | 155,2 | 57,17 | 4,76 | 25,10 | 93,05 | 26 | 9 | 17 | 28 | |
| 2025-07-21 | 142,8 | 20,39 | 47,11 | 161,1 | 59,48 | 6,06 | 29,86 | 95,70 | 24 | 11 | 17 | 29 | |
| 2025-07-18 | 153,3 | 13,71 | 46,88 | 222,8 | 61,74 | 4,71 | 22,22 | 96,36 | 28 | 12 | 18 | 29 | |
| 2025-06-24 | 164,6 | 23,67 | 55,80 | 233,4 | 73,64 | 5,10 | 32,62 | 102,6 | 21 | 10 | 16 | 26 | |
| 2025-03-13 | 173,9 | 24,06 | 59,07 | 272,5 | 76,89 | 5,91 | 35,91 | 99,77 | 22 | 10 | 15 | 25 | |
| 2024-08-02 | 107,2 | 11,90 | 31,25 | 75,57 | 42,83 | 3,40 | 7,49 | 49,43 | 33 | 12 | 21 | 31 | |
| 2024-07-26 | 130,8 | 21,19 | 39,79 | 126,5 | 57,50 | 4,61 | 14,95 | 90,39 | 46 | 10 | 20 | 30 | |
| 2024-07-10 | 128,9 | 14,68 | 37,08 | 101,7 | 57,33 | 3,61 | 12,34 | 80,54 | 32 | 11 | 19 | 31 | |
| 2024-07-03 | 119,0 | 19,16 | 42,17 | 99,40 | 53,46 | 4,60 | 16,93 | 80,75 | 27 | 10 | 19 | 29 | |
| 2024-06-30 | 129,9 | 15,68 | 41,14 | 104,7 | 49,43 | 4,43 | 13,60 | 76,48 | 29 | 10 | 18 | 32 | |
| 2024-02-28 | 136,8 | 15,73 | 38,47 | 169,5 | 53,57 | 4,47 | 18,55 | 80,34 | 28 | 10 | 17 | 29 | |
| 2023-09-08 | 130,2 | 12,10 | 37,62 | 95,82 | 47,49 | 3,22 | 15,76 | 78,02 | 41 | 10 | 17 | 33 | |
| 2023-08-30 | 130,5 | 16,12 | 44,04 | 138,0 | 54,01 | 4,85 | 19,01 | 80,75 | 28 | 10 | 18 | 29 | |
| 2023-06-18 | 102,9 | 13,01 | 31,77 | 75,22 | 43,70 | 3,70 | 10,88 | 67,33 | 33 | 12 | 22 | 33 | |
| 2022-12-15 | 112,2 | 12,94 | 33,97 | 96,50 | 44,92 | 3,42 | 9,93 | 80,58 | 35 | 10 | 22 | 33 | |
| 2022-10-02 | 128,2 | 16,84 | 35,58 | 112,2 | 60,63 | 4,09 | 18,05 | 86,70 | 27 | 11 | 19 | 31 | |
| 2022-09-09 | 88,52 | 13,80 | 31,07 | 70,13 | 36,03 | 3,61 | 8,18 | 55,72 | 31 | 12 | 23 | 31 | |
| 2022-09-03 | 112,8 | 13,73 | 28,36 | 90,03 | 43,40 | 3,49 | 7,46 | 75,33 | 31 | 12 | 23 | 32 | |
| 2022-08-23 | 102,5 | 12,18 | 30,97 | 84,79 | 39,58 | 2,65 | 7,87 | 71,53 | 35 | 12 | 23 | 34 | |
This hostname is associated with these IP subnets: 93.143.0.0/16, 93.136.0.0/16, 93.138.0.0/16, 93.140.0.0/16, 83.131.0.0/16, 93.141.0.0/16, 195.29.0.0/16, 93.139.0.0/16, 78.2.0.0/16, 78.3.0.0/16, 78.1.0.0/16, 89.172.0.0/16, 93.142.0.0/16, 93.137.0.0/16, 78.0.0.0/16
Hostname used in this country: Croatia