Internet speed test statistics for hostname sknt.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +170%, upload speed +179% (higher is better) and ping value is -67% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-10-28 | 232,0 | 80,92 | 91,31 | 242,4 | 274,4 | 93,33 | 126,5 | 307,5 | 7 | 6 | 7 | 7 | |
| 2025-10-26 | 424,7 | 351,2 | 508,6 | 582,1 | 488,3 | 445,6 | 563,5 | 606,2 | 9 | 6 | 9 | 12 | |
| 2025-10-25 | 370,7 | 202,2 | 343,4 | 525,5 | 368,7 | 194,9 | 330,1 | 523,2 | 5 | 4 | 5 | 6 | |
| 2025-10-21 | 255,2 | 67,40 | 89,30 | 393,3 | 291,2 | 80,90 | 94,14 | 487,7 | 11 | 8 | 12 | 13 | |
| 2025-10-19 | 96,41 | 33,77 | 87,57 | 154,5 | 121,9 | 11,15 | 66,32 | 196,2 | 7 | 6 | 6 | 8 | |
| 2025-10-17 | 239,8 | 180,4 | 350,1 | 354,4 | 209,5 | 158,7 | 309,4 | 310,2 | 30 | 4 | 4 | 44 | |
| 2025-10-15 | 76,14 | 71,87 | 76,14 | 80,41 | 53,40 | 52,14 | 53,40 | 54,66 | 16 | 11 | 16 | 20 | |
| 2025-10-14 | 297,6 | 239,0 | 398,0 | 406,4 | 298,7 | 230,9 | 368,8 | 401,6 | 8 | 7 | 11 | 11 | |
| 2025-10-12 | 29,74 | 0,37 | 29,74 | 59,11 | 34,94 | 22,54 | 36,49 | 48,88 | 0 | 0 | 0 | 0 | |
| 2025-10-08 | 319,3 | 280,8 | 396,0 | 396,2 | 269,7 | 210,4 | 225,1 | 306,8 | 6 | 3 | 5 | 7 | |
| 2025-10-07 | 84,29 | 24,03 | 76,18 | 136,5 | 87,46 | 21,79 | 74,14 | 139,8 | 6 | 6 | 6 | 6 | |
| 2025-10-06 | 97,53 | 79,51 | 87,11 | 105,1 | 108,8 | 96,82 | 108,2 | 120,2 | 3 | 3 | 3 | 3 | |
| 2025-10-05 | 93,27 | 67,50 | 78,54 | 104,3 | 107,8 | 87,79 | 97,07 | 117,1 | 9 | 7 | 9 | 11 | |
| 2025-10-03 | 96,64 | 89,23 | 90,46 | 101,0 | 153,4 | 92,19 | 93,85 | 184,8 | 3 | 3 | 4 | 4 | |
| 2025-10-02 | 110,8 | 98,00 | 115,9 | 128,7 | 140,9 | 132,1 | 165,2 | 174,1 | 24 | 14 | 24 | 33 | |
| 2025-10-01 | 110,6 | 90,35 | 92,31 | 132,5 | 126,5 | 94,02 | 94,62 | 140,4 | 5 | 3 | 4 | 6 | |
| 2025-09-26 | 58,98 | 52,45 | 58,98 | 65,50 | 87,94 | 51,70 | 87,94 | 124,2 | 9 | 6 | 9 | 12 | |
| 2025-09-23 | 68,57 | 16,50 | 43,80 | 95,87 | 148,2 | 85,72 | 130,0 | 192,5 | 19 | 12 | 19 | 27 | |
| 2025-09-21 | 152,7 | 64,04 | 67,78 | 198,9 | 148,0 | 48,98 | 51,48 | 198,8 | 30 | 18 | 30 | 41 | |
| 2025-09-20 | 235,8 | 179,7 | 192,7 | 270,3 | 310,6 | 255,1 | 260,7 | 341,1 | 3 | 3 | 3 | 3 | |
| 2025-09-19 | 150,8 | 148,1 | 150,8 | 153,5 | 234,7 | 214,1 | 234,7 | 255,2 | 0 | 0 | 0 | 0 | |
| 2025-09-18 | 139,5 | 74,94 | 90,95 | 195,1 | 146,8 | 91,64 | 94,12 | 223,4 | 6 | 5 | 5 | 8 | |
| 2025-09-17 | 228,5 | 93,19 | 156,0 | 374,2 | 236,5 | 97,18 | 236,9 | 323,9 | 14 | 12 | 13 | 15 | |
| 2025-09-16 | 207,8 | 200,4 | 204,3 | 213,4 | 223,8 | 203,2 | 208,5 | 236,8 | 14 | 14 | 14 | 14 | |
| 2025-09-15 | 169,4 | 167,3 | 169,4 | 171,5 | 199,9 | 182,3 | 199,9 | 217,4 | 0 | 0 | 0 | 0 | |
| 2025-09-12 | 87,64 | 86,41 | 87,92 | 89,00 | 78,09 | 71,88 | 79,67 | 85,09 | 3 | 3 | 3 | 4 | |
| 2025-09-02 | 49,96 | 48,66 | 49,96 | 51,26 | 50,07 | 45,39 | 50,07 | 54,75 | 18 | 17 | 18 | 19 | |
| 2025-08-27 | 36,17 | 8,83 | 9,77 | 50,30 | 35,88 | 9,08 | 9,50 | 49,48 | 12 | 12 | 12 | 12 | |
| 2025-08-25 | 54,72 | 34,32 | 62,63 | 68,46 | 44,59 | 15,69 | 42,51 | 61,84 | 11 | 6 | 10 | 16 | |
| 2025-08-24 | 45,42 | 24,49 | 41,48 | 62,41 | 49,89 | 35,69 | 52,67 | 66,87 | 9 | 7 | 12 | 12 | |
This hostname is associated with these IP subnets: 188.243.0.0/16, 88.201.0.0/16, 93.100.0.0/16, 94.19.0.0/16, 188.242.0.0/16, 87.248.0.0/16
Hostname used in this country: Russia