Internet speed test statistics for hostname redstation.co.uk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +627%, upload speed +551% (higher is better) and ping value is -83% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-12-21 | 204,3 | 184,7 | 237,5 | 257,1 | 214,9 | 203,1 | 229,1 | 240,9 | 17 | 16 | 17 | 17 | |
2022-12-16 | 55,11 | 50,75 | 55,11 | 59,48 | 37,03 | 32,84 | 37,03 | 41,23 | 122 | 86 | 122 | 159 | |
2022-10-29 | 9,34 | 7,22 | 13,41 | 13,50 | 0,69 | 0,53 | 0,82 | 0,91 | 124 | 35 | 38 | 170 | |
2022-09-16 | 13,29 | 12,93 | 13,80 | 13,91 | 0,78 | 0,74 | 0,85 | 0,86 | 62 | 28 | 28 | 79 | |
2022-09-04 | 13,07 | 12,86 | 13,07 | 13,29 | 0,85 | 0,84 | 0,85 | 0,86 | 35 | 35 | 35 | 35 | |
2022-07-28 | 11,12 | 10,10 | 11,12 | 12,14 | 6,42 | 3,65 | 6,42 | 9,18 | 108 | 72 | 108 | 144 | |
2022-07-23 | 13,14 | 12,92 | 13,14 | 13,35 | 0,90 | 0,88 | 0,90 | 0,91 | 35 | 34 | 35 | 35 | |
2022-07-16 | 11,47 | 9,97 | 14,18 | 14,32 | 0,71 | 0,62 | 0,84 | 0,86 | 38 | 29 | 29 | 43 | |
2022-07-15 | 13,66 | 13,53 | 13,66 | 13,78 | 3,74 | 2,28 | 3,74 | 5,19 | 29 | 28 | 29 | 29 | |
2022-07-14 | 13,07 | 12,95 | 13,07 | 13,20 | 0,93 | 0,89 | 0,93 | 0,97 | 31 | 31 | 31 | 31 | |
2022-07-13 | 13,03 | 12,98 | 13,03 | 13,08 | 0,83 | 0,82 | 0,83 | 0,84 | 29 | 29 | 29 | 30 | |
2022-07-11 | 13,35 | 13,27 | 13,35 | 13,43 | 0,85 | 0,84 | 0,85 | 0,87 | 32 | 30 | 32 | 34 | |
2022-07-10 | 12,20 | 10,82 | 13,18 | 14,07 | 0,76 | 0,67 | 0,86 | 0,90 | 45 | 30 | 32 | 53 | |
2022-07-07 | 12,73 | 12,33 | 12,86 | 13,20 | 0,82 | 0,82 | 0,82 | 0,82 | 29 | 28 | 28 | 29 | |
2022-07-06 | 12,05 | 11,67 | 12,05 | 12,43 | 1,33 | 1,11 | 1,33 | 1,54 | 46 | 37 | 46 | 54 | |
2022-07-05 | 13,53 | 13,02 | 13,53 | 14,04 | 2,56 | 1,70 | 2,56 | 3,42 | 30 | 29 | 30 | 30 | |
2022-07-04 | 12,19 | 11,05 | 12,19 | 13,34 | 0,79 | 0,78 | 0,79 | 0,81 | 46 | 37 | 46 | 55 | |
2022-07-01 | 5,58 | 2,73 | 3,57 | 7,43 | 2,30 | 1,40 | 2,07 | 3,09 | 386 | 350 | 386 | 422 | |
2022-06-29 | 14,25 | 14,13 | 14,25 | 14,37 | 0,87 | 0,85 | 0,87 | 0,89 | 29 | 29 | 29 | 29 | |
2022-06-21 | 12,04 | 11,60 | 12,04 | 12,48 | 0,87 | 0,86 | 0,87 | 0,88 | 30 | 30 | 30 | 31 | |
2022-06-20 | 11,29 | 10,36 | 11,29 | 12,22 | 0,67 | 0,58 | 0,67 | 0,77 | 73 | 51 | 73 | 95 | |
2022-06-17 | 10,31 | 9,36 | 13,32 | 14,27 | 0,77 | 0,74 | 0,94 | 0,98 | 131 | 29 | 30 | 132 | |
2022-06-15 | 10,93 | 10,42 | 10,93 | 11,45 | 0,88 | 0,86 | 0,88 | 0,90 | 31 | 30 | 31 | 32 | |
2022-06-14 | 12,79 | 12,78 | 12,79 | 12,79 | 0,87 | 0,85 | 0,87 | 0,88 | 29 | 28 | 29 | 29 | |
2022-06-06 | 12,59 | 12,34 | 12,59 | 12,84 | 2,96 | 1,94 | 2,96 | 3,98 | 34 | 32 | 34 | 35 | |
2022-06-05 | 14,25 | 13,88 | 14,25 | 14,61 | 0,93 | 0,93 | 0,93 | 0,93 | 29 | 29 | 29 | 29 | |
2022-06-04 | 13,99 | 13,65 | 13,99 | 14,32 | 0,87 | 0,85 | 0,87 | 0,88 | 28 | 28 | 28 | 28 | |
2022-06-03 | 13,99 | 13,95 | 13,99 | 14,03 | 0,87 | 0,87 | 0,87 | 0,88 | 30 | 30 | 30 | 30 | |
2022-05-27 | 9,57 | 7,41 | 13,52 | 13,70 | 0,74 | 0,64 | 0,78 | 0,85 | 87 | 29 | 30 | 116 | |
2022-05-26 | 13,75 | 13,44 | 13,75 | 14,05 | 2,76 | 1,85 | 2,76 | 3,68 | 29 | 29 | 29 | 30 |
This hostname is associated with this IP subnet: 176.227.0.0/16
Hostname used in this country: Czech Republic