Internet speed test statistics for hostname qlnet.ch. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +103%, upload speed +76% (higher is better) and ping value is -10% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-04-07 | 110,4 | 9,74 | 16,89 | 164,3 | 36,67 | 12,98 | 22,31 | 53,19 | 22 | 17 | 19 | 25 | |
| 2026-04-03 | 231,2 | 141,5 | 279,3 | 345,0 | 88,62 | 50,75 | 50,81 | 107,6 | 21 | 16 | 17 | 24 | |
| 2026-03-30 | 123,4 | 32,08 | 51,20 | 178,6 | 52,30 | 37,60 | 46,54 | 64,13 | 16 | 16 | 16 | 16 | |
| 2026-03-29 | 230,7 | 94,30 | 201,6 | 360,4 | 50,84 | 10,39 | 53,87 | 86,44 | 17 | 15 | 16 | 16 | |
| 2026-03-28 | 329,0 | 186,9 | 276,5 | 444,9 | 63,29 | 51,75 | 52,17 | 69,26 | 15 | 14 | 16 | 17 | |
| 2026-03-27 | 5,96 | 2,83 | 4,63 | 8,42 | 10,16 | 5,67 | 11,02 | 15,09 | 64 | 59 | 64 | 70 | |
| 2026-03-24 | 385,0 | 130,5 | 343,3 | 597,8 | 303,1 | 93,64 | 283,3 | 492,8 | 13 | 11 | 14 | 17 | |
| 2026-03-23 | 306,4 | 281,9 | 306,4 | 330,8 | 91,52 | 88,01 | 91,52 | 95,03 | 22 | 22 | 22 | 22 | |
| 2026-03-22 | 16,37 | 14,37 | 14,57 | 17,47 | 11,30 | 9,00 | 11,65 | 13,77 | 36 | 30 | 44 | 46 | |
| 2026-03-21 | 5,00 | 4,54 | 5,00 | 5,46 | 6,11 | 3,35 | 6,11 | 8,87 | 58 | 46 | 58 | 71 | |
| 2026-03-16 | 295,7 | 127,4 | 263,6 | 431,9 | 297,5 | 91,93 | 311,8 | 517,3 | 14 | 10 | 14 | 18 | |
| 2026-03-14 | 11,26 | 3,55 | 5,74 | 16,21 | 10,31 | 1,52 | 2,40 | 15,14 | 55 | 42 | 66 | 73 | |
| 2026-03-13 | 11,32 | 9,71 | 11,32 | 12,92 | 9,43 | 8,73 | 9,43 | 10,13 | 48 | 45 | 48 | 50 | |
| 2026-03-11 | 46,35 | 19,23 | 22,76 | 61,68 | 31,58 | 14,39 | 19,25 | 42,61 | 25 | 21 | 22 | 28 | |
| 2026-03-10 | 195,1 | 6,55 | 171,5 | 360,0 | 39,31 | 2,07 | 39,01 | 76,25 | 45 | 21 | 37 | 61 | |
| 2026-03-09 | 216,9 | 97,42 | 269,8 | 273,9 | 38,79 | 9,93 | 48,21 | 51,19 | 19 | 17 | 18 | 21 | |
| 2026-03-06 | 87,06 | 23,01 | 32,43 | 123,8 | 127,1 | 73,06 | 127,1 | 181,1 | 19 | 14 | 19 | 24 | |
| 2026-03-02 | 349,2 | 270,9 | 333,2 | 411,5 | 145,9 | 102,9 | 106,3 | 149,3 | 13 | 10 | 13 | 15 | |
| 2026-03-01 | 327,5 | 295,8 | 368,0 | 486,0 | 189,3 | 43,03 | 68,26 | 348,3 | 33 | 20 | 22 | 22 | |
| 2026-02-24 | 252,8 | 153,8 | 214,0 | 332,5 | 176,5 | 97,92 | 102,3 | 218,0 | 9 | 7 | 8 | 11 | |
| 2026-02-23 | 213,8 | 80,41 | 193,5 | 326,9 | 53,88 | 34,25 | 43,26 | 62,89 | 17 | 14 | 19 | 21 | |
| 2026-02-22 | 151,1 | 125,5 | 150,5 | 176,2 | 78,28 | 45,02 | 49,77 | 83,03 | 20 | 15 | 20 | 25 | |
| 2026-02-21 | 250,0 | 92,23 | 92,61 | 465,6 | 112,7 | 21,91 | 71,28 | 220,5 | 16 | 14 | 16 | 19 | |
| 2026-02-20 | 104,0 | 8,76 | 58,84 | 154,1 | 34,48 | 9,73 | 30,87 | 55,62 | 21 | 14 | 22 | 29 | |
| 2026-02-15 | 355,0 | 27,37 | 424,9 | 587,6 | 317,2 | 16,97 | 373,4 | 501,9 | 19 | 16 | 19 | 21 | |
| 2026-02-10 | 70,49 | 51,43 | 93,32 | 101,0 | 58,51 | 24,82 | 30,81 | 78,36 | 16 | 11 | 13 | 19 | |
| 2026-02-08 | 158,7 | 97,95 | 193,7 | 237,0 | 27,21 | 18,23 | 19,84 | 32,50 | 21 | 19 | 21 | 23 | |
| 2026-02-04 | 59,84 | 29,74 | 31,90 | 48,03 | 42,21 | 9,77 | 20,28 | 80,86 | 19 | 11 | 15 | 23 | |
| 2026-02-02 | 467,3 | 280,6 | 529,5 | 685,1 | 294,6 | 76,02 | 88,76 | 410,3 | 11 | 9 | 9 | 11 | |
| 2026-01-31 | 96,21 | 47,63 | 67,31 | 115,9 | 54,19 | 25,79 | 57,93 | 86,33 | 13 | 11 | 13 | 15 | |
This hostname is associated with these IP subnets: 91.138.0.0/16, 94.16.0.0/16, 65.18.0.0/16, 5.144.0.0/16, 77.239.0.0/16, 5.149.0.0/16, 139.178.0.0/16, 5.145.0.0/16, 5.153.0.0/16, 80.208.0.0/16, 37.35.0.0/16, 185.74.0.0/16, 89.236.0.0/16, 84.241.0.0/16, 83.97.0.0/16, 62.204.0.0/16, 138.248.0.0/16, 212.60.0.0/16, 5.44.0.0/16, 145.40.0.0/16, 94.143.0.0/16, 83.219.0.0/16, 213.221.0.0/16, 95.174.0.0/16
Hostname used in these countries: Switzerland, Hungary, Austria, Serbia, Czech Republic