Internet speed test statistics for hostname pse.pl. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +400%, upload speed +381% (higher is better) and ping value is -2% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-04-02 | 59,07 | 54,16 | 59,07 | 63,99 | 11,13 | 10,89 | 11,13 | 11,37 | 35 | 34 | 35 | 36 | |
| 2026-03-30 | 26,07 | 24,09 | 26,07 | 28,04 | 14,54 | 14,32 | 14,54 | 14,75 | 29 | 28 | 29 | 31 | |
| 2026-03-27 | 50,24 | 28,63 | 43,35 | 64,96 | 8,80 | 7,34 | 9,81 | 11,26 | 38 | 33 | 36 | 40 | |
| 2026-03-25 | 110,7 | 54,17 | 124,5 | 181,1 | 109,1 | 15,51 | 55,17 | 148,8 | 24 | 21 | 25 | 29 | |
| 2026-03-17 | 41,45 | 39,57 | 41,45 | 43,32 | 11,11 | 10,45 | 11,11 | 11,76 | 31 | 29 | 31 | 32 | |
| 2026-03-16 | 19,19 | 17,95 | 19,19 | 20,43 | 13,24 | 11,81 | 13,24 | 14,66 | 28 | 26 | 28 | 31 | |
| 2026-03-09 | 24,07 | 22,34 | 24,07 | 25,81 | 16,53 | 16,14 | 16,53 | 16,91 | 25 | 24 | 25 | 27 | |
| 2026-03-06 | 74,66 | 69,47 | 74,66 | 79,84 | 3,67 | 3,50 | 3,67 | 3,85 | 37 | 37 | 37 | 37 | |
| 2026-01-18 | 77,67 | 70,28 | 89,53 | 96,92 | 32,29 | 24,97 | 31,67 | 39,00 | 19 | 15 | 16 | 20 | |
| 2025-12-17 | 60,64 | 59,26 | 60,64 | 62,02 | 12,77 | 12,60 | 12,77 | 12,95 | 31 | 30 | 31 | 32 | |
| 2025-11-28 | 47,84 | 41,69 | 47,84 | 53,99 | 9,77 | 9,03 | 9,77 | 10,51 | 32 | 32 | 32 | 32 | |
| 2025-11-04 | 68,59 | 68,51 | 68,59 | 68,66 | 10,25 | 9,50 | 10,25 | 11,00 | 34 | 34 | 34 | 34 | |
| 2025-09-23 | 74,75 | 73,64 | 74,75 | 75,85 | 9,36 | 9,36 | 9,36 | 9,37 | 161 | 96 | 161 | 226 | |
| 2025-06-18 | 95,49 | 73,39 | 95,49 | 117,6 | 28,24 | 18,20 | 28,24 | 38,28 | 23 | 21 | 23 | 26 | |
| 2025-06-09 | 47,95 | 46,73 | 47,95 | 49,17 | 8,61 | 7,95 | 8,61 | 9,27 | 27 | 27 | 27 | 28 | |
| 2025-05-23 | 65,35 | 64,84 | 65,35 | 65,86 | 17,49 | 15,11 | 17,49 | 19,87 | 27 | 24 | 27 | 30 | |
| 2025-05-14 | 56,41 | 50,40 | 56,41 | 62,43 | 9,13 | 8,87 | 9,13 | 9,39 | 28 | 26 | 28 | 31 | |
| 2025-03-12 | 59,42 | 56,55 | 59,42 | 62,29 | 4,82 | 4,35 | 4,82 | 5,28 | 41 | 38 | 41 | 45 | |
| 2025-03-10 | 41,68 | 37,79 | 41,68 | 45,56 | 7,70 | 7,59 | 7,70 | 7,80 | 52 | 47 | 52 | 57 | |
| 2025-01-22 | 69,10 | 61,20 | 69,10 | 76,99 | 8,36 | 8,27 | 8,36 | 8,45 | 35 | 33 | 35 | 36 | |
| 2025-01-02 | 50,33 | 50,13 | 50,33 | 50,52 | 8,76 | 8,06 | 8,76 | 9,46 | 29 | 28 | 29 | 29 | |
| 2024-12-20 | 50,79 | 50,49 | 50,79 | 51,10 | 11,03 | 10,26 | 11,03 | 11,79 | 32 | 28 | 32 | 36 | |
| 2024-12-12 | 19,71 | 19,24 | 19,71 | 20,17 | 10,14 | 9,75 | 10,14 | 10,53 | 41 | 31 | 41 | 51 | |
| 2024-12-09 | 40,56 | 36,43 | 40,56 | 44,69 | 8,11 | 7,40 | 8,11 | 8,83 | 33 | 32 | 33 | 34 | |
| 2024-11-15 | 55,19 | 50,36 | 55,19 | 60,03 | 11,80 | 11,46 | 11,80 | 12,13 | 34 | 32 | 34 | 37 | |
| 2024-10-31 | 34,76 | 18,78 | 31,92 | 49,32 | 10,51 | 5,36 | 8,69 | 14,75 | 135 | 24 | 27 | 192 | |
| 2024-10-16 | 65,69 | 65,30 | 65,69 | 66,07 | 8,67 | 8,27 | 8,67 | 9,07 | 32 | 31 | 32 | 33 | |
| 2024-10-15 | 39,16 | 12,88 | 37,50 | 63,78 | 7,50 | 4,38 | 7,75 | 10,87 | 168 | 30 | 38 | 176 | |
| 2024-10-07 | 65,77 | 65,12 | 65,77 | 66,43 | 8,98 | 8,85 | 8,98 | 9,11 | 28 | 27 | 28 | 28 | |
| 2024-09-30 | 59,51 | 53,16 | 59,51 | 65,86 | 10,91 | 10,32 | 10,91 | 11,51 | 37 | 33 | 37 | 40 | |
This hostname is associated with these IP subnets: 91.208.0.0/16, 91.209.0.0/16
Hostname used in these countries: Poland, Hungary