Internet speed test statistics for hostname proximus.be. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +813%, upload speed +1551% (higher is better) and ping value is -16% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-02-27 | 379,7 | 47,85 | 351,4 | 683,3 | 168,1 | 24,95 | 157,8 | 300,9 | 19 | 17 | 18 | 20 | |
| 2026-02-26 | 368,0 | 84,38 | 427,9 | 639,0 | 344,2 | 29,88 | 253,5 | 681,7 | 19 | 10 | 14 | 25 | |
| 2026-02-19 | 355,8 | 193,8 | 375,9 | 527,8 | 140,1 | 14,67 | 27,56 | 209,3 | 154 | 16 | 22 | 226 | |
| 2026-02-17 | 211,9 | 33,87 | 39,41 | 303,7 | 46,23 | 1,40 | 2,49 | 69,19 | 37 | 32 | 39 | 44 | |
| 2026-02-16 | 59,91 | 43,06 | 49,75 | 71,68 | 33,41 | 26,02 | 26,73 | 37,46 | 18 | 16 | 21 | 21 | |
| 2026-02-15 | 60,60 | 49,79 | 58,77 | 69,59 | 23,18 | 20,88 | 26,86 | 29,17 | 38 | 20 | 27 | 45 | |
| 2026-02-14 | 35,11 | 23,75 | 40,15 | 45,88 | 16,23 | 10,07 | 16,13 | 27,18 | 37 | 17 | 17 | 25 | |
| 2026-02-05 | 70,75 | 62,74 | 62,96 | 74,85 | 26,70 | 25,23 | 28,16 | 28,91 | 24 | 22 | 24 | 26 | |
| 2026-02-03 | 197,9 | 61,15 | 72,74 | 272,1 | 137,1 | 29,28 | 29,99 | 191,4 | 20 | 18 | 23 | 24 | |
| 2026-01-31 | 299,0 | 228,1 | 410,2 | 425,6 | 253,7 | 184,3 | 338,4 | 365,4 | 15 | 14 | 14 | 16 | |
| 2026-01-30 | 8,38 | 8,35 | 8,38 | 8,41 | 3,27 | 1,87 | 3,27 | 4,66 | 188 | 177 | 188 | 199 | |
| 2026-01-16 | 49,06 | 39,47 | 56,22 | 60,78 | 13,34 | 6,79 | 8,99 | 20,33 | 34 | 22 | 23 | 49 | |
| 2026-01-10 | 41,86 | 20,24 | 30,11 | 57,60 | 16,43 | 6,52 | 7,00 | 21,62 | 25 | 23 | 23 | 27 | |
| 2026-01-08 | 34,84 | 18,49 | 45,45 | 47,64 | 15,84 | 3,94 | 19,25 | 22,10 | 43 | 39 | 44 | 51 | |
| 2026-01-05 | 252,9 | 133,2 | 231,6 | 362,0 | 190,7 | 116,7 | 226,3 | 282,6 | 26 | 22 | 26 | 30 | |
| 2025-12-17 | 59,52 | 48,49 | 67,59 | 78,62 | 23,71 | 20,91 | 29,45 | 32,25 | 30 | 17 | 24 | 37 | |
| 2025-12-15 | 31,67 | 1,78 | 2,11 | 46,78 | 12,15 | 2,71 | 2,87 | 16,94 | 46 | 45 | 46 | 47 | |
| 2025-12-04 | 61,40 | 48,87 | 84,36 | 85,41 | 14,88 | 12,05 | 20,37 | 20,45 | 29 | 17 | 17 | 35 | |
| 2025-11-28 | 289,1 | 61,35 | 149,3 | 550,2 | 189,3 | 21,04 | 47,13 | 396,0 | 18 | 11 | 15 | 19 | |
| 2025-11-22 | 33,03 | 23,69 | 33,11 | 42,40 | 28,13 | 26,93 | 27,61 | 29,07 | 21 | 19 | 21 | 23 | |
| 2025-11-16 | 102,1 | 21,03 | 21,40 | 142,8 | 14,77 | 2,76 | 3,62 | 21,20 | 39 | 28 | 44 | 52 | |
| 2025-11-14 | 151,9 | 64,89 | 78,23 | 165,2 | 114,2 | 17,60 | 24,93 | 121,5 | 12 | 10 | 12 | 13 | |
| 2025-11-09 | 122,5 | 42,24 | 47,69 | 109,9 | 132,8 | 6,88 | 17,84 | 210,3 | 21 | 20 | 20 | 27 | |
| 2025-11-06 | 62,07 | 47,34 | 48,28 | 69,91 | 18,53 | 3,71 | 3,79 | 25,98 | 26 | 19 | 28 | 34 | |
| 2025-11-04 | 35,72 | 33,83 | 35,72 | 37,61 | 3,01 | 2,72 | 3,01 | 3,30 | 33 | 29 | 33 | 36 | |
| 2025-11-03 | 46,80 | 33,70 | 40,06 | 53,16 | 8,51 | 3,00 | 5,07 | 10,58 | 38 | 23 | 27 | 41 | |
| 2025-11-01 | 184,8 | 50,01 | 59,21 | 256,8 | 119,5 | 13,51 | 21,52 | 176,5 | 22 | 14 | 20 | 29 | |
| 2025-10-31 | 57,73 | 57,53 | 57,73 | 57,93 | 38,78 | 38,28 | 38,78 | 39,27 | 11 | 11 | 11 | 11 | |
| 2025-10-24 | 55,82 | 37,29 | 52,37 | 72,64 | 45,93 | 44,92 | 45,37 | 46,66 | 10 | 9 | 9 | 11 | |
| 2025-10-19 | 277,0 | 115,3 | 319,0 | 447,3 | 155,1 | 59,79 | 187,5 | 237,5 | 13 | 13 | 13 | 13 | |
This hostname is associated with these IP subnets: 109.137.0.0/16, 213.49.0.0/16, 83.134.0.0/16, 109.136.0.0/16, 62.235.0.0/16, 109.138.0.0/16, 178.144.0.0/16, 193.74.0.0/16, 178.145.0.0/16, 193.121.0.0/16, 46.179.0.0/16, 188.5.0.0/16, 37.62.0.0/16, 46.178.0.0/16, 92.48.0.0/16, 109.139.0.0/16
Hostname used in this country: Belgium