Internet speed test statistics for hostname primus.ca. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +148%, upload speed +53% (higher is better) and ping value is -52% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-04-28 | 50,58 | 39,10 | 50,58 | 62,06 | 7,22 | 4,95 | 7,22 | 9,50 | 23 | 23 | 23 | 23 | |
2025-04-27 | 61,01 | 49,12 | 61,01 | 72,91 | 9,59 | 6,33 | 9,59 | 12,85 | 18 | 18 | 18 | 19 | |
2024-09-19 | 64,77 | 54,84 | 84,58 | 84,61 | 28,27 | 21,64 | 38,01 | 39,77 | 30 | 28 | 33 | 34 | |
2024-09-18 | 21,49 | 20,70 | 21,49 | 22,28 | 2,69 | 2,68 | 2,69 | 2,71 | 28 | 24 | 28 | 32 | |
2024-06-25 | 21,98 | 1,86 | 2,03 | 32,13 | 3,91 | 0,60 | 0,75 | 5,63 | 15 | 13 | 14 | 16 | |
2024-06-21 | 14,05 | 9,09 | 12,62 | 18,28 | 3,46 | 2,39 | 4,23 | 4,92 | 60 | 33 | 44 | 79 | |
2023-10-10 | 17,84 | 14,70 | 17,84 | 20,97 | 3,96 | 3,35 | 3,96 | 4,57 | 77 | 70 | 77 | 84 | |
2023-07-10 | 44,11 | 43,64 | 44,11 | 44,57 | 10,53 | 10,47 | 10,53 | 10,58 | 23 | 19 | 23 | 27 | |
2023-06-06 | 24,12 | 23,89 | 24,45 | 24,52 | 10,48 | 10,08 | 10,31 | 10,80 | 7 | 7 | 7 | 7 | |
2023-05-30 | 36,71 | 35,14 | 36,71 | 38,28 | 10,69 | 10,55 | 10,69 | 10,83 | 24 | 22 | 24 | 25 | |
2022-10-14 | 7,18 | 4,55 | 7,18 | 9,81 | 0,74 | 0,43 | 0,74 | 1,05 | 155 | 95 | 155 | 215 | |
2022-08-18 | 20,89 | 20,39 | 20,86 | 21,37 | 10,68 | 10,57 | 10,60 | 10,76 | 0 | 0 | 0 | 0 | |
2022-08-11 | 14,26 | 13,81 | 14,85 | 15,01 | 10,79 | 10,58 | 10,82 | 11,02 | 0 | 0 | 0 | 0 | |
2022-06-17 | 14,84 | 9,76 | 10,44 | 17,72 | 2,38 | 0,73 | 0,77 | 3,22 | 8 | 8 | 8 | 8 | |
2022-05-04 | 23,49 | 10,58 | 10,73 | 30,02 | 3,96 | 0,76 | 0,78 | 5,57 | 13 | 13 | 13 | 13 | |
2022-03-03 | 41,59 | 11,41 | 13,03 | 57,49 | 15,47 | 9,34 | 9,88 | 18,79 | 17 | 17 | 17 | 17 | |
2022-02-10 | 29,87 | 29,50 | 29,87 | 30,23 | 6,75 | 6,73 | 6,75 | 6,77 | 24 | 22 | 24 | 27 | |
2022-02-09 | 24,07 | 22,78 | 24,07 | 25,35 | 7,03 | 6,87 | 7,03 | 7,19 | 29 | 28 | 29 | 31 | |
2021-12-30 | 13,97 | 13,78 | 13,97 | 14,16 | 0,011 | 0,010 | 0,011 | 0,011 | 28 | 23 | 28 | 33 | |
2021-12-17 | 6,82 | 5,13 | 5,63 | 7,92 | 7,26 | 5,26 | 10,44 | 10,85 | 163 | 163 | 163 | 163 | |
2021-09-22 | 5,96 | 3,78 | 5,96 | 8,14 | 3,98 | 2,99 | 3,98 | 4,97 | 49 | 36 | 49 | 62 | |
2021-07-20 | 19,06 | 16,70 | 19,06 | 21,42 | 8,79 | 8,35 | 8,79 | 9,24 | 12 | 11 | 12 | 13 | |
2021-06-22 | 12,42 | 7,49 | 11,57 | 16,93 | 3,62 | 0,21 | 0,41 | 5,42 | 13 | 13 | 13 | 13 | |
2021-06-21 | 10,21 | 10,03 | 10,21 | 10,40 | 0,39 | 0,39 | 0,39 | 0,39 | 0 | 0 | 0 | 0 | |
2021-06-15 | 12,96 | 6,89 | 10,45 | 17,78 | 5,22 | 3,05 | 3,48 | 6,52 | 60 | 60 | 60 | 60 | |
2021-04-28 | 8,41 | 8,29 | 8,41 | 8,52 | 6,36 | 6,26 | 6,36 | 6,45 | 10 | 10 | 10 | 10 | |
2021-04-24 | 40,37 | 39,84 | 40,37 | 40,90 | 4,05 | 4,02 | 4,05 | 4,08 | 17 | 17 | 17 | 18 | |
2021-04-23 | 30,05 | 20,88 | 39,44 | 43,92 | 6,23 | 3,80 | 7,17 | 9,14 | 16 | 15 | 15 | 17 | |
2021-04-10 | 28,99 | 21,30 | 23,73 | 34,05 | 7,75 | 6,47 | 7,27 | 8,79 | 9 | 9 | 10 | 10 | |
2021-04-09 | 20,65 | 20,13 | 20,65 | 21,17 | 5,94 | 5,49 | 5,94 | 6,38 | 11 | 11 | 11 | 12 |
This hostname is associated with these IP subnets: 173.206.0.0/16, 108.63.0.0/16, 207.112.0.0/16
Hostname used in this country: Canada