Internet speed test statistics for hostname or.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Common download speeds on this hostname are 79,51 Mbits and 64,00 Mbits. Most common upload speed on this hostname is 91,13 Mbits. Most common ping value on this hostname is 10,00 ms. Annual change in download speed is +71%, upload speed +78% (higher is better) and ping value is -4% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-02-19 | 455,2 | 20,18 | 428,3 | 685,1 | 330,6 | 41,78 | 325,2 | 568,3 | 38 | 15 | 33 | 60 | |
| 2026-02-18 | 52,94 | 34,02 | 49,25 | 68,18 | 49,03 | 34,90 | 37,44 | 51,57 | 29 | 19 | 23 | 33 | |
| 2026-02-17 | 119,0 | 79,93 | 88,69 | 127,8 | 114,2 | 77,58 | 94,11 | 130,7 | 15 | 9 | 11 | 16 | |
| 2026-02-15 | 251,9 | 122,4 | 205,2 | 389,8 | 254,5 | 261,0 | 308,6 | 310,0 | 21 | 12 | 17 | 23 | |
| 2026-02-14 | 153,6 | 81,50 | 155,0 | 209,2 | 195,4 | 76,74 | 203,6 | 313,1 | 24 | 18 | 18 | 26 | |
| 2026-02-13 | 90,56 | 62,78 | 81,50 | 109,3 | 86,25 | 36,37 | 66,08 | 116,0 | 15 | 13 | 14 | 16 | |
| 2026-02-12 | 178,7 | 128,2 | 144,1 | 212,0 | 156,6 | 95,58 | 164,1 | 221,4 | 24 | 24 | 24 | 25 | |
| 2026-02-11 | 196,3 | 10,84 | 28,36 | 300,6 | 120,4 | 27,17 | 48,34 | 181,1 | 32 | 16 | 22 | 52 | |
| 2026-02-09 | 56,98 | 38,62 | 65,59 | 79,64 | 36,56 | 7,93 | 11,63 | 52,73 | 35 | 26 | 47 | 50 | |
| 2026-02-08 | 45,14 | 25,70 | 49,14 | 68,58 | 17,80 | 13,46 | 18,66 | 23,01 | 66 | 46 | 60 | 79 | |
| 2026-02-07 | 328,0 | 147,2 | 204,7 | 647,1 | 333,2 | 84,24 | 217,5 | 640,4 | 34 | 13 | 22 | 39 | |
| 2026-02-03 | 38,44 | 0,44 | 0,45 | 57,45 | 93,97 | 11,48 | 15,58 | 137,3 | 10 | 9 | 10 | 10 | |
| 2026-02-02 | 119,0 | 23,22 | 87,48 | 136,3 | 173,7 | 64,64 | 91,77 | 114,8 | 18 | 10 | 18 | 20 | |
| 2026-02-01 | 154,1 | 62,84 | 80,28 | 208,4 | 145,7 | 50,70 | 66,14 | 201,0 | 25 | 20 | 33 | 35 | |
| 2026-01-31 | 163,3 | 110,8 | 143,1 | 195,6 | 140,3 | 74,35 | 160,5 | 226,5 | 21 | 16 | 21 | 26 | |
| 2026-01-29 | 77,05 | 28,05 | 63,36 | 112,4 | 68,83 | 15,58 | 41,85 | 95,09 | 24 | 14 | 17 | 27 | |
| 2026-01-28 | 95,98 | 68,13 | 93,74 | 105,8 | 97,59 | 90,50 | 94,17 | 121,9 | 34 | 32 | 33 | 44 | |
| 2026-01-26 | 147,0 | 81,96 | 93,30 | 185,3 | 283,6 | 216,9 | 352,7 | 384,9 | 18 | 15 | 24 | 24 | |
| 2026-01-24 | 46,79 | 21,35 | 25,60 | 48,98 | 75,82 | 5,29 | 70,69 | 92,50 | 42 | 21 | 28 | 71 | |
| 2026-01-21 | 44,42 | 3,87 | 44,80 | 85,35 | 47,95 | 2,17 | 47,92 | 93,69 | 28 | 9 | 25 | 44 | |
| 2026-01-20 | 55,45 | 21,47 | 34,53 | 69,99 | 43,46 | 6,76 | 9,63 | 32,14 | 33 | 14 | 32 | 39 | |
| 2026-01-19 | 270,0 | 83,05 | 143,4 | 469,2 | 137,6 | 108,9 | 148,8 | 174,4 | 18 | 14 | 15 | 20 | |
| 2026-01-17 | 278,8 | 38,48 | 199,8 | 531,6 | 179,4 | 64,54 | 157,1 | 200,2 | 24 | 15 | 16 | 37 | |
| 2026-01-16 | 173,5 | 31,45 | 175,6 | 267,5 | 164,2 | 132,4 | 185,8 | 224,2 | 50 | 21 | 48 | 63 | |
| 2026-01-15 | 316,6 | 191,2 | 353,0 | 368,6 | 382,0 | 183,0 | 463,1 | 503,5 | 13 | 9 | 12 | 14 | |
| 2026-01-14 | 127,4 | 59,75 | 89,97 | 102,6 | 131,0 | 72,44 | 87,91 | 119,5 | 17 | 16 | 18 | 18 | |
| 2026-01-13 | 35,03 | 12,19 | 15,32 | 48,01 | 54,59 | 19,17 | 37,83 | 81,63 | 72 | 33 | 43 | 97 | |
| 2026-01-11 | 250,5 | 62,38 | 284,0 | 395,4 | 171,8 | 54,49 | 211,2 | 239,1 | 25 | 8 | 12 | 44 | |
| 2026-01-09 | 148,4 | 27,68 | 71,61 | 141,4 | 108,9 | 45,59 | 77,79 | 101,1 | 55 | 44 | 52 | 54 | |
| 2026-01-06 | 100,8 | 39,67 | 112,0 | 173,0 | 102,7 | 22,55 | 109,2 | 189,4 | 10 | 8 | 9 | 11 | |
This hostname is associated with these IP subnets: 223.218.0.0/16, 150.9.0.0/16, 220.146.0.0/16, 131.129.0.0/16, 114.186.0.0/16, 153.144.0.0/16, 220.150.0.0/16, 114.190.0.0/16, 121.113.0.0/16, 111.234.0.0/16, 150.31.0.0/16, 210.130.0.0/16, 58.94.0.0/16, 219.164.0.0/16, 125.30.0.0/16, 118.17.0.0/16, 220.221.0.0/16, 180.235.0.0/16, 114.188.0.0/16, 60.41.0.0/16, 118.18.0.0/16, 222.150.0.0/16, 183.77.0.0/16, 183.76.0.0/16, 14.3.0.0/16, 114.182.0.0/16, 118.21.0.0/16, 60.35.0.0/16, 114.187.0.0/16, 222.228.0.0/16, 219.167.0.0/16, 42.127.0.0/16, 60.47.0.0/16, 112.139.0.0/16, 118.20.0.0/16, 180.63.0.0/16, 125.202.0.0/16, 119.150.0.0/16, 114.180.0.0/16, 58.95.0.0/16, 220.148.0.0/16, 114.185.0.0/16, 118.243.0.0/16, 58.93.0.0/16, 125.204.0.0/16, 60.34.0.0/16, 223.219.0.0/16, 218.47.0.0/16, 110.5.0.0/16, 220.99.0.0/16, 223.216.0.0/16, 211.132.0.0/16, 114.184.0.0/16, 210.172.0.0/16, 121.116.0.0/16, 121.114.0.0/16, 121.112.0.0/16, 27.114.0.0/16, 60.42.0.0/16, 182.21.0.0/16, 42.124.0.0/16, 124.241.0.0/16, 210.253.0.0/16, 222.151.0.0/16, 121.117.0.0/16, 59.85.0.0/16, 114.183.0.0/16, 220.109.0.0/16, 119.10.0.0/16, 61.199.0.0/16, 121.119.0.0/16, 125.203.0.0/16, 114.189.0.0/16, 218.219.0.0/16, 138.64.0.0/16, 119.83.0.0/16, 219.126.0.0/16, 219.165.0.0/16, 125.201.0.0/16, 118.19.0.0/16, 42.126.0.0/16, 60.46.0.0/16, 220.157.0.0/16, 121.1.0.0/16, 220.254.0.0/16, 210.155.0.0/16, 160.13.0.0/16, 219.121.0.0/16, 118.16.0.0/16
Hostname used in this country: Japan