Internet speed test statistics for hostname or.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 91,13 Mbits. Most common upload speed on this hostname is 91,13 Mbits. Most common ping value on this hostname is 10,00 ms. Annual change in download speed is +144%, upload speed +129% (higher is better) and ping value is -9% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-12-22 | 303,3 | 212,0 | 240,0 | 331,3 | 579,9 | 531,9 | 571,1 | 619,1 | 18 | 15 | 19 | 23 | |
| 2025-12-20 | 258,1 | 147,5 | 210,4 | 313,5 | 264,8 | 199,7 | 265,9 | 365,5 | 17 | 11 | 17 | 22 | |
| 2025-12-19 | 80,06 | 55,12 | 92,78 | 111,4 | 71,89 | 54,04 | 96,71 | 102,2 | 38 | 28 | 32 | 46 | |
| 2025-12-18 | 166,5 | 1,84 | 44,08 | 343,0 | 176,3 | 2,67 | 75,72 | 303,0 | 79 | 26 | 75 | 99 | |
| 2025-12-17 | 275,9 | 51,06 | 155,8 | 434,3 | 282,8 | 68,92 | 198,5 | 353,5 | 16 | 13 | 13 | 19 | |
| 2025-12-16 | 40,65 | 8,46 | 8,46 | 56,74 | 60,75 | 43,12 | 76,62 | 86,31 | 40 | 29 | 29 | 45 | |
| 2025-12-14 | 57,48 | 9,77 | 14,67 | 129,8 | 202,0 | 1,86 | 146,8 | 416,2 | 38 | 8 | 25 | 53 | |
| 2025-12-13 | 66,95 | 59,49 | 63,31 | 70,77 | 56,52 | 39,70 | 46,26 | 63,07 | 12 | 7 | 12 | 16 | |
| 2025-12-10 | 133,5 | 58,17 | 86,49 | 218,6 | 87,09 | 34,74 | 79,47 | 108,2 | 24 | 13 | 23 | 34 | |
| 2025-12-08 | 148,9 | 69,82 | 76,52 | 177,6 | 123,2 | 89,99 | 140,6 | 174,7 | 11 | 9 | 10 | 13 | |
| 2025-12-02 | 302,8 | 234,4 | 318,8 | 390,1 | 208,0 | 154,3 | 188,3 | 279,5 | 42 | 11 | 17 | 67 | |
| 2025-12-01 | 147,2 | 81,41 | 162,7 | 220,8 | 180,9 | 58,21 | 116,3 | 271,3 | 31 | 5 | 6 | 44 | |
| 2025-11-29 | 105,6 | 79,55 | 91,95 | 124,9 | 144,5 | 114,7 | 202,4 | 203,3 | 29 | 10 | 10 | 38 | |
| 2025-11-28 | 166,5 | 155,1 | 158,7 | 174,0 | 104,6 | 92,17 | 123,8 | 126,6 | 38 | 23 | 26 | 48 | |
| 2025-11-26 | 142,6 | 71,72 | 77,38 | 180,9 | 68,14 | 54,15 | 90,30 | 93,21 | 17 | 15 | 19 | 20 | |
| 2025-11-25 | 156,2 | 108,7 | 205,4 | 228,3 | 201,1 | 112,6 | 163,8 | 270,9 | 15 | 13 | 17 | 18 | |
| 2025-11-23 | 68,14 | 68,13 | 68,14 | 68,15 | 28,50 | 27,87 | 28,50 | 29,12 | 10 | 10 | 10 | 10 | |
| 2025-11-22 | 68,19 | 67,16 | 67,89 | 68,92 | 29,17 | 28,03 | 29,75 | 30,88 | 9 | 9 | 9 | 9 | |
| 2025-11-18 | 127,6 | 30,23 | 65,73 | 163,1 | 132,0 | 77,37 | 99,00 | 153,7 | 35 | 17 | 32 | 50 | |
| 2025-11-16 | 505,0 | 380,3 | 413,4 | 584,0 | 696,6 | 672,2 | 697,8 | 721,5 | 9 | 8 | 8 | 11 | |
| 2025-11-15 | 162,4 | 48,07 | 157,9 | 202,9 | 146,2 | 36,07 | 102,8 | 199,1 | 19 | 12 | 19 | 25 | |
| 2025-11-12 | 76,35 | 3,80 | 19,86 | 42,34 | 84,74 | 17,38 | 67,24 | 71,51 | 39 | 15 | 46 | 47 | |
| 2025-11-11 | 99,81 | 18,90 | 53,17 | 140,5 | 173,0 | 84,48 | 163,5 | 244,0 | 31 | 19 | 23 | 42 | |
| 2025-11-07 | 149,0 | 22,52 | 73,72 | 296,2 | 87,25 | 16,32 | 78,69 | 152,7 | 23 | 5 | 9 | 45 | |
| 2025-11-06 | 227,6 | 198,4 | 204,6 | 245,3 | 113,8 | 104,4 | 111,5 | 122,0 | 12 | 9 | 10 | 13 | |
| 2025-11-05 | 116,1 | 43,04 | 124,8 | 197,8 | 80,47 | 67,96 | 91,07 | 103,6 | 15 | 10 | 15 | 20 | |
| 2025-11-04 | 82,31 | 3,22 | 12,91 | 45,99 | 26,24 | 1,77 | 7,05 | 26,21 | 44 | 21 | 46 | 64 | |
| 2025-11-03 | 92,28 | 16,01 | 23,27 | 99,55 | 119,4 | 11,39 | 23,57 | 131,6 | 106 | 45 | 62 | 122 | |
| 2025-11-01 | 138,4 | 96,76 | 138,4 | 180,1 | 133,6 | 104,7 | 133,6 | 162,5 | 21 | 19 | 21 | 22 | |
| 2025-10-30 | 206,5 | 22,97 | 35,73 | 304,6 | 130,3 | 12,00 | 23,05 | 195,0 | 32 | 25 | 46 | 47 | |
This hostname is associated with these IP subnets: 60.35.0.0/16, 58.94.0.0/16, 220.146.0.0/16, 223.218.0.0/16, 114.186.0.0/16, 121.117.0.0/16, 150.9.0.0/16, 125.202.0.0/16, 14.3.0.0/16, 180.235.0.0/16, 118.20.0.0/16, 131.129.0.0/16, 111.234.0.0/16, 125.30.0.0/16, 220.254.0.0/16, 219.164.0.0/16, 220.221.0.0/16, 125.205.0.0/16, 218.47.0.0/16, 153.144.0.0/16, 183.77.0.0/16, 114.187.0.0/16, 118.17.0.0/16, 125.201.0.0/16, 58.95.0.0/16, 59.84.0.0/16, 223.217.0.0/16, 223.219.0.0/16, 60.47.0.0/16, 210.130.0.0/16, 112.139.0.0/16, 220.99.0.0/16, 118.19.0.0/16, 218.45.0.0/16, 125.204.0.0/16, 220.150.0.0/16, 219.167.0.0/16, 138.64.0.0/16, 220.108.0.0/16, 220.220.0.0/16, 160.13.0.0/16, 121.113.0.0/16, 114.184.0.0/16, 58.89.0.0/16, 114.190.0.0/16, 114.182.0.0/16, 59.85.0.0/16, 180.63.0.0/16, 210.253.0.0/16, 223.216.0.0/16, 60.34.0.0/16, 114.183.0.0/16, 203.181.0.0/16, 60.41.0.0/16, 114.188.0.0/16, 118.18.0.0/16, 121.114.0.0/16, 210.172.0.0/16, 58.93.0.0/16, 119.150.0.0/16, 150.31.0.0/16, 222.150.0.0/16, 121.1.0.0/16, 219.121.0.0/16, 121.112.0.0/16, 218.219.0.0/16, 61.199.0.0/16, 216.8.0.0/16, 183.76.0.0/16, 121.118.0.0/16, 42.124.0.0/16, 211.7.0.0/16, 222.228.0.0/16, 59.86.0.0/16, 220.216.0.0/16, 222.151.0.0/16, 60.42.0.0/16, 121.116.0.0/16, 210.155.0.0/16, 60.43.0.0/16, 218.44.0.0/16, 114.180.0.0/16, 27.114.0.0/16, 114.185.0.0/16, 182.21.0.0/16
Hostname used in this country: Japan