Internet speed test statistics for hostname or.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 68,92 Mbits. Most common upload speed on this hostname is 29,79 Mbits. Most common ping value on this hostname is 7,00 ms. Annual change in download speed is +89%, upload speed +31% (higher is better) and ping value is +7% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-05-22 | 216,1 | 90,97 | 173,1 | 350,1 | 199,3 | 92,29 | 132,1 | 255,3 | 20 | 12 | 15 | 20 | |
| 2026-05-21 | 192,3 | 16,13 | 33,48 | 209,7 | 99,30 | 13,13 | 33,43 | 119,6 | 23 | 19 | 27 | 29 | |
| 2026-05-20 | 145,0 | 109,6 | 158,7 | 187,2 | 164,3 | 95,61 | 128,5 | 215,1 | 11 | 9 | 10 | 13 | |
| 2026-05-17 | 256,0 | 153,8 | 248,4 | 280,9 | 246,6 | 246,8 | 281,7 | 306,6 | 16 | 13 | 14 | 16 | |
| 2026-05-16 | 297,7 | 139,3 | 248,9 | 490,7 | 190,1 | 117,0 | 197,3 | 277,0 | 16 | 14 | 16 | 16 | |
| 2026-05-15 | 98,48 | 78,20 | 96,80 | 111,9 | 178,1 | 64,74 | 83,74 | 320,6 | 10 | 9 | 9 | 11 | |
| 2026-05-14 | 316,7 | 63,46 | 135,0 | 397,2 | 348,1 | 57,46 | 171,3 | 575,8 | 19 | 13 | 16 | 25 | |
| 2026-05-13 | 99,92 | 64,08 | 79,80 | 95,56 | 82,08 | 34,15 | 55,88 | 110,2 | 30 | 15 | 31 | 43 | |
| 2026-05-12 | 319,0 | 226,7 | 262,1 | 385,4 | 286,6 | 176,4 | 303,4 | 402,0 | 10 | 7 | 9 | 14 | |
| 2026-05-11 | 154,0 | 39,61 | 151,4 | 224,5 | 140,1 | 71,87 | 117,9 | 175,1 | 27 | 23 | 25 | 31 | |
| 2026-05-07 | 288,2 | 142,3 | 186,0 | 418,7 | 249,6 | 165,1 | 189,7 | 295,7 | 15 | 9 | 10 | 12 | |
| 2026-05-04 | 229,4 | 93,57 | 137,2 | 273,1 | 201,3 | 53,92 | 110,7 | 258,1 | 7 | 5 | 6 | 7 | |
| 2026-05-03 | 232,2 | 99,45 | 137,4 | 387,6 | 187,8 | 84,70 | 166,1 | 302,7 | 22 | 11 | 16 | 27 | |
| 2026-05-02 | 153,4 | 26,75 | 68,84 | 147,2 | 106,8 | 14,45 | 71,84 | 147,3 | 35 | 13 | 24 | 29 | |
| 2026-05-01 | 272,2 | 66,67 | 220,3 | 425,8 | 226,4 | 67,56 | 217,0 | 375,8 | 28 | 19 | 25 | 34 | |
| 2026-04-30 | 105,1 | 12,16 | 78,36 | 150,0 | 181,2 | 26,54 | 73,24 | 203,6 | 72 | 16 | 30 | 46 | |
| 2026-04-29 | 200,8 | 94,37 | 173,0 | 331,4 | 228,4 | 82,71 | 164,5 | 407,1 | 40 | 12 | 15 | 18 | |
| 2026-04-28 | 202,3 | 134,1 | 215,7 | 251,9 | 194,4 | 104,4 | 213,8 | 268,4 | 15 | 7 | 12 | 24 | |
| 2026-04-27 | 84,61 | 60,34 | 72,23 | 76,11 | 77,49 | 57,85 | 74,51 | 88,57 | 30 | 9 | 11 | 14 | |
| 2026-04-26 | 210,5 | 137,9 | 222,9 | 239,5 | 288,4 | 208,8 | 307,4 | 342,7 | 23 | 10 | 15 | 39 | |
| 2026-04-25 | 113,1 | 74,82 | 90,23 | 165,0 | 92,04 | 46,29 | 92,58 | 144,7 | 26 | 6 | 8 | 20 | |
| 2026-04-24 | 301,0 | 159,0 | 216,6 | 443,4 | 255,4 | 141,3 | 165,3 | 305,8 | 13 | 7 | 10 | 17 | |
| 2026-04-23 | 93,03 | 67,81 | 97,32 | 122,5 | 140,0 | 52,36 | 78,51 | 166,2 | 38 | 26 | 30 | 42 | |
| 2026-04-22 | 168,5 | 30,16 | 152,7 | 264,6 | 190,1 | 52,19 | 252,3 | 305,1 | 13 | 9 | 10 | 10 | |
| 2026-04-21 | 412,6 | 302,8 | 383,5 | 507,8 | 352,3 | 171,6 | 234,8 | 474,2 | 23 | 17 | 26 | 31 | |
| 2026-04-18 | 167,1 | 17,98 | 67,47 | 216,6 | 125,0 | 21,18 | 72,49 | 176,3 | 21 | 17 | 21 | 25 | |
| 2026-04-17 | 149,1 | 33,02 | 66,42 | 257,6 | 106,5 | 11,43 | 100,7 | 141,3 | 27 | 12 | 19 | 40 | |
| 2026-04-16 | 146,2 | 51,22 | 69,61 | 151,5 | 127,0 | 34,68 | 111,8 | 139,3 | 23 | 12 | 19 | 28 | |
| 2026-04-15 | 76,19 | 22,88 | 30,73 | 135,7 | 161,8 | 4,39 | 94,70 | 265,5 | 33 | 9 | 18 | 37 | |
| 2026-04-14 | 45,28 | 17,12 | 67,55 | 69,77 | 36,17 | 2,97 | 31,03 | 32,54 | 65 | 8 | 44 | 98 | |
This hostname is associated with these IP subnets: 14.3.0.0/16, 111.234.0.0/16, 150.9.0.0/16, 223.218.0.0/16, 119.150.0.0/16, 220.146.0.0/16, 118.18.0.0/16, 219.167.0.0/16, 114.186.0.0/16, 60.47.0.0/16, 131.129.0.0/16, 223.217.0.0/16, 220.150.0.0/16, 118.21.0.0/16, 183.76.0.0/16, 58.94.0.0/16, 125.205.0.0/16, 121.113.0.0/16, 220.148.0.0/16, 220.254.0.0/16, 183.77.0.0/16, 125.201.0.0/16, 114.183.0.0/16, 150.31.0.0/16, 121.112.0.0/16, 118.16.0.0/16, 59.85.0.0/16, 112.138.0.0/16, 114.184.0.0/16, 58.89.0.0/16, 59.84.0.0/16, 27.114.0.0/16, 60.34.0.0/16, 223.216.0.0/16, 118.17.0.0/16, 114.188.0.0/16, 222.150.0.0/16, 118.19.0.0/16, 220.109.0.0/16, 114.181.0.0/16, 118.243.0.0/16, 125.202.0.0/16, 125.203.0.0/16, 160.13.0.0/16, 153.144.0.0/16, 223.219.0.0/16, 42.124.0.0/16, 114.180.0.0/16, 58.93.0.0/16, 120.137.0.0/16, 118.20.0.0/16, 125.204.0.0/16, 121.116.0.0/16, 125.206.0.0/16, 60.41.0.0/16, 61.199.0.0/16, 112.139.0.0/16, 60.35.0.0/16, 138.64.0.0/16, 157.107.0.0/16, 42.126.0.0/16, 153.145.0.0/16, 60.36.0.0/16, 58.95.0.0/16, 203.212.0.0/16, 220.157.0.0/16, 114.185.0.0/16, 114.191.0.0/16, 180.235.0.0/16, 133.238.0.0/16, 122.249.0.0/16, 219.121.0.0/16, 114.190.0.0/16, 219.126.0.0/16, 220.208.0.0/16, 220.221.0.0/16, 110.5.0.0/16, 121.115.0.0/16, 218.45.0.0/16, 210.130.0.0/16, 180.63.0.0/16, 60.42.0.0/16, 121.118.0.0/16, 121.114.0.0/16, 220.220.0.0/16, 219.165.0.0/16, 42.127.0.0/16, 203.181.0.0/16, 182.21.0.0/16, 153.246.0.0/16
Hostname used in this country: Japan