Internet speed test statistics for hostname optinet.hr. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +90%, upload speed +2068% (higher is better) and ping value is -27% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-04-18 | 14,76 | 13,52 | 16,36 | 17,60 | 8,55 | 3,75 | 7,88 | 12,68 | 43 | 21 | 35 | 57 | |
2025-04-16 | 32,30 | 26,42 | 42,62 | 43,34 | 10,31 | 9,07 | 12,74 | 12,76 | 23 | 16 | 17 | 27 | |
2025-04-14 | 10,29 | 10,20 | 10,29 | 10,38 | 10,11 | 8,43 | 10,11 | 11,79 | 45 | 38 | 45 | 51 | |
2025-02-02 | 76,89 | 12,83 | 12,94 | 109,0 | 211,0 | 3,37 | 3,40 | 314,8 | 307 | 130 | 248 | 453 | |
2025-01-17 | 5,46 | 4,67 | 5,46 | 6,25 | 0,51 | 0,50 | 0,51 | 0,53 | 41 | 37 | 41 | 44 | |
2025-01-09 | 24,06 | 16,49 | 30,39 | 34,80 | 14,81 | 3,17 | 5,92 | 22,01 | 70 | 25 | 38 | 99 | |
2025-01-05 | 263,9 | 60,94 | 92,71 | 381,2 | 334,9 | 50,25 | 94,16 | 499,1 | 28 | 9 | 10 | 39 | |
2024-12-19 | 100,7 | 56,45 | 102,0 | 145,5 | 284,5 | 198,9 | 393,6 | 424,7 | 23 | 18 | 26 | 29 | |
2024-11-26 | 27,40 | 21,54 | 38,90 | 39,01 | 7,42 | 5,48 | 6,56 | 8,93 | 15 | 15 | 16 | 17 | |
2024-09-20 | 135,4 | 24,24 | 33,19 | 144,4 | 29,21 | 24,26 | 30,42 | 35,37 | 29 | 10 | 26 | 46 | |
2024-09-12 | 56,31 | 37,08 | 43,28 | 69,03 | 35,24 | 5,77 | 6,34 | 50,26 | 22 | 17 | 27 | 30 | |
2024-09-06 | 119,0 | 8,62 | 29,33 | 38,60 | 30,11 | 0,88 | 13,11 | 35,07 | 37 | 25 | 31 | 43 | |
2024-09-02 | 29,79 | 12,85 | 19,73 | 25,23 | 21,24 | 2,61 | 3,56 | 6,74 | 50 | 38 | 40 | 41 | |
2024-08-24 | 23,14 | 20,13 | 28,77 | 28,96 | 5,02 | 3,92 | 7,14 | 7,18 | 18 | 13 | 13 | 21 | |
2024-08-23 | 20,94 | 19,45 | 25,06 | 26,55 | 9,66 | 6,12 | 7,52 | 11,06 | 35 | 23 | 35 | 47 | |
2024-08-09 | 18,52 | 9,74 | 10,01 | 23,05 | 13,98 | 1,84 | 2,76 | 20,50 | 32 | 26 | 43 | 44 | |
2024-08-06 | 7,16 | 5,03 | 8,82 | 10,11 | 4,19 | 0,36 | 0,55 | 6,19 | 43 | 41 | 45 | 46 | |
2024-08-04 | 8,60 | 6,48 | 9,35 | 11,09 | 1,15 | 0,86 | 1,11 | 1,41 | 58 | 46 | 56 | 69 | |
2024-08-02 | 39,54 | 14,56 | 20,65 | 55,08 | 34,89 | 7,17 | 13,88 | 52,10 | 21 | 9 | 13 | 28 | |
2024-07-31 | 8,25 | 5,81 | 9,71 | 11,42 | 5,42 | 1,87 | 3,49 | 8,01 | 360 | 72 | 75 | 506 | |
2024-07-30 | 14,66 | 12,08 | 14,98 | 17,55 | 6,75 | 2,82 | 6,77 | 10,70 | 42 | 33 | 38 | 47 | |
2024-07-29 | 65,27 | 12,86 | 17,14 | 20,71 | 37,22 | 1,17 | 5,21 | 12,81 | 63 | 34 | 48 | 50 | |
2024-07-21 | 9,27 | 9,20 | 9,27 | 9,34 | 3,24 | 3,11 | 3,24 | 3,37 | 67 | 49 | 67 | 86 | |
2024-07-18 | 27,91 | 3,78 | 27,34 | 27,53 | 22,51 | 6,20 | 12,25 | 37,72 | 61 | 17 | 28 | 44 | |
2024-07-15 | 7,14 | 5,27 | 6,64 | 8,77 | 0,76 | 0,73 | 0,76 | 0,78 | 59 | 45 | 48 | 67 | |
2024-07-11 | 27,46 | 2,59 | 12,23 | 37,09 | 25,67 | 0,70 | 3,11 | 28,08 | 42 | 22 | 37 | 58 | |
2024-07-10 | 36,72 | 9,20 | 16,57 | 44,09 | 25,67 | 1,25 | 2,56 | 26,98 | 25 | 18 | 27 | 33 | |
2024-07-08 | 25,87 | 2,88 | 7,25 | 30,11 | 24,63 | 0,81 | 1,37 | 25,81 | 29 | 17 | 29 | 40 | |
2024-07-06 | 16,07 | 3,73 | 6,43 | 18,78 | 18,08 | 0,62 | 12,74 | 30,19 | 39 | 29 | 34 | 44 | |
2024-07-04 | 11,25 | 10,89 | 11,25 | 11,62 | 0,75 | 0,58 | 0,74 | 0,91 | 82 | 65 | 65 | 91 |
This hostname is associated with these IP subnets: 95.178.0.0/16, 151.252.0.0/16, 89.201.0.0/16, 5.39.0.0/16, 89.17.0.0/16
Hostname used in this country: Croatia