Internet speed test statistics for hostname novicom.hu. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP Novi-Com Kft (Hungary).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | 
| 2025-10-27 | 72,16 | 36,96 | 61,89 | 91,75 | 124,3 | 33,04 | 53,11 | 129,7 | 9 | 5 | 6 | 12 | |
| 2025-10-26 | 101,7 | 63,99 | 72,22 | 124,6 | 80,90 | 60,48 | 80,17 | 100,9 | 7 | 7 | 7 | 7 | |
| 2025-10-25 | 276,7 | 238,4 | 266,4 | 304,7 | 284,2 | 223,6 | 279,7 | 340,3 | 7 | 6 | 6 | 7 | |
| 2025-10-18 | 256,3 | 19,39 | 240,5 | 492,6 | 273,2 | 19,58 | 252,5 | 506,7 | 85 | 4 | 7 | 186 | |
| 2025-10-16 | 207,2 | 73,78 | 76,87 | 275,4 | 208,0 | 90,48 | 104,3 | 273,6 | 5 | 5 | 5 | 5 | |
| 2025-10-15 | 193,8 | 141,1 | 190,8 | 245,0 | 171,9 | 113,6 | 132,3 | 210,4 | 5 | 5 | 5 | 6 | |
| 2025-10-14 | 143,1 | 120,8 | 172,6 | 180,2 | 163,5 | 121,9 | 174,9 | 210,9 | 11 | 8 | 8 | 13 | |
| 2025-09-30 | 50,83 | 45,68 | 50,83 | 55,99 | 70,79 | 60,45 | 70,79 | 81,13 | 14 | 13 | 14 | 14 | |
| 2025-09-23 | 128,9 | 93,38 | 134,7 | 167,4 | 133,5 | 115,2 | 151,7 | 160,9 | 9 | 8 | 9 | 9 | |
| 2025-09-21 | 251,5 | 233,2 | 248,8 | 267,0 | 216,7 | 203,2 | 209,8 | 223,3 | 6 | 5 | 6 | 7 | |
| 2025-09-20 | 80,71 | 74,94 | 75,57 | 83,92 | 91,99 | 90,90 | 93,69 | 93,93 | 8 | 7 | 8 | 8 | |
| 2025-09-15 | 71,94 | 14,99 | 42,59 | 134,8 | 88,33 | 15,74 | 48,10 | 171,0 | 9 | 7 | 9 | 10 | |
| 2025-09-12 | 237,7 | 88,93 | 93,91 | 480,9 | 242,9 | 77,86 | 97,18 | 481,9 | 6 | 4 | 6 | 6 | |
| 2025-09-10 | 209,7 | 131,1 | 154,8 | 260,9 | 115,9 | 98,19 | 102,5 | 126,9 | 7 | 7 | 7 | 7 | |
| 2025-09-05 | 35,04 | 34,89 | 35,04 | 35,19 | 45,53 | 45,30 | 45,53 | 45,75 | 9 | 9 | 9 | 9 | |
| 2025-09-03 | 167,5 | 159,5 | 167,5 | 175,6 | 317,1 | 312,6 | 317,1 | 321,5 | 5 | 5 | 5 | 5 | |
| 2025-09-01 | 132,0 | 17,85 | 23,41 | 137,5 | 122,3 | 11,43 | 16,17 | 127,0 | 29 | 22 | 34 | 42 | |
| 2018-10-06 | 75,52 | 69,21 | 75,52 | 81,82 | 21,38 | 20,47 | 21,38 | 22,30 | 462 | 238 | 462 | 686 | |
| 2010-04-14 | 3,09 | 2,84 | 3,09 | 3,34 | 0,22 | 0,22 | 0,22 | 0,23 | 223 | 130 | 223 | 317 | |
| 2010-02-28 | 0,28 | 0,26 | 0,28 | 0,31 | 0,22 | 0,20 | 0,22 | 0,23 | 187 | 114 | 187 | 261 | |
| 2009-10-31 | 4,08 | 3,82 | 4,08 | 4,35 | 0,11 | 0,10 | 0,11 | 0,12 | 61 | 55 | 61 | 66 | |
| 2009-09-19 | 1,35 | 1,35 | 1,35 | 1,35 | 0,000 | 0,000 | 0,000 | 0,000 | 0 | 0 | 0 | 0 | |
| 2009-09-18 | 1,71 | 1,58 | 1,71 | 1,83 | 0,000 | 0,000 | 0,000 | 0,000 | 0 | 0 | 0 | 0 | |
| 2009-09-07 | 3,64 | 3,50 | 3,64 | 3,78 | 0,071 | 0,071 | 0,071 | 0,071 | 372 | 372 | 372 | 372 | |
This hostname is associated with this IP subnet: 80.85.0.0/16
Hostname used in this country: Hungary