Internet speed test statistics for hostname nomaro.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2024-11-05 | 20,27 | 18,06 | 20,27 | 22,48 | 12,69 | 11,93 | 12,69 | 13,46 | 14 | 12 | 14 | 17 | |
| 2024-10-31 | 32,44 | 21,53 | 32,44 | 43,36 | 47,17 | 27,27 | 47,17 | 67,08 | 16 | 15 | 16 | 17 | |
| 2024-10-28 | 5,58 | 3,80 | 5,58 | 7,35 | 9,81 | 7,12 | 9,81 | 12,50 | 10 | 9 | 10 | 11 | |
| 2024-10-17 | 31,20 | 30,57 | 31,20 | 31,83 | 32,96 | 24,72 | 32,96 | 41,19 | 13 | 13 | 13 | 13 | |
| 2024-10-16 | 28,67 | 26,59 | 28,67 | 30,75 | 33,22 | 32,43 | 33,22 | 34,02 | 11 | 11 | 11 | 11 | |
| 2024-10-15 | 14,87 | 12,01 | 14,87 | 17,73 | 13,61 | 11,07 | 13,61 | 16,16 | 29 | 21 | 29 | 36 | |
| 2024-10-14 | 20,70 | 19,95 | 20,70 | 21,46 | 30,55 | 30,30 | 30,55 | 30,81 | 39 | 24 | 39 | 54 | |
| 2024-10-13 | 47,41 | 42,84 | 47,41 | 51,98 | 46,45 | 45,01 | 46,45 | 47,90 | 15 | 14 | 15 | 16 | |
| 2024-10-08 | 22,47 | 18,15 | 22,47 | 26,78 | 16,29 | 12,38 | 16,29 | 20,20 | 10 | 9 | 10 | 11 | |
| 2024-10-07 | 9,55 | 8,95 | 9,55 | 10,14 | 5,77 | 4,79 | 5,77 | 6,76 | 53 | 43 | 53 | 63 | |
| 2023-07-22 | 9,10 | 8,13 | 9,10 | 10,07 | 1,35 | 1,23 | 1,35 | 1,47 | 64 | 41 | 64 | 87 | |
| 2023-07-21 | 13,26 | 9,53 | 13,26 | 17,00 | 71,11 | 61,48 | 71,11 | 80,74 | 10 | 10 | 10 | 11 | |
| 2023-07-10 | 49,96 | 36,68 | 49,96 | 63,24 | 36,05 | 27,86 | 36,05 | 44,24 | 9 | 7 | 9 | 10 | |
| 2023-03-31 | 32,59 | 22,59 | 32,59 | 42,58 | 46,70 | 27,07 | 46,70 | 66,33 | 23 | 19 | 23 | 28 | |
| 2022-10-22 | 55,18 | 54,38 | 55,18 | 55,98 | 86,06 | 84,92 | 86,06 | 87,21 | 8 | 8 | 8 | 8 | |
| 2022-05-22 | 93,48 | 93,48 | 93,48 | 93,49 | 92,97 | 92,82 | 92,97 | 93,12 | 10 | 9 | 10 | 10 | |
| 2022-03-31 | 60,88 | 55,68 | 60,88 | 66,08 | 43,25 | 42,47 | 43,25 | 44,02 | 25 | 25 | 25 | 26 | |
| 2021-04-12 | 13,57 | 9,41 | 13,57 | 17,74 | 12,66 | 6,36 | 12,66 | 18,97 | 150 | 85 | 150 | 215 | |
| 2020-11-15 | 69,52 | 63,00 | 69,52 | 76,04 | 53,13 | 49,23 | 53,13 | 57,04 | 9 | 9 | 9 | 10 | |
| 2020-10-29 | 15,62 | 11,57 | 15,62 | 19,66 | 25,50 | 19,84 | 25,50 | 31,17 | 18 | 17 | 18 | 18 | |
| 2020-10-27 | 3,50 | 2,71 | 3,50 | 4,29 | 13,72 | 7,53 | 13,72 | 19,91 | 20 | 15 | 20 | 25 | |
| 2020-10-14 | 16,74 | 9,47 | 16,74 | 24,02 | 15,69 | 10,59 | 15,69 | 20,80 | 33 | 27 | 33 | 38 | |
This hostname is associated with this IP subnet: 37.221.0.0/16
Hostname used in this country: Czech Republic