Internet speed test statistics for hostname myrepublic.co.id. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Common download speeds on this hostname are 39,30 Mbits and 35,94 Mbits. Common upload speeds on this hostname are 0,34 Mbits and 3,38 Mbits. Common ping values on this hostname are 66,00 ms and 59,00 ms. Annual change in download speed is +11%, upload speed +35% (higher is better) and ping value is -5% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-10-09 | 70,56 | 53,81 | 62,81 | 84,44 | 46,82 | 13,42 | 39,07 | 83,06 | 53 | 31 | 49 | 76 | |
| 2026-10-04 | 32,90 | 6,03 | 10,60 | 57,65 | 34,68 | 4,20 | 4,85 | 52,41 | 82 | 29 | 45 | 134 | |
| 2026-10-02 | 56,30 | 27,14 | 54,22 | 84,41 | 42,43 | 4,55 | 8,94 | 63,56 | 190 | 52 | 58 | 263 | |
| 2026-09-23 | 165,9 | 42,29 | 232,1 | 246,3 | 74,64 | 19,79 | 23,04 | 45,99 | 76 | 59 | 59 | 76 | |
| 2026-09-22 | 136,3 | 78,24 | 146,8 | 199,7 | 160,2 | 117,7 | 225,2 | 235,1 | 11 | 7 | 11 | 15 | |
| 2026-09-21 | 244,6 | 123,7 | 167,3 | 248,7 | 230,9 | 111,8 | 112,2 | 283,3 | 43 | 23 | 42 | 62 | |
| 2026-09-20 | 150,0 | 42,61 | 121,3 | 219,8 | 52,22 | 13,36 | 40,17 | 64,83 | 77 | 42 | 45 | 105 | |
| 2026-09-18 | 50,79 | 47,90 | 54,61 | 55,60 | 8,79 | 8,19 | 9,88 | 9,93 | 69 | 67 | 72 | 73 | |
| 2026-09-17 | 83,35 | 9,87 | 9,97 | 120,1 | 107,3 | 12,40 | 19,59 | 158,4 | 109 | 77 | 109 | 140 | |
| 2026-09-16 | 121,1 | 25,42 | 82,97 | 245,5 | 123,6 | 54,85 | 71,04 | 244,8 | 39 | 15 | 41 | 53 | |
| 2026-09-14 | 97,06 | 39,58 | 72,20 | 113,9 | 86,43 | 10,35 | 27,33 | 122,7 | 46 | 50 | 57 | 57 | |
| 2026-09-11 | 88,67 | 9,65 | 70,87 | 127,3 | 70,68 | 2,67 | 5,97 | 108,5 | 60 | 46 | 63 | 70 | |
| 2026-09-06 | 127,7 | 53,80 | 64,95 | 170,2 | 92,65 | 19,65 | 28,00 | 133,3 | 49 | 41 | 56 | 63 | |
| 2026-09-05 | 133,5 | 27,56 | 51,35 | 198,3 | 135,6 | 37,54 | 51,76 | 191,7 | 28 | 14 | 18 | 37 | |
| 2026-09-01 | 30,50 | 27,02 | 36,53 | 40,01 | 26,90 | 15,30 | 22,41 | 36,26 | 66 | 61 | 64 | 69 | |
| 2026-08-30 | 42,90 | 30,75 | 44,51 | 56,66 | 15,55 | 14,91 | 19,07 | 19,70 | 62 | 54 | 60 | 68 | |
| 2026-08-29 | 83,37 | 20,61 | 59,79 | 86,83 | 39,11 | 25,81 | 38,90 | 55,86 | 86 | 45 | 61 | 123 | |
| 2026-08-28 | 44,43 | 19,55 | 31,30 | 53,95 | 25,93 | 19,81 | 23,34 | 29,92 | 60 | 54 | 67 | 73 | |
| 2026-08-27 | 37,09 | 7,62 | 13,46 | 41,33 | 27,61 | 3,89 | 15,32 | 30,59 | 58 | 45 | 62 | 68 | |
| 2026-08-24 | 60,82 | 29,54 | 51,33 | 82,60 | 23,21 | 6,23 | 10,11 | 27,08 | 56 | 52 | 64 | 67 | |
| 2026-08-23 | 315,1 | 11,15 | 25,73 | 87,78 | 651,8 | 5,32 | 9,49 | 20,84 | 109 | 47 | 63 | 165 | |
| 2026-08-22 | 70,58 | 25,07 | 40,28 | 69,39 | 51,17 | 3,51 | 4,20 | 22,98 | 90 | 53 | 64 | 129 | |
| 2026-08-20 | 128,6 | 66,10 | 124,7 | 189,2 | 17,87 | 12,58 | 24,69 | 26,57 | 99 | 64 | 66 | 117 | |
| 2026-08-19 | 39,74 | 23,97 | 34,25 | 50,02 | 53,66 | 40,40 | 63,45 | 76,71 | 46 | 37 | 46 | 55 | |
| 2026-08-18 | 95,45 | 26,77 | 48,38 | 140,6 | 91,70 | 38,36 | 76,40 | 137,4 | 240 | 240 | 240 | 240 | |
| 2026-08-17 | 94,66 | 19,70 | 83,62 | 142,1 | 72,66 | 6,98 | 29,14 | 112,6 | 84 | 16 | 59 | 122 | |
| 2026-08-16 | 61,20 | 50,24 | 61,20 | 72,15 | 49,04 | 42,99 | 49,04 | 55,09 | 0 | 0 | 0 | 0 | |
| 2026-08-14 | 58,49 | 29,77 | 55,53 | 89,50 | 32,53 | 27,86 | 30,52 | 45,22 | 90 | 34 | 56 | 136 | |
| 2026-08-13 | 134,3 | 39,38 | 107,6 | 125,5 | 114,2 | 7,24 | 17,58 | 118,8 | 82 | 23 | 61 | 126 | |
| 2026-08-12 | 145,8 | 30,80 | 126,8 | 241,9 | 121,9 | 35,31 | 57,66 | 144,2 | 50 | 40 | 59 | 68 | |
This hostname is associated with these IP subnets: 158.140.0.0/16, 103.130.0.0/16, 103.121.0.0/16, 103.120.0.0/16, 103.47.0.0/16, 103.119.0.0/16, 103.129.0.0/16, 66.96.0.0/16
Hostname used in this country: Indonesia