Internet speed test statistics for hostname mineo.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is -4%, upload speed +21% (higher is better) and ping value is -11% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-09-27 | 3,13 | 2,58 | 3,58 | 3,90 | 0,37 | 0,35 | 0,35 | 0,38 | 132 | 129 | 129 | 134 | |
2024-08-03 | 26,72 | 25,77 | 26,72 | 27,67 | 1,80 | 1,80 | 1,80 | 1,81 | 69 | 68 | 69 | 70 | |
2024-07-18 | 40,61 | 40,50 | 40,61 | 40,72 | 9,52 | 8,54 | 9,52 | 10,51 | 51 | 46 | 51 | 55 | |
2024-07-15 | 7,75 | 5,29 | 8,74 | 10,72 | 5,74 | 3,64 | 5,28 | 7,60 | 53 | 49 | 59 | 60 | |
2024-07-12 | 0,29 | 0,17 | 0,29 | 0,42 | 0,24 | 0,16 | 0,24 | 0,31 | 488 | 409 | 488 | 568 | |
2024-07-10 | 19,32 | 18,46 | 19,32 | 20,19 | 8,06 | 7,38 | 8,06 | 8,74 | 61 | 60 | 61 | 62 | |
2024-07-09 | 24,00 | 22,86 | 24,00 | 25,14 | 8,94 | 8,10 | 8,94 | 9,77 | 67 | 67 | 67 | 68 | |
2024-07-05 | 62,34 | 31,97 | 33,84 | 78,47 | 9,71 | 8,66 | 10,27 | 11,04 | 67 | 62 | 64 | 70 | |
2024-07-04 | 17,47 | 16,74 | 17,10 | 17,82 | 7,94 | 6,60 | 8,30 | 9,65 | 64 | 60 | 61 | 65 | |
2024-07-03 | 19,46 | 13,46 | 24,69 | 28,08 | 10,93 | 8,08 | 15,90 | 16,27 | 66 | 48 | 54 | 79 | |
2024-06-30 | 42,01 | 41,04 | 42,01 | 42,98 | 14,55 | 12,60 | 14,55 | 16,49 | 40 | 40 | 40 | 40 | |
2024-06-25 | 35,18 | 32,98 | 35,18 | 37,38 | 18,21 | 18,17 | 18,21 | 18,26 | 55 | 52 | 55 | 58 | |
2024-06-24 | 36,49 | 36,37 | 36,49 | 36,61 | 5,91 | 5,60 | 5,91 | 6,23 | 53 | 50 | 53 | 57 | |
2024-06-23 | 25,77 | 23,48 | 25,77 | 28,06 | 9,47 | 8,30 | 9,47 | 10,65 | 49 | 49 | 49 | 49 | |
2024-06-22 | 32,73 | 28,44 | 31,41 | 40,04 | 13,30 | 11,00 | 12,54 | 18,27 | 52 | 42 | 55 | 60 | |
2024-06-20 | 41,04 | 24,88 | 51,88 | 55,20 | 12,77 | 11,81 | 13,39 | 15,27 | 57 | 56 | 59 | 59 | |
2024-06-16 | 35,23 | 30,68 | 35,23 | 39,78 | 10,67 | 10,35 | 10,67 | 10,98 | 50 | 50 | 50 | 50 | |
2024-06-14 | 37,71 | 30,18 | 32,41 | 39,94 | 13,96 | 13,79 | 14,45 | 14,62 | 50 | 42 | 51 | 59 | |
2024-06-13 | 33,91 | 24,98 | 34,11 | 40,43 | 13,75 | 11,57 | 11,80 | 16,96 | 57 | 56 | 57 | 59 | |
2024-06-12 | 26,62 | 20,71 | 29,44 | 32,88 | 11,10 | 9,15 | 11,39 | 12,81 | 55 | 53 | 56 | 59 | |
2024-06-06 | 3,35 | 2,07 | 3,52 | 4,72 | 4,09 | 3,34 | 3,70 | 4,65 | 54 | 50 | 59 | 61 | |
2024-04-30 | 30,47 | 20,43 | 36,84 | 43,70 | 10,38 | 8,11 | 14,35 | 14,63 | 67 | 61 | 61 | 70 | |
2024-04-03 | 3,01 | 2,59 | 2,60 | 3,22 | 2,33 | 1,45 | 2,39 | 3,25 | 53 | 49 | 59 | 59 | |
2024-03-31 | 19,98 | 4,33 | 13,85 | 29,49 | 4,19 | 3,48 | 4,35 | 5,05 | 64 | 59 | 60 | 65 | |
2024-03-09 | 23,20 | 3,16 | 3,23 | 33,25 | 3,52 | 1,40 | 1,98 | 4,86 | 56 | 54 | 59 | 59 | |
2024-02-13 | 1,72 | 1,28 | 1,30 | 1,94 | 1,91 | 1,20 | 1,27 | 2,30 | 60 | 57 | 63 | 65 | |
2024-02-10 | 6,42 | 5,30 | 5,48 | 7,07 | 6,62 | 3,61 | 4,65 | 8,64 | 46 | 44 | 48 | 49 | |
2024-01-17 | 14,41 | 13,99 | 14,41 | 14,82 | 3,41 | 3,20 | 3,41 | 3,61 | 84 | 68 | 84 | 100 | |
2024-01-06 | 14,50 | 5,84 | 6,23 | 19,02 | 6,37 | 3,37 | 3,98 | 8,18 | 47 | 41 | 42 | 50 | |
2023-12-29 | 12,34 | 2,92 | 3,84 | 14,90 | 3,40 | 2,21 | 2,99 | 4,50 | 68 | 59 | 63 | 76 |
This hostname is associated with these IP subnets: 150.66.0.0/16, 122.100.0.0/16, 58.188.0.0/16, 60.57.0.0/16, 61.205.0.0/16
Hostname used in this country: Japan