Internet speed test statistics for hostname mija.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +40%, upload speed +38% (higher is better) and ping value is -16% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-02-15 | 84,83 | 82,93 | 84,83 | 86,74 | 69,74 | 66,90 | 69,74 | 72,58 | 11 | 10 | 11 | 11 | |
2024-02-11 | 69,90 | 61,44 | 69,90 | 78,36 | 64,69 | 62,79 | 64,69 | 66,59 | 23 | 18 | 23 | 29 | |
2024-02-08 | 79,87 | 79,14 | 79,87 | 80,59 | 60,94 | 59,82 | 60,94 | 62,05 | 12 | 12 | 12 | 12 | |
2024-02-03 | 79,19 | 77,91 | 79,19 | 80,47 | 75,69 | 75,49 | 75,69 | 75,90 | 11 | 11 | 11 | 11 | |
2024-02-02 | 78,70 | 77,38 | 78,70 | 80,02 | 66,77 | 63,07 | 66,77 | 70,47 | 12 | 12 | 12 | 13 | |
2024-01-27 | 70,66 | 69,59 | 70,66 | 71,73 | 72,57 | 69,63 | 72,57 | 75,50 | 14 | 12 | 14 | 15 | |
2024-01-25 | 102,9 | 99,44 | 102,9 | 106,3 | 73,73 | 67,96 | 73,73 | 79,50 | 11 | 10 | 11 | 11 | |
2023-12-30 | 53,72 | 49,15 | 53,72 | 58,30 | 51,83 | 46,26 | 51,83 | 57,40 | 14 | 13 | 14 | 14 | |
2023-12-29 | 76,46 | 71,60 | 76,46 | 81,33 | 77,07 | 71,97 | 77,07 | 82,17 | 12 | 11 | 12 | 12 | |
2023-12-25 | 71,77 | 65,18 | 71,77 | 78,36 | 58,43 | 57,17 | 58,43 | 59,70 | 13 | 12 | 13 | 13 | |
2023-11-28 | 82,55 | 80,86 | 82,55 | 84,24 | 80,77 | 80,51 | 80,77 | 81,03 | 11 | 11 | 11 | 11 | |
2023-11-20 | 73,81 | 66,84 | 73,81 | 80,78 | 44,39 | 24,36 | 44,39 | 64,41 | 14 | 13 | 14 | 16 | |
2023-11-19 | 88,42 | 86,76 | 88,42 | 90,08 | 95,12 | 89,14 | 95,12 | 101,1 | 11 | 11 | 11 | 11 | |
2023-10-28 | 88,80 | 85,51 | 88,80 | 92,10 | 83,40 | 82,52 | 83,40 | 84,29 | 11 | 11 | 11 | 11 | |
2023-10-27 | 75,82 | 74,15 | 75,82 | 77,48 | 72,98 | 72,30 | 72,98 | 73,65 | 11 | 11 | 11 | 11 | |
2023-10-26 | 88,61 | 85,08 | 88,61 | 92,13 | 69,14 | 62,13 | 69,14 | 76,14 | 12 | 12 | 12 | 13 | |
2023-10-21 | 90,60 | 88,83 | 90,60 | 92,37 | 93,52 | 90,62 | 93,52 | 96,42 | 11 | 11 | 11 | 11 | |
2023-09-17 | 77,94 | 77,86 | 77,94 | 78,03 | 70,56 | 69,77 | 70,56 | 71,36 | 11 | 11 | 11 | 11 | |
2023-08-17 | 21,45 | 20,61 | 21,45 | 22,30 | 3,13 | 3,00 | 3,13 | 3,26 | 25 | 23 | 25 | 28 | |
2023-08-05 | 92,01 | 86,07 | 92,01 | 97,95 | 68,70 | 62,40 | 68,70 | 75,01 | 11 | 10 | 11 | 11 | |
2023-07-29 | 84,99 | 83,39 | 84,99 | 86,59 | 71,48 | 70,14 | 71,48 | 72,82 | 11 | 11 | 11 | 11 | |
2023-07-20 | 87,56 | 86,35 | 87,56 | 88,77 | 69,07 | 61,84 | 69,07 | 76,31 | 12 | 11 | 12 | 13 | |
2023-07-10 | 48,91 | 35,29 | 48,91 | 62,54 | 11,50 | 10,56 | 11,50 | 12,44 | 27 | 19 | 27 | 36 | |
2023-07-07 | 71,37 | 62,27 | 71,37 | 80,47 | 54,93 | 49,00 | 54,93 | 60,85 | 12 | 12 | 12 | 13 | |
2023-07-06 | 93,61 | 91,96 | 93,61 | 95,26 | 71,58 | 70,14 | 71,58 | 73,01 | 11 | 11 | 11 | 11 | |
2023-07-05 | 64,38 | 55,46 | 64,38 | 73,30 | 43,98 | 38,66 | 43,98 | 49,30 | 17 | 14 | 17 | 19 | |
2023-07-02 | 72,66 | 64,68 | 72,66 | 80,65 | 71,95 | 70,65 | 71,95 | 73,25 | 11 | 10 | 11 | 11 | |
2023-06-05 | 75,89 | 73,32 | 75,89 | 78,46 | 68,88 | 57,88 | 68,88 | 79,88 | 11 | 11 | 11 | 11 | |
2023-06-02 | 49,02 | 37,91 | 49,02 | 60,13 | 78,33 | 76,72 | 78,33 | 79,94 | 11 | 11 | 11 | 12 | |
2023-05-08 | 72,54 | 70,86 | 72,54 | 74,21 | 74,43 | 69,60 | 74,43 | 79,25 | 12 | 11 | 12 | 12 |
This hostname is associated with this IP subnet: 212.20.0.0/16
Hostname used in this country: Czech Republic