Internet speed test statistics for hostname lipetsk.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +84%, upload speed +18% (higher is better) and ping value is +103% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-01-13 | 5,94 | 2,39 | 4,00 | 8,52 | 8,26 | 0,68 | 1,16 | 12,28 | 43 | 35 | 36 | 47 | |
2025-01-12 | 8,29 | 6,88 | 7,02 | 9,07 | 2,58 | 0,78 | 0,78 | 3,48 | 116 | 30 | 40 | 164 | |
2025-01-11 | 54,55 | 35,13 | 60,41 | 74,05 | 35,11 | 13,09 | 46,58 | 55,99 | 30 | 23 | 27 | 35 | |
2025-01-08 | 13,75 | 7,68 | 7,97 | 16,93 | 3,85 | 2,53 | 3,92 | 5,21 | 53 | 37 | 38 | 61 | |
2024-12-06 | 166,9 | 83,15 | 158,1 | 246,3 | 43,63 | 18,18 | 29,05 | 61,79 | 44 | 25 | 28 | 55 | |
2024-12-03 | 63,56 | 30,34 | 64,75 | 97,97 | 45,44 | 19,07 | 35,00 | 61,37 | 27 | 23 | 29 | 34 | |
2024-11-18 | 46,20 | 2,35 | 9,16 | 53,01 | 14,70 | 0,85 | 14,02 | 27,87 | 73 | 28 | 71 | 116 | |
2024-11-13 | 23,89 | 8,83 | 8,90 | 31,45 | 24,09 | 2,12 | 2,54 | 35,29 | 91 | 79 | 109 | 113 | |
2024-11-12 | 197,7 | 136,0 | 241,8 | 281,5 | 160,0 | 90,22 | 177,6 | 238,6 | 58 | 31 | 40 | 76 | |
2024-11-01 | 21,11 | 0,79 | 5,87 | 13,72 | 58,09 | 8,93 | 23,31 | 73,13 | 117 | 35 | 37 | 75 | |
2024-10-08 | 54,92 | 44,42 | 54,92 | 65,42 | 29,99 | 17,63 | 29,99 | 42,36 | 73 | 71 | 73 | 76 | |
2024-08-20 | 145,2 | 145,0 | 145,2 | 145,3 | 91,48 | 91,22 | 91,48 | 91,74 | 16 | 15 | 16 | 17 | |
2024-07-15 | 147,3 | 144,8 | 147,3 | 149,8 | 73,37 | 67,15 | 73,37 | 79,59 | 31 | 26 | 31 | 35 | |
2024-04-13 | 81,95 | 56,36 | 68,09 | 100,6 | 76,67 | 53,57 | 97,92 | 110,4 | 26 | 24 | 24 | 27 | |
2024-03-11 | 91,28 | 90,72 | 91,28 | 91,83 | 68,08 | 62,84 | 68,08 | 73,32 | 10 | 10 | 10 | 10 | |
2024-03-06 | 40,52 | 28,10 | 46,73 | 56,05 | 40,66 | 23,15 | 45,49 | 60,58 | 61 | 39 | 58 | 82 | |
2024-02-20 | 119,0 | 83,93 | 119,0 | 154,0 | 100,0 | 51,71 | 100,0 | 148,3 | 79 | 74 | 79 | 83 | |
2024-01-30 | 78,33 | 45,85 | 46,54 | 94,91 | 55,88 | 17,61 | 26,93 | 79,67 | 24 | 22 | 27 | 28 | |
2024-01-28 | 14,46 | 7,27 | 7,38 | 18,11 | 23,86 | 19,94 | 25,36 | 28,52 | 20 | 16 | 18 | 24 | |
2024-01-13 | 148,3 | 147,8 | 148,3 | 148,7 | 120,9 | 107,2 | 120,9 | 134,6 | 22 | 21 | 22 | 23 | |
2023-11-02 | 40,53 | 17,74 | 39,05 | 61,84 | 20,06 | 7,73 | 13,72 | 26,04 | 76 | 61 | 75 | 90 | |
2023-10-21 | 12,51 | 8,05 | 8,28 | 14,85 | 9,19 | 3,50 | 3,66 | 12,12 | 33 | 29 | 29 | 34 | |
2023-10-11 | 98,26 | 75,55 | 143,6 | 143,6 | 60,06 | 39,87 | 77,67 | 89,05 | 45 | 15 | 15 | 60 | |
2023-10-04 | 34,91 | 30,30 | 34,91 | 39,52 | 25,87 | 17,74 | 25,87 | 34,01 | 90 | 87 | 90 | 93 | |
2023-07-17 | 23,22 | 22,76 | 23,22 | 23,68 | 28,73 | 27,86 | 28,73 | 29,60 | 28 | 27 | 28 | 30 | |
2023-03-21 | 61,90 | 10,59 | 12,08 | 88,31 | 65,63 | 10,17 | 13,88 | 95,22 | 19 | 17 | 19 | 22 | |
2023-03-20 | 74,09 | 63,34 | 74,09 | 84,84 | 86,17 | 86,07 | 86,17 | 86,27 | 0 | 0 | 0 | 0 | |
2023-03-07 | 52,05 | 8,41 | 58,40 | 92,07 | 36,82 | 0,83 | 50,61 | 64,28 | 33 | 32 | 34 | 34 | |
2023-03-06 | 6,52 | 5,56 | 6,52 | 7,48 | 0,57 | 0,44 | 0,57 | 0,70 | 0 | 0 | 0 | 0 | |
2023-03-03 | 76,06 | 29,15 | 49,85 | 109,9 | 67,12 | 36,62 | 72,41 | 100,3 | 32 | 31 | 32 | 32 |
This hostname is associated with these IP subnets: 95.179.0.0/16, 178.234.0.0/16
Hostname used in this country: Russia