Internet speed test statistics for hostname lidos.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +51%, upload speed +31% (higher is better) and ping value is +6% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-12-15 | 17,40 | 15,79 | 17,14 | 18,87 | 11,54 | 8,85 | 14,53 | 15,73 | 33 | 28 | 33 | 38 | |
| 2025-12-13 | 56,65 | 29,42 | 63,06 | 82,24 | 50,04 | 17,59 | 38,53 | 88,01 | 20 | 16 | 23 | 26 | |
| 2025-12-12 | 45,93 | 31,09 | 36,28 | 60,18 | 53,91 | 29,93 | 42,50 | 90,76 | 16 | 8 | 15 | 20 | |
| 2025-12-11 | 26,33 | 13,01 | 17,69 | 31,01 | 27,35 | 10,46 | 15,97 | 32,86 | 20 | 16 | 23 | 27 | |
| 2025-12-10 | 12,56 | 9,96 | 15,74 | 16,75 | 11,85 | 9,79 | 13,64 | 14,80 | 21 | 20 | 22 | 23 | |
| 2025-12-08 | 18,52 | 17,62 | 18,52 | 19,42 | 10,95 | 10,34 | 10,95 | 11,55 | 29 | 28 | 29 | 30 | |
| 2025-12-07 | 21,71 | 11,67 | 19,81 | 33,00 | 13,90 | 10,50 | 16,05 | 17,73 | 36 | 36 | 39 | 43 | |
| 2025-12-06 | 40,70 | 28,79 | 30,92 | 47,72 | 34,17 | 19,71 | 19,81 | 41,45 | 24 | 21 | 27 | 28 | |
| 2025-12-05 | 18,21 | 12,95 | 16,75 | 22,01 | 11,11 | 6,34 | 10,83 | 15,60 | 37 | 19 | 28 | 46 | |
| 2025-12-01 | 14,07 | 5,83 | 7,44 | 18,99 | 12,09 | 2,50 | 4,43 | 17,85 | 20 | 15 | 16 | 23 | |
| 2025-11-30 | 21,82 | 2,98 | 13,37 | 19,95 | 21,80 | 3,43 | 11,21 | 14,69 | 43 | 33 | 47 | 59 | |
| 2025-11-29 | 24,52 | 15,00 | 16,60 | 30,08 | 34,11 | 14,10 | 17,72 | 45,92 | 31 | 30 | 33 | 33 | |
| 2025-11-28 | 33,96 | 17,65 | 18,08 | 42,33 | 26,21 | 16,93 | 19,37 | 32,07 | 24 | 21 | 25 | 28 | |
| 2025-11-27 | 28,34 | 5,21 | 5,97 | 40,28 | 39,43 | 14,78 | 27,15 | 57,94 | 22 | 18 | 20 | 25 | |
| 2025-11-26 | 48,33 | 35,83 | 59,78 | 66,55 | 39,09 | 27,88 | 53,12 | 57,32 | 19 | 17 | 18 | 21 | |
| 2025-11-25 | 54,93 | 43,75 | 72,99 | 75,13 | 50,69 | 36,13 | 62,58 | 71,19 | 24 | 17 | 18 | 27 | |
| 2025-11-24 | 56,10 | 45,07 | 61,25 | 69,71 | 55,29 | 42,60 | 53,81 | 67,24 | 17 | 15 | 16 | 19 | |
| 2025-11-23 | 37,84 | 17,79 | 34,74 | 54,80 | 33,67 | 3,06 | 32,03 | 62,65 | 25 | 18 | 24 | 31 | |
| 2025-11-21 | 10,64 | 8,43 | 10,64 | 12,85 | 3,25 | 3,05 | 3,25 | 3,45 | 25 | 21 | 25 | 30 | |
| 2025-11-18 | 23,81 | 16,02 | 24,39 | 32,19 | 6,17 | 3,46 | 3,73 | 6,44 | 16 | 13 | 15 | 17 | |
| 2025-11-16 | 35,54 | 19,89 | 24,04 | 45,43 | 37,34 | 25,06 | 45,67 | 53,79 | 15 | 13 | 18 | 18 | |
| 2025-11-14 | 39,35 | 16,42 | 24,05 | 54,63 | 35,02 | 19,69 | 35,06 | 50,37 | 36 | 13 | 21 | 51 | |
| 2025-11-09 | 13,55 | 12,28 | 13,42 | 14,76 | 12,85 | 8,50 | 12,67 | 17,11 | 36 | 28 | 34 | 43 | |
| 2025-11-08 | 38,54 | 36,99 | 38,54 | 40,09 | 35,86 | 35,25 | 35,86 | 36,46 | 26 | 25 | 26 | 26 | |
| 2025-11-07 | 57,94 | 27,27 | 60,60 | 91,26 | 45,56 | 15,77 | 44,35 | 74,14 | 20 | 11 | 20 | 30 | |
| 2025-11-04 | 34,68 | 16,41 | 18,29 | 36,55 | 28,91 | 7,49 | 9,75 | 31,16 | 13 | 9 | 13 | 17 | |
| 2025-10-29 | 24,37 | 12,72 | 12,72 | 30,20 | 12,82 | 3,08 | 3,19 | 17,74 | 34 | 30 | 41 | 42 | |
| 2025-10-27 | 15,06 | 4,05 | 14,89 | 23,94 | 9,86 | 1,97 | 4,07 | 15,19 | 83 | 16 | 25 | 132 | |
| 2025-10-26 | 27,62 | 13,18 | 27,53 | 41,97 | 14,35 | 3,96 | 14,27 | 24,66 | 19 | 12 | 15 | 22 | |
| 2025-10-25 | 30,77 | 28,36 | 28,38 | 31,98 | 20,03 | 17,75 | 22,89 | 23,74 | 19 | 14 | 15 | 21 | |
This hostname is associated with this IP subnet: 85.13.0.0/16
Hostname used in this country: Czech Republic