Internet speed test statistics for hostname itscom.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +27%, upload speed +326% (higher is better) and ping value is -67% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-08-15 | 240,7 | 216,9 | 285,4 | 286,8 | 127,1 | 64,85 | 65,05 | 158,4 | 15 | 13 | 18 | 18 | |
| 2026-08-14 | 207,1 | 184,7 | 206,9 | 229,4 | 131,1 | 40,70 | 47,72 | 179,8 | 20 | 12 | 19 | 27 | |
| 2026-08-12 | 224,0 | 211,5 | 224,0 | 236,5 | 44,12 | 39,13 | 44,12 | 49,11 | 33 | 30 | 33 | 35 | |
| 2026-08-11 | 215,5 | 182,7 | 215,5 | 248,2 | 35,32 | 20,55 | 35,32 | 50,09 | 53 | 44 | 53 | 62 | |
| 2026-08-10 | 131,4 | 24,69 | 111,9 | 218,6 | 39,87 | 25,25 | 36,97 | 51,59 | 22 | 15 | 17 | 24 | |
| 2026-08-09 | 271,0 | 262,2 | 283,1 | 285,8 | 64,03 | 63,17 | 65,59 | 65,66 | 18 | 17 | 19 | 19 | |
| 2026-08-03 | 171,5 | 169,2 | 171,5 | 173,7 | 45,43 | 41,45 | 45,43 | 49,40 | 20 | 19 | 20 | 21 | |
| 2026-08-02 | 191,0 | 169,6 | 191,0 | 212,3 | 59,02 | 54,29 | 59,02 | 63,74 | 28 | 23 | 28 | 33 | |
| 2026-08-01 | 239,0 | 221,1 | 239,0 | 257,0 | 55,82 | 51,76 | 55,82 | 59,89 | 21 | 20 | 21 | 23 | |
| 2026-07-31 | 220,2 | 203,3 | 220,2 | 237,1 | 42,41 | 32,29 | 42,41 | 52,54 | 30 | 28 | 30 | 32 | |
| 2026-07-29 | 220,6 | 211,1 | 220,6 | 230,2 | 42,90 | 41,65 | 42,90 | 44,16 | 27 | 25 | 27 | 30 | |
| 2026-07-28 | 179,6 | 141,2 | 255,1 | 255,9 | 38,63 | 25,01 | 47,69 | 56,78 | 21 | 17 | 24 | 26 | |
| 2026-07-27 | 323,6 | 189,5 | 253,9 | 422,8 | 201,6 | 50,05 | 63,65 | 284,2 | 21 | 15 | 25 | 29 | |
| 2026-07-23 | 350,6 | 203,9 | 211,9 | 427,9 | 158,7 | 51,83 | 53,63 | 213,0 | 24 | 18 | 27 | 32 | |
| 2026-07-22 | 248,1 | 244,6 | 248,1 | 251,6 | 47,37 | 44,77 | 47,37 | 49,97 | 32 | 29 | 32 | 35 | |
| 2026-07-21 | 138,4 | 114,1 | 138,4 | 162,7 | 51,67 | 45,76 | 51,67 | 57,59 | 27 | 24 | 27 | 30 | |
| 2026-07-20 | 251,9 | 249,9 | 251,9 | 253,9 | 65,50 | 64,82 | 65,50 | 66,18 | 21 | 20 | 21 | 22 | |
| 2026-07-19 | 244,2 | 242,8 | 244,2 | 245,5 | 56,42 | 55,89 | 56,42 | 56,95 | 28 | 27 | 28 | 29 | |
| 2026-06-16 | 504,3 | 297,4 | 301,0 | 609,5 | 507,4 | 297,9 | 298,4 | 612,5 | 8 | 7 | 10 | 10 | |
| 2026-06-11 | 81,15 | 75,50 | 78,34 | 85,40 | 80,93 | 74,51 | 82,27 | 88,02 | 6 | 5 | 6 | 6 | |
| 2026-05-26 | 221,2 | 91,64 | 93,51 | 286,9 | 86,19 | 81,94 | 82,69 | 88,69 | 12 | 11 | 11 | 14 | |
| 2026-05-09 | 505,1 | 503,4 | 505,1 | 506,8 | 416,2 | 405,8 | 416,2 | 426,7 | 8 | 7 | 8 | 9 | |
| 2026-04-17 | 403,9 | 10,73 | 271,1 | 846,9 | 375,0 | 2,31 | 60,20 | 875,7 | 10 | 4 | 12 | 15 | |
| 2026-03-22 | 244,2 | 232,7 | 244,2 | 255,7 | 63,34 | 62,63 | 63,34 | 64,05 | 21 | 21 | 21 | 21 | |
| 2026-02-26 | 65,44 | 18,39 | 18,68 | 89,11 | 29,85 | 7,38 | 8,18 | 41,49 | 20 | 15 | 17 | 23 | |
| 2026-02-04 | 209,2 | 178,8 | 268,0 | 269,1 | 42,29 | 33,70 | 58,31 | 58,89 | 12 | 11 | 12 | 12 | |
| 2026-02-02 | 275,4 | 251,6 | 316,5 | 319,8 | 3,78 | 1,92 | 1,97 | 4,73 | 122 | 95 | 176 | 177 | |
| 2026-01-22 | 154,3 | 119,6 | 130,2 | 164,9 | 37,85 | 9,36 | 34,22 | 62,71 | 17 | 15 | 17 | 18 | |
| 2026-01-21 | 830,0 | 829,6 | 830,0 | 830,4 | 922,6 | 919,0 | 922,6 | 926,2 | 3 | 3 | 3 | 4 | |
| 2025-11-28 | 486,5 | 415,4 | 486,5 | 557,6 | 77,21 | 75,99 | 77,21 | 78,43 | 26 | 23 | 26 | 28 | |
This hostname is associated with these IP subnets: 163.58.0.0/16, 175.177.0.0/16, 101.111.0.0/16, 115.165.0.0/16, 219.110.0.0/16
Hostname used in this country: Japan