Internet speed test statistics for hostname interplanet.it. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP Interplanet (Italy). Annual change in download speed is +456%, upload speed +901% (higher is better) and ping value is +6% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-11-16 | 17,58 | 14,94 | 17,58 | 20,23 | 2,99 | 2,95 | 2,99 | 3,02 | 19 | 18 | 19 | 19 | |
2023-07-01 | 505,8 | 462,8 | 505,8 | 548,8 | 309,7 | 248,5 | 309,7 | 370,9 | 23 | 21 | 23 | 24 | |
2023-01-16 | 19,15 | 18,72 | 19,15 | 19,57 | 8,48 | 7,16 | 8,48 | 9,80 | 51 | 41 | 51 | 60 | |
2022-11-02 | 80,18 | 79,03 | 80,18 | 81,33 | 14,77 | 13,13 | 14,77 | 16,42 | 24 | 23 | 24 | 24 | |
2022-08-31 | 53,42 | 50,27 | 53,42 | 56,57 | 6,90 | 6,13 | 6,90 | 7,66 | 28 | 26 | 28 | 29 | |
2022-08-30 | 2,96 | 2,58 | 3,10 | 3,47 | 9,82 | 8,61 | 9,64 | 10,85 | 23 | 23 | 23 | 23 | |
2022-08-01 | 28,95 | 28,95 | 28,95 | 28,96 | 2,87 | 2,86 | 2,87 | 2,88 | 28 | 28 | 28 | 28 | |
2022-07-24 | 8,88 | 8,09 | 8,88 | 9,67 | 12,93 | 12,79 | 12,93 | 13,08 | 24 | 24 | 24 | 24 | |
2022-07-17 | 43,15 | 32,19 | 42,75 | 53,92 | 13,87 | 13,51 | 14,10 | 14,34 | 22 | 22 | 22 | 22 | |
2022-07-16 | 25,96 | 22,93 | 25,96 | 28,99 | 12,14 | 11,66 | 12,14 | 12,61 | 22 | 22 | 22 | 22 | |
2022-06-08 | 368,4 | 361,1 | 368,4 | 375,7 | 258,5 | 254,4 | 258,5 | 262,6 | 19 | 19 | 19 | 19 | |
2022-05-09 | 161,1 | 123,2 | 161,1 | 199,0 | 14,85 | 11,63 | 14,85 | 18,06 | 24 | 16 | 24 | 31 | |
2022-04-24 | 108,7 | 91,33 | 97,03 | 120,3 | 56,19 | 31,88 | 52,91 | 78,86 | 13 | 11 | 14 | 15 | |
2022-03-31 | 293,6 | 224,3 | 431,5 | 431,9 | 4,55 | 3,85 | 5,85 | 5,89 | 18 | 12 | 12 | 21 | |
2022-02-14 | 20,03 | 18,61 | 20,03 | 21,44 | 3,43 | 3,37 | 3,43 | 3,50 | 0 | 0 | 0 | 0 | |
2022-02-02 | 22,35 | 22,19 | 22,35 | 22,52 | 3,40 | 3,26 | 3,40 | 3,54 | 0 | 0 | 0 | 0 | |
2022-01-26 | 166,1 | 12,02 | 12,46 | 243,4 | 101,5 | 16,14 | 16,29 | 144,2 | 12 | 10 | 16 | 16 | |
2022-01-05 | 13,46 | 12,61 | 13,46 | 14,31 | 0,83 | 0,82 | 0,83 | 0,85 | 26 | 23 | 26 | 29 | |
2021-09-21 | 10,77 | 9,10 | 10,77 | 12,44 | 30,41 | 15,39 | 30,41 | 45,43 | 0 | 0 | 0 | 0 | |
2021-09-03 | 296,5 | 185,1 | 256,6 | 368,0 | 105,9 | 95,94 | 121,1 | 131,1 | 14 | 13 | 14 | 15 | |
2021-07-19 | 28,71 | 7,93 | 8,14 | 13,71 | 16,24 | 5,46 | 6,08 | 6,45 | 20 | 9 | 10 | 17 | |
2021-06-14 | 105,4 | 99,51 | 105,4 | 111,2 | 115,5 | 105,9 | 115,5 | 125,0 | 24 | 19 | 24 | 28 | |
2021-06-08 | 22,90 | 12,42 | 21,30 | 31,78 | 21,40 | 13,16 | 22,84 | 31,08 | 28 | 18 | 28 | 38 | |
2021-05-27 | 35,43 | 31,76 | 35,44 | 39,11 | 19,95 | 12,92 | 17,98 | 26,00 | 25 | 25 | 25 | 25 | |
2021-05-26 | 156,4 | 78,67 | 166,4 | 244,1 | 74,88 | 23,28 | 42,08 | 93,68 | 24 | 20 | 24 | 28 | |
2021-04-06 | 25,05 | 23,47 | 25,05 | 26,63 | 0,57 | 0,50 | 0,57 | 0,64 | 132 | 73 | 132 | 191 | |
2021-03-18 | 409,1 | 209,1 | 258,6 | 533,9 | 78,82 | 53,92 | 82,38 | 105,5 | 35 | 29 | 33 | 41 | |
2021-02-24 | 94,65 | 81,77 | 90,34 | 105,4 | 85,55 | 60,52 | 102,6 | 119,1 | 27 | 25 | 29 | 31 | |
2021-02-19 | 47,74 | 30,58 | 30,64 | 56,35 | 5,67 | 3,09 | 3,23 | 7,02 | 12 | 10 | 10 | 13 | |
2021-02-02 | 14,25 | 5,46 | 9,27 | 26,35 | 1,18 | 0,68 | 0,81 | 0,89 | 25 | 20 | 21 | 22 |
This hostname is associated with this IP subnet: 92.246.0.0/16
Hostname used in this country: Italy