Internet speed test statistics for hostname intellihome.hu. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +56%, upload speed +49% (higher is better) and ping value is +1% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-11-10 | 13,57 | 2,32 | 13,61 | 24,21 | 14,49 | 4,10 | 16,51 | 22,92 | 86 | 21 | 62 | 110 | |
2023-10-11 | 35,55 | 2,44 | 29,42 | 71,30 | 43,35 | 7,08 | 29,87 | 89,38 | 27 | 17 | 19 | 24 | |
2023-10-06 | 9,51 | 2,10 | 3,76 | 14,05 | 8,97 | 1,42 | 1,80 | 12,94 | 19 | 15 | 16 | 22 | |
2023-09-19 | 37,58 | 25,24 | 37,58 | 49,92 | 56,09 | 51,91 | 56,09 | 60,28 | 6 | 5 | 6 | 6 | |
2023-09-18 | 7,60 | 6,87 | 7,60 | 8,34 | 9,21 | 9,08 | 9,21 | 9,34 | 24 | 16 | 24 | 33 | |
2023-09-17 | 10,01 | 7,41 | 7,84 | 11,52 | 11,71 | 9,32 | 9,42 | 12,96 | 21 | 15 | 22 | 28 | |
2023-09-14 | 76,18 | 82,06 | 82,62 | 95,96 | 70,56 | 71,46 | 78,42 | 80,90 | 11 | 4 | 5 | 19 | |
2023-09-03 | 18,69 | 16,37 | 19,63 | 21,49 | 15,53 | 9,29 | 12,38 | 20,19 | 19 | 15 | 24 | 26 | |
2023-08-30 | 20,57 | 16,46 | 17,12 | 22,96 | 23,42 | 20,96 | 22,04 | 25,18 | 21 | 18 | 23 | 25 | |
2023-08-29 | 5,24 | 4,11 | 5,14 | 6,33 | 5,19 | 4,27 | 4,33 | 5,68 | 31 | 25 | 29 | 36 | |
2023-08-01 | 5,94 | 5,03 | 6,20 | 6,98 | 1,16 | 0,77 | 0,96 | 1,45 | 41 | 37 | 42 | 46 | |
2023-07-04 | 76,19 | 74,05 | 76,19 | 78,33 | 75,31 | 70,87 | 75,31 | 79,76 | 12 | 11 | 12 | 13 | |
2023-06-20 | 34,56 | 31,11 | 34,56 | 38,02 | 14,69 | 10,92 | 14,69 | 18,47 | 22 | 20 | 22 | 25 | |
2023-06-16 | 67,56 | 60,96 | 72,63 | 76,69 | 48,17 | 34,68 | 61,80 | 68,48 | 14 | 11 | 12 | 15 | |
2023-06-14 | 52,68 | 42,14 | 53,53 | 64,08 | 55,01 | 39,13 | 56,17 | 72,05 | 20 | 10 | 16 | 27 | |
2023-05-14 | 5,14 | 4,84 | 5,01 | 5,37 | 5,59 | 4,32 | 4,37 | 6,25 | 76 | 57 | 74 | 94 | |
2023-05-04 | 1,73 | 1,57 | 1,87 | 1,89 | 1,47 | 0,48 | 1,02 | 2,06 | 109 | 34 | 95 | 160 | |
2023-04-29 | 6,90 | 5,63 | 8,67 | 9,06 | 5,14 | 3,71 | 6,39 | 7,21 | 49 | 21 | 32 | 68 | |
2023-04-05 | 3,84 | 3,81 | 3,84 | 3,88 | 2,02 | 2,02 | 2,02 | 2,03 | 12 | 11 | 12 | 12 | |
2023-03-25 | 4,82 | 2,24 | 4,40 | 7,18 | 2,35 | 1,18 | 1,20 | 2,95 | 58 | 31 | 44 | 78 | |
2023-03-11 | 10,82 | 9,81 | 10,82 | 11,83 | 6,33 | 5,93 | 6,33 | 6,74 | 40 | 40 | 40 | 40 | |
2023-03-09 | 97,83 | 8,78 | 97,37 | 186,4 | 91,74 | 4,79 | 85,72 | 172,7 | 51 | 9 | 42 | 84 | |
2023-02-21 | 7,20 | 6,45 | 7,40 | 8,06 | 3,54 | 2,97 | 3,23 | 3,96 | 64 | 37 | 41 | 79 | |
2023-02-05 | 44,55 | 33,58 | 44,55 | 55,53 | 54,63 | 42,24 | 54,63 | 67,02 | 19 | 18 | 19 | 19 | |
2023-02-04 | 8,40 | 7,93 | 8,40 | 8,88 | 10,24 | 10,13 | 10,24 | 10,35 | 47 | 46 | 47 | 48 | |
2023-02-02 | 35,77 | 11,27 | 11,71 | 48,23 | 32,32 | 4,45 | 4,90 | 46,48 | 35 | 24 | 44 | 50 | |
2023-02-01 | 5,50 | 3,88 | 7,12 | 7,92 | 2,83 | 2,09 | 2,35 | 3,33 | 83 | 80 | 80 | 85 | |
2023-01-31 | 71,09 | 12,46 | 14,17 | 101,3 | 34,98 | 6,09 | 6,94 | 49,85 | 32 | 20 | 33 | 45 | |
2023-01-30 | 6,33 | 5,21 | 7,01 | 7,80 | 5,13 | 4,02 | 4,04 | 5,70 | 64 | 63 | 65 | 66 | |
2022-12-29 | 3,63 | 2,32 | 2,61 | 4,43 | 2,54 | 2,28 | 2,70 | 2,89 | 54 | 48 | 57 | 62 |
This hostname is associated with these IP subnets: 31.223.0.0/16, 93.189.0.0/16, 37.143.0.0/16
Hostname used in these countries: Hungary, Czech Republic