Internet speed test statistics for hostname infuturo.it. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP Infostrada (Italy). Common download speeds on this hostname are 6,86 Mbits and 21,95 Mbits. Most common upload speed on this hostname is 2,74 Mbits. Annual change in download speed is -16%, upload speed +74% (higher is better) and ping value is +11% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-09-11 | 9,98 | 2,10 | 7,58 | 11,65 | 6,04 | 2,12 | 5,84 | 10,08 | 122 | 46 | 56 | 77 | |
2024-09-06 | 17,99 | 2,62 | 3,40 | 10,39 | 2,59 | 0,35 | 0,38 | 2,23 | 144 | 89 | 120 | 178 | |
2024-09-05 | 12,27 | 5,20 | 6,81 | 13,88 | 4,00 | 0,73 | 1,49 | 4,76 | 69 | 41 | 61 | 89 | |
2024-08-29 | 19,89 | 10,92 | 12,79 | 21,76 | 2,82 | 2,01 | 3,08 | 3,89 | 66 | 58 | 66 | 73 | |
2024-08-26 | 29,05 | 30,19 | 30,92 | 34,14 | 6,65 | 5,32 | 5,51 | 6,97 | 57 | 38 | 57 | 62 | |
2024-08-25 | 11,91 | 9,28 | 11,91 | 14,53 | 5,65 | 4,41 | 4,45 | 6,30 | 0 | 0 | 0 | 0 | |
2024-08-24 | 68,47 | 19,01 | 30,62 | 99,00 | 56,00 | 35,00 | 36,67 | 67,33 | 35 | 35 | 35 | 35 | |
2024-08-22 | 14,15 | 6,02 | 16,05 | 24,18 | 1,97 | 1,50 | 2,08 | 2,55 | 89 | 36 | 77 | 130 | |
2024-08-21 | 12,42 | 10,96 | 12,42 | 13,88 | 0,51 | 0,46 | 0,51 | 0,56 | 0 | 0 | 0 | 0 | |
2024-08-20 | 15,11 | 2,62 | 6,74 | 19,94 | 11,07 | 1,01 | 4,17 | 8,76 | 134 | 42 | 64 | 242 | |
2024-08-19 | 12,11 | 2,13 | 2,86 | 17,46 | 0,83 | 0,22 | 0,35 | 1,20 | 100 | 93 | 102 | 108 | |
2024-08-12 | 91,31 | 26,70 | 31,42 | 126,0 | 25,98 | 22,29 | 27,05 | 30,20 | 55 | 50 | 55 | 60 | |
2024-08-05 | 103,8 | 25,21 | 30,69 | 145,8 | 14,66 | 11,40 | 13,33 | 17,25 | 58 | 49 | 58 | 67 | |
2024-08-03 | 10,00 | 4,87 | 9,08 | 14,67 | 8,03 | 5,73 | 8,84 | 10,74 | 41 | 41 | 41 | 41 | |
2024-08-02 | 34,03 | 9,89 | 21,23 | 45,37 | 10,58 | 4,14 | 6,09 | 12,53 | 60 | 49 | 56 | 68 | |
2024-08-01 | 21,78 | 6,51 | 23,08 | 31,98 | 5,71 | 1,14 | 4,44 | 5,10 | 78 | 40 | 53 | 123 | |
2024-07-31 | 36,47 | 12,14 | 23,69 | 29,20 | 7,17 | 4,12 | 7,94 | 8,29 | 66 | 53 | 61 | 69 | |
2024-07-30 | 54,61 | 44,11 | 71,42 | 73,53 | 21,36 | 17,50 | 21,49 | 25,28 | 29 | 29 | 29 | 29 | |
2024-07-27 | 70,22 | 28,76 | 33,12 | 93,13 | 12,18 | 10,36 | 11,35 | 13,58 | 88 | 58 | 72 | 110 | |
2024-07-26 | 20,46 | 11,28 | 22,15 | 30,48 | 2,71 | 1,68 | 3,16 | 3,97 | 214 | 67 | 83 | 296 | |
2024-07-22 | 45,68 | 36,18 | 45,68 | 55,17 | 13,80 | 5,08 | 10,14 | 20,68 | 62 | 56 | 61 | 67 | |
2024-07-21 | 25,53 | 18,15 | 33,99 | 37,15 | 1,19 | 0,73 | 1,14 | 1,62 | 59 | 40 | 41 | 69 | |
2024-07-19 | 12,82 | 8,15 | 13,23 | 17,70 | 5,88 | 1,85 | 3,31 | 8,62 | 66 | 60 | 74 | 76 | |
2024-07-18 | 30,48 | 23,62 | 41,02 | 42,62 | 2,50 | 2,05 | 3,29 | 3,34 | 117 | 90 | 105 | 138 | |
2024-07-17 | 23,45 | 7,24 | 22,77 | 38,98 | 10,38 | 5,11 | 6,62 | 11,88 | 87 | 49 | 53 | 91 | |
2024-07-16 | 11,79 | 1,78 | 7,69 | 9,56 | 3,91 | 3,08 | 3,37 | 5,12 | 57 | 45 | 47 | 48 | |
2024-07-15 | 75,49 | 5,94 | 34,82 | 85,97 | 14,65 | 1,78 | 2,93 | 8,06 | 110 | 55 | 92 | 137 | |
2024-07-14 | 17,13 | 12,94 | 17,61 | 18,56 | 5,27 | 1,45 | 2,20 | 3,93 | 96 | 73 | 80 | 83 | |
2024-07-12 | 25,53 | 5,91 | 6,63 | 26,25 | 5,54 | 3,87 | 3,98 | 5,66 | 52 | 45 | 48 | 54 | |
2024-07-08 | 22,62 | 9,92 | 19,08 | 36,63 | 4,73 | 0,98 | 2,91 | 7,50 | 60 | 50 | 61 | 71 |
This hostname is associated with these IP subnets: 151.18.0.0/16, 151.19.0.0/16
Hostname used in this country: Italy