Internet speed test statistics for hostname gmobb-fix.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +291%, upload speed +64% (higher is better) and ping value is -47% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-06-04 | 13,24 | 10,66 | 13,24 | 15,82 | 114,3 | 101,6 | 114,3 | 126,9 | 0 | 0 | 0 | 0 | |
2024-02-21 | 166,1 | 150,4 | 166,1 | 181,7 | 94,69 | 93,32 | 94,69 | 96,07 | 16 | 16 | 16 | 16 | |
2024-02-20 | 5,13 | 3,28 | 5,13 | 6,97 | 8,67 | 5,15 | 8,67 | 12,19 | 55 | 55 | 55 | 56 | |
2024-02-16 | 133,5 | 107,5 | 133,5 | 159,6 | 73,03 | 71,12 | 73,03 | 74,94 | 25 | 20 | 25 | 30 | |
2024-02-15 | 69,19 | 38,16 | 63,94 | 94,98 | 38,77 | 5,42 | 29,17 | 62,52 | 35 | 15 | 31 | 51 | |
2024-02-14 | 42,41 | 41,61 | 42,41 | 43,20 | 55,77 | 48,97 | 55,77 | 62,56 | 50 | 47 | 50 | 53 | |
2024-02-13 | 128,0 | 116,6 | 128,0 | 139,4 | 83,69 | 78,72 | 83,69 | 88,67 | 18 | 17 | 18 | 19 | |
2024-02-09 | 116,9 | 99,20 | 116,9 | 134,6 | 61,56 | 54,08 | 61,56 | 69,04 | 29 | 22 | 29 | 35 | |
2024-02-05 | 124,2 | 103,8 | 124,2 | 144,6 | 73,93 | 72,16 | 73,93 | 75,70 | 26 | 21 | 26 | 32 | |
2024-02-04 | 186,2 | 111,2 | 161,0 | 248,6 | 185,6 | 58,53 | 82,92 | 261,3 | 23 | 13 | 18 | 31 | |
2024-02-03 | 89,93 | 77,91 | 100,7 | 107,3 | 70,77 | 61,91 | 86,89 | 87,69 | 21 | 10 | 10 | 27 | |
2024-02-02 | 87,43 | 72,59 | 87,43 | 102,3 | 63,51 | 55,53 | 63,51 | 71,49 | 24 | 17 | 24 | 30 | |
2024-02-01 | 116,9 | 87,59 | 116,9 | 146,1 | 67,15 | 55,20 | 67,15 | 79,10 | 27 | 19 | 27 | 35 | |
2024-01-31 | 125,3 | 100,3 | 125,3 | 150,3 | 75,62 | 68,55 | 75,62 | 82,70 | 25 | 17 | 25 | 33 | |
2024-01-30 | 141,6 | 118,2 | 141,6 | 165,1 | 79,57 | 75,20 | 79,57 | 83,94 | 20 | 15 | 20 | 24 | |
2024-01-29 | 120,9 | 113,9 | 120,9 | 127,8 | 80,73 | 77,50 | 80,73 | 83,97 | 23 | 17 | 23 | 28 | |
2024-01-28 | 114,8 | 86,10 | 114,8 | 143,5 | 70,93 | 60,23 | 70,93 | 81,63 | 28 | 20 | 28 | 36 | |
2024-01-27 | 109,8 | 74,21 | 109,8 | 145,5 | 59,92 | 42,18 | 59,92 | 77,66 | 30 | 21 | 30 | 40 | |
2024-01-26 | 143,4 | 124,3 | 143,4 | 162,6 | 77,08 | 70,86 | 77,08 | 83,30 | 20 | 15 | 20 | 25 | |
2024-01-25 | 120,0 | 103,5 | 120,0 | 136,4 | 97,63 | 91,66 | 97,63 | 103,6 | 23 | 17 | 23 | 30 | |
2024-01-24 | 114,0 | 87,80 | 114,0 | 140,3 | 56,79 | 45,88 | 56,79 | 67,69 | 31 | 27 | 31 | 35 | |
2024-01-23 | 121,2 | 89,31 | 121,2 | 153,1 | 75,18 | 66,02 | 75,18 | 84,34 | 29 | 21 | 29 | 37 | |
2024-01-22 | 136,6 | 111,3 | 136,6 | 161,9 | 73,07 | 62,63 | 73,07 | 83,50 | 21 | 15 | 21 | 27 | |
2024-01-21 | 87,73 | 75,96 | 87,73 | 99,49 | 74,05 | 66,54 | 74,05 | 81,56 | 37 | 36 | 37 | 38 | |
2024-01-20 | 130,8 | 102,7 | 130,8 | 158,8 | 77,00 | 67,34 | 77,00 | 86,67 | 23 | 16 | 23 | 29 | |
2024-01-19 | 136,1 | 126,3 | 136,1 | 145,9 | 77,15 | 71,07 | 77,15 | 83,23 | 22 | 17 | 22 | 27 | |
2024-01-18 | 53,50 | 38,45 | 53,50 | 68,56 | 44,79 | 23,09 | 44,79 | 66,50 | 42 | 42 | 42 | 43 | |
2024-01-17 | 149,2 | 127,7 | 149,2 | 170,6 | 82,15 | 81,70 | 82,15 | 82,59 | 19 | 14 | 19 | 24 | |
2024-01-16 | 132,7 | 116,2 | 132,7 | 149,2 | 97,79 | 92,06 | 97,79 | 103,5 | 21 | 16 | 21 | 27 | |
2024-01-15 | 130,2 | 105,0 | 130,2 | 155,4 | 70,40 | 61,14 | 70,40 | 79,66 | 26 | 18 | 26 | 34 |
This hostname is associated with these IP subnets: 202.215.0.0/16, 116.91.0.0/16, 202.241.0.0/16, 122.103.0.0/16, 122.222.0.0/16, 122.223.0.0/16
Hostname used in this country: Japan