Internet speed test statistics for hostname dobrasit.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-03-06 | 22,05 | 19,76 | 22,05 | 24,33 | 21,64 | 13,98 | 21,64 | 29,30 | 33 | 28 | 33 | 39 | |
2025-03-05 | 16,78 | 14,69 | 16,78 | 18,86 | 3,49 | 3,42 | 3,49 | 3,56 | 59 | 49 | 59 | 70 | |
2025-02-25 | 8,85 | 6,08 | 8,85 | 11,62 | 3,40 | 3,36 | 3,40 | 3,45 | 88 | 70 | 88 | 105 | |
2025-02-18 | 2,78 | 2,43 | 2,78 | 3,13 | 0,33 | 0,31 | 0,33 | 0,35 | 1 426 | 1 339 | 1 426 | 1 514 | |
2024-12-21 | 11,73 | 9,30 | 11,73 | 14,16 | 3,11 | 1,78 | 3,11 | 4,43 | 90 | 84 | 90 | 95 | |
2024-12-13 | 4,28 | 2,29 | 4,28 | 6,27 | 2,65 | 1,70 | 2,65 | 3,60 | 147 | 123 | 147 | 171 | |
2024-10-11 | 23,62 | 21,45 | 23,62 | 25,80 | 10,85 | 7,70 | 10,85 | 14,01 | 112 | 66 | 112 | 157 | |
2024-09-16 | 12,93 | 9,41 | 12,93 | 16,45 | 4,31 | 3,80 | 4,31 | 4,82 | 56 | 47 | 56 | 65 | |
2024-09-15 | 38,28 | 31,08 | 38,28 | 45,48 | 8,00 | 6,73 | 8,00 | 9,27 | 20 | 17 | 20 | 23 | |
2024-09-12 | 70,21 | 42,23 | 70,21 | 98,18 | 43,54 | 42,61 | 43,54 | 44,48 | 18 | 13 | 18 | 22 | |
2024-09-03 | 26,02 | 22,96 | 26,02 | 29,08 | 14,15 | 12,35 | 14,15 | 15,95 | 39 | 34 | 39 | 45 | |
2024-07-13 | 9,04 | 4,81 | 9,04 | 13,27 | 4,57 | 4,57 | 4,57 | 4,57 | 65 | 61 | 65 | 70 | |
2024-06-23 | 51,41 | 32,60 | 51,41 | 70,22 | 27,96 | 17,32 | 27,96 | 38,60 | 15 | 11 | 15 | 19 | |
2024-05-25 | 15,28 | 12,07 | 15,28 | 18,49 | 6,40 | 6,08 | 6,40 | 6,71 | 34 | 29 | 34 | 39 | |
2024-04-09 | 420,0 | 395,2 | 420,0 | 444,8 | 419,3 | 351,9 | 419,3 | 486,7 | 6 | 6 | 6 | 7 | |
2024-03-24 | 11,63 | 6,75 | 11,63 | 16,51 | 6,64 | 6,51 | 6,64 | 6,78 | 28 | 24 | 28 | 32 | |
2024-03-08 | 80,50 | 75,79 | 80,50 | 85,22 | 42,32 | 38,46 | 42,32 | 46,18 | 19 | 18 | 19 | 20 | |
2024-03-04 | 44,17 | 43,66 | 44,17 | 44,68 | 9,22 | 8,92 | 9,22 | 9,52 | 26 | 24 | 26 | 27 | |
2024-02-12 | 32,78 | 31,23 | 32,78 | 34,33 | 8,33 | 8,12 | 8,33 | 8,54 | 20 | 19 | 20 | 20 | |
2024-01-02 | 44,32 | 35,38 | 44,32 | 53,26 | 15,53 | 10,24 | 15,53 | 20,82 | 87 | 58 | 87 | 116 | |
2024-01-01 | 24,55 | 24,03 | 24,55 | 25,07 | 5,25 | 4,97 | 5,25 | 5,54 | 46 | 42 | 46 | 50 | |
2023-12-26 | 24,25 | 23,48 | 24,25 | 25,02 | 3,99 | 3,42 | 3,99 | 4,57 | 42 | 40 | 42 | 45 | |
2023-12-24 | 20,19 | 17,14 | 20,19 | 23,24 | 4,77 | 3,93 | 4,77 | 5,61 | 20 | 18 | 20 | 21 | |
2023-12-22 | 19,49 | 17,72 | 19,49 | 21,26 | 4,17 | 3,71 | 4,17 | 4,64 | 42 | 42 | 42 | 43 | |
2023-12-12 | 21,26 | 20,30 | 21,26 | 22,22 | 5,29 | 5,23 | 5,29 | 5,35 | 27 | 26 | 27 | 28 | |
2023-12-01 | 31,28 | 30,74 | 31,28 | 31,82 | 27,13 | 21,75 | 27,13 | 32,51 | 26 | 24 | 26 | 28 | |
2023-11-22 | 35,04 | 34,72 | 35,04 | 35,37 | 9,76 | 8,07 | 9,76 | 11,45 | 33 | 31 | 33 | 34 | |
2023-11-07 | 35,17 | 27,21 | 35,17 | 43,12 | 20,10 | 13,63 | 20,10 | 26,58 | 31 | 27 | 31 | 35 | |
2023-11-05 | 32,04 | 29,92 | 32,04 | 34,16 | 15,72 | 12,22 | 15,72 | 19,23 | 27 | 26 | 27 | 28 | |
2023-11-03 | 37,50 | 36,72 | 37,50 | 38,27 | 16,47 | 14,32 | 16,47 | 18,61 | 37 | 28 | 37 | 45 |
This hostname is associated with this IP subnet: 46.36.0.0/16
Hostname used in this country: Czech Republic