Internet speed test statistics for hostname digi.net.my. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +87%, upload speed +179% (higher is better) and ping value is -32% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-01-12 | 92,91 | 63,02 | 111,6 | 132,1 | 34,45 | 6,29 | 10,81 | 50,78 | 32 | 26 | 40 | 42 | |
2024-12-05 | 31,62 | 6,47 | 20,67 | 45,82 | 6,88 | 1,66 | 7,03 | 12,24 | 70 | 30 | 47 | 87 | |
2024-11-08 | 44,08 | 19,01 | 28,33 | 53,40 | 20,35 | 13,17 | 20,19 | 27,37 | 56 | 41 | 44 | 58 | |
2024-11-03 | 292,3 | 26,81 | 41,06 | 306,6 | 26,93 | 3,27 | 6,31 | 29,98 | 139 | 59 | 76 | 155 | |
2024-11-02 | 10,01 | 4,62 | 5,37 | 18,20 | 6,17 | 0,71 | 0,72 | 8,49 | 130 | 46 | 67 | 81 | |
2024-10-28 | 35,80 | 29,17 | 37,96 | 43,52 | 17,96 | 14,33 | 22,11 | 23,67 | 50 | 41 | 43 | 56 | |
2024-10-25 | 49,35 | 42,52 | 52,92 | 59,75 | 17,41 | 13,51 | 17,84 | 21,74 | 124 | 59 | 85 | 170 | |
2024-10-23 | 34,47 | 20,27 | 39,70 | 51,28 | 14,61 | 7,55 | 12,39 | 20,56 | 76 | 67 | 76 | 86 | |
2024-10-22 | 34,15 | 30,18 | 33,02 | 37,55 | 13,96 | 9,82 | 16,88 | 19,56 | 66 | 49 | 66 | 84 | |
2024-10-21 | 32,24 | 24,59 | 34,08 | 40,82 | 25,14 | 17,05 | 18,66 | 29,98 | 64 | 54 | 64 | 74 | |
2024-10-13 | 15,19 | 10,40 | 17,76 | 21,27 | 18,14 | 11,50 | 11,80 | 21,60 | 32 | 23 | 35 | 43 | |
2024-10-05 | 8,27 | 7,33 | 8,44 | 9,30 | 9,32 | 7,49 | 8,36 | 10,66 | 60 | 56 | 64 | 66 | |
2024-10-04 | 24,64 | 5,15 | 20,80 | 40,30 | 12,91 | 11,65 | 15,73 | 16,98 | 61 | 50 | 61 | 71 | |
2024-09-28 | 48,47 | 33,04 | 66,09 | 72,70 | 25,56 | 4,69 | 9,12 | 38,22 | 52 | 17 | 31 | 77 | |
2024-09-26 | 6,15 | 6,02 | 6,20 | 6,31 | 2,58 | 2,33 | 3,04 | 3,06 | 225 | 203 | 218 | 244 | |
2024-09-07 | 14,16 | 3,11 | 6,19 | 21,23 | 3,37 | 3,12 | 3,45 | 3,66 | 41 | 37 | 38 | 43 | |
2024-09-02 | 17,72 | 6,15 | 6,31 | 23,59 | 4,59 | 3,61 | 5,80 | 6,17 | 186 | 151 | 251 | 255 | |
2024-08-25 | 4,87 | 3,82 | 6,34 | 6,66 | 5,11 | 3,37 | 5,15 | 6,87 | 49 | 46 | 55 | 56 | |
2024-08-09 | 51,29 | 18,14 | 22,83 | 70,22 | 7,61 | 6,43 | 6,71 | 8,34 | 82 | 63 | 77 | 99 | |
2024-08-04 | 32,85 | 27,07 | 36,10 | 40,26 | 3,07 | 2,34 | 3,66 | 4,09 | 139 | 117 | 123 | 153 | |
2024-08-03 | 46,71 | 34,92 | 66,86 | 68,58 | 14,45 | 11,07 | 16,36 | 18,78 | 38 | 36 | 38 | 39 | |
2024-07-30 | 36,75 | 23,74 | 28,26 | 45,51 | 14,43 | 12,81 | 14,47 | 16,07 | 281 | 202 | 333 | 387 | |
2024-07-23 | 7,60 | 7,13 | 7,17 | 7,85 | 8,89 | 5,38 | 10,21 | 13,07 | 79 | 62 | 67 | 90 | |
2024-07-22 | 15,07 | 7,83 | 13,96 | 16,51 | 12,92 | 10,87 | 11,13 | 13,81 | 151 | 53 | 65 | 180 | |
2024-07-14 | 15,47 | 6,82 | 14,71 | 19,59 | 4,61 | 3,80 | 4,75 | 5,49 | 190 | 49 | 245 | 272 | |
2024-07-12 | 128,4 | 7,87 | 9,36 | 189,5 | 8,77 | 5,91 | 6,65 | 10,56 | 40 | 37 | 44 | 45 | |
2024-06-24 | 15,17 | 4,46 | 8,29 | 22,45 | 9,26 | 8,41 | 9,26 | 10,12 | 117 | 71 | 72 | 140 | |
2024-05-20 | 16,77 | 14,42 | 18,69 | 21,04 | 9,37 | 6,35 | 7,02 | 10,04 | 37 | 35 | 35 | 37 | |
2024-05-11 | 162,1 | 28,72 | 39,22 | 234,1 | 61,89 | 4,56 | 6,49 | 91,52 | 139 | 36 | 66 | 205 | |
2024-04-12 | 10,83 | 3,06 | 9,25 | 15,81 | 7,61 | 2,55 | 6,12 | 10,58 | 99 | 80 | 102 | 106 |
This hostname is associated with this IP subnet: 115.164.0.0/16
Hostname used in this country: Malaysia