Internet speed test statistics for hostname cyberhome.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +108%, upload speed +66% (higher is better) and ping value is +54% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-10-21 | 189,8 | 186,3 | 196,2 | 196,4 | 237,2 | 205,5 | 235,1 | 267,9 | 10 | 8 | 11 | 13 | |
| 2025-10-19 | 100,7 | 36,57 | 89,46 | 153,6 | 97,94 | 31,12 | 38,99 | 105,8 | 48 | 14 | 31 | 65 | |
| 2025-10-17 | 198,2 | 196,9 | 198,2 | 199,6 | 294,8 | 286,2 | 294,8 | 303,4 | 7 | 7 | 7 | 7 | |
| 2025-10-16 | 191,6 | 187,8 | 193,7 | 196,5 | 339,4 | 282,7 | 295,3 | 374,1 | 10 | 9 | 9 | 12 | |
| 2025-10-15 | 92,63 | 92,44 | 92,63 | 92,82 | 256,0 | 247,7 | 256,0 | 264,2 | 11 | 10 | 11 | 11 | |
| 2025-10-12 | 147,4 | 133,1 | 175,1 | 189,4 | 235,8 | 218,6 | 263,0 | 266,5 | 7 | 6 | 7 | 7 | |
| 2025-10-09 | 367,6 | 194,3 | 204,2 | 377,5 | 399,6 | 224,9 | 255,9 | 430,6 | 9 | 6 | 9 | 11 | |
| 2025-10-03 | 194,5 | 191,8 | 193,1 | 196,5 | 232,0 | 139,8 | 239,0 | 320,7 | 9 | 7 | 12 | 12 | |
| 2025-10-01 | 147,8 | 95,66 | 174,2 | 187,7 | 197,7 | 104,4 | 223,5 | 284,4 | 8 | 6 | 8 | 9 | |
| 2025-09-30 | 1027 | 71,42 | 312,3 | 1268 | 1333 | 50,78 | 479,1 | 1762 | 6 | 4 | 6 | 8 | |
| 2025-09-25 | 194,4 | 192,8 | 194,4 | 196,1 | 332,2 | 315,6 | 332,2 | 348,8 | 13 | 12 | 13 | 13 | |
| 2025-09-22 | 187,8 | 181,2 | 187,8 | 194,4 | 34,06 | 33,28 | 34,06 | 34,84 | 23 | 23 | 23 | 23 | |
| 2025-09-20 | 143,4 | 142,7 | 143,4 | 144,0 | 166,3 | 158,4 | 166,3 | 174,3 | 8 | 7 | 8 | 8 | |
| 2025-09-19 | 171,0 | 154,0 | 187,7 | 196,3 | 156,8 | 45,97 | 57,77 | 218,1 | 20 | 18 | 24 | 24 | |
| 2025-09-16 | 76,64 | 56,85 | 78,47 | 84,35 | 67,12 | 26,00 | 85,36 | 91,62 | 12 | 6 | 10 | 14 | |
| 2025-09-15 | 149,0 | 134,8 | 149,0 | 163,3 | 168,4 | 151,8 | 168,4 | 185,1 | 12 | 12 | 12 | 13 | |
| 2025-09-05 | 29,17 | 28,18 | 29,17 | 30,15 | 32,96 | 25,84 | 32,96 | 40,08 | 7 | 7 | 7 | 7 | |
| 2025-09-03 | 190,6 | 184,0 | 192,2 | 198,8 | 496,7 | 395,5 | 498,1 | 599,4 | 12 | 12 | 14 | 14 | |
| 2025-08-29 | 299,1 | 183,8 | 291,8 | 407,0 | 219,2 | 103,7 | 217,3 | 332,8 | 10 | 6 | 10 | 15 | |
| 2025-08-22 | 192,2 | 191,4 | 192,2 | 192,9 | 399,4 | 384,2 | 399,4 | 414,6 | 6 | 5 | 6 | 6 | |
| 2025-08-20 | 161,8 | 146,6 | 164,3 | 179,5 | 214,7 | 178,9 | 206,2 | 242,1 | 9 | 9 | 9 | 10 | |
| 2025-08-19 | 322,0 | 189,3 | 199,1 | 331,9 | 367,9 | 314,4 | 358,7 | 412,2 | 10 | 5 | 10 | 15 | |
| 2025-08-11 | 87,74 | 85,19 | 86,75 | 89,31 | 202,1 | 74,15 | 189,6 | 317,6 | 13 | 9 | 13 | 16 | |
| 2025-08-06 | 187,4 | 186,4 | 187,4 | 188,4 | 347,6 | 346,4 | 347,6 | 348,7 | 15 | 15 | 15 | 15 | |
| 2025-07-29 | 295,1 | 73,90 | 291,9 | 513,1 | 175,2 | 87,12 | 134,0 | 222,0 | 8 | 6 | 8 | 10 | |
| 2025-07-28 | 198,4 | 114,8 | 168,0 | 251,7 | 159,2 | 81,87 | 155,4 | 232,8 | 5 | 5 | 5 | 6 | |
| 2025-07-26 | 924,3 | 155,7 | 185,9 | 1978 | 898,0 | 201,6 | 347,7 | 1738 | 11 | 7 | 9 | 15 | |
| 2025-07-22 | 160,7 | 131,1 | 160,7 | 190,3 | 308,5 | 50,70 | 312,4 | 570,1 | 23 | 5 | 23 | 40 | |
| 2025-07-20 | 304,1 | 198,9 | 304,1 | 409,3 | 93,58 | 93,30 | 93,58 | 93,85 | 5 | 5 | 5 | 5 | |
| 2025-07-19 | 183,7 | 180,7 | 183,7 | 186,7 | 330,5 | 324,8 | 330,5 | 336,3 | 15 | 15 | 15 | 15 | |
This hostname is associated with these IP subnets: 160.237.0.0/16, 218.223.0.0/16, 150.91.0.0/16, 219.100.0.0/16
Hostname used in this country: Japan