Internet speed test statistics for hostname cyberhome.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +101%, upload speed +73% (higher is better) and ping value is +52% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-02-19 | 116,1 | 89,93 | 92,31 | 118,4 | 142,4 | 101,1 | 106,8 | 148,1 | 9 | 4 | 8 | 13 | |
| 2026-02-16 | 340,2 | 89,26 | 274,0 | 525,0 | 420,8 | 373,4 | 496,7 | 544,1 | 4 | 4 | 4 | 4 | |
| 2026-02-08 | 176,0 | 172,7 | 181,7 | 182,2 | 279,0 | 214,2 | 214,4 | 311,5 | 12 | 10 | 15 | 15 | |
| 2026-02-07 | 180,3 | 177,3 | 180,3 | 183,3 | 202,8 | 201,6 | 202,8 | 203,9 | 15 | 15 | 15 | 15 | |
| 2026-02-06 | 115,3 | 97,22 | 115,3 | 133,3 | 205,8 | 149,8 | 205,8 | 261,8 | 5 | 5 | 5 | 5 | |
| 2026-02-04 | 144,5 | 112,4 | 144,5 | 176,7 | 293,3 | 196,7 | 293,3 | 389,9 | 4 | 4 | 4 | 4 | |
| 2026-02-03 | 88,05 | 85,66 | 91,30 | 92,06 | 103,7 | 99,59 | 104,6 | 108,2 | 4 | 4 | 4 | 4 | |
| 2026-02-02 | 163,9 | 142,7 | 191,3 | 198,9 | 441,3 | 331,6 | 354,9 | 507,7 | 14 | 10 | 15 | 17 | |
| 2026-01-23 | 191,0 | 182,2 | 182,4 | 195,4 | 399,5 | 370,8 | 397,3 | 427,1 | 10 | 8 | 12 | 14 | |
| 2026-01-21 | 346,3 | 345,7 | 346,3 | 346,9 | 91,06 | 90,35 | 91,06 | 91,77 | 6 | 5 | 6 | 6 | |
| 2026-01-20 | 203,7 | 201,8 | 205,9 | 207,8 | 443,8 | 360,3 | 432,9 | 516,4 | 5 | 5 | 5 | 5 | |
| 2026-01-11 | 153,5 | 136,8 | 178,8 | 182,9 | 255,6 | 229,0 | 232,9 | 270,9 | 14 | 13 | 14 | 15 | |
| 2026-01-10 | 142,0 | 93,27 | 179,5 | 190,2 | 236,4 | 102,8 | 251,4 | 312,8 | 15 | 9 | 13 | 16 | |
| 2026-01-07 | 113,4 | 42,53 | 131,4 | 148,5 | 257,0 | 33,27 | 291,6 | 297,3 | 10 | 7 | 8 | 16 | |
| 2026-01-06 | 66,75 | 34,19 | 36,86 | 58,20 | 74,45 | 3,40 | 34,65 | 67,10 | 23 | 7 | 16 | 16 | |
| 2025-12-22 | 189,7 | 178,8 | 197,0 | 203,6 | 468,5 | 397,5 | 498,2 | 514,2 | 4 | 4 | 4 | 5 | |
| 2025-12-12 | 195,7 | 90,32 | 192,0 | 297,4 | 63,91 | 30,47 | 62,65 | 96,09 | 12 | 11 | 11 | 12 | |
| 2025-12-09 | 103,5 | 60,22 | 81,59 | 135,9 | 168,7 | 60,87 | 92,53 | 238,5 | 10 | 6 | 7 | 12 | |
| 2025-12-06 | 308,3 | 306,4 | 308,3 | 310,1 | 464,8 | 463,0 | 464,8 | 466,6 | 4 | 4 | 4 | 4 | |
| 2025-11-28 | 257,6 | 92,60 | 255,9 | 420,9 | 66,21 | 27,72 | 61,55 | 100,0 | 10 | 8 | 11 | 13 | |
| 2025-11-13 | 52,27 | 45,37 | 58,20 | 65,10 | 40,57 | 27,42 | 44,88 | 58,03 | 27 | 20 | 20 | 27 | |
| 2025-10-27 | 190,2 | 189,6 | 190,2 | 190,8 | 229,8 | 226,6 | 229,8 | 233,0 | 12 | 12 | 12 | 13 | |
| 2025-10-25 | 144,4 | 121,9 | 182,2 | 185,7 | 169,2 | 140,4 | 220,3 | 223,6 | 13 | 12 | 13 | 14 | |
| 2025-10-21 | 189,8 | 186,3 | 196,2 | 196,4 | 237,2 | 205,5 | 235,1 | 267,9 | 10 | 8 | 11 | 13 | |
| 2025-10-19 | 100,7 | 36,57 | 89,46 | 153,6 | 97,94 | 31,12 | 38,99 | 105,8 | 48 | 14 | 31 | 65 | |
| 2025-10-17 | 198,2 | 196,9 | 198,2 | 199,6 | 294,8 | 286,2 | 294,8 | 303,4 | 7 | 7 | 7 | 7 | |
| 2025-10-16 | 191,6 | 187,8 | 193,7 | 196,5 | 339,4 | 282,7 | 295,3 | 374,1 | 10 | 9 | 9 | 12 | |
| 2025-10-15 | 92,63 | 92,44 | 92,63 | 92,82 | 256,0 | 247,7 | 256,0 | 264,2 | 11 | 10 | 11 | 11 | |
| 2025-10-12 | 147,4 | 133,1 | 175,1 | 189,4 | 235,8 | 218,6 | 263,0 | 266,5 | 7 | 6 | 7 | 7 | |
| 2025-10-09 | 367,6 | 194,3 | 204,2 | 377,5 | 399,6 | 224,9 | 255,9 | 430,6 | 9 | 6 | 9 | 11 | |
This hostname is associated with these IP subnets: 160.237.0.0/16, 150.91.0.0/16, 218.223.0.0/16, 103.246.0.0/16, 1.21.0.0/16, 219.100.0.0/16
Hostname used in this country: Japan