Internet speed test statistics for hostname cyberhome.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +148%, upload speed -11% (higher is better) and ping value is +13% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-09-16 | 76,64 | 56,85 | 78,47 | 84,35 | 67,12 | 26,00 | 85,36 | 91,62 | 12 | 6 | 10 | 14 | |
2025-09-15 | 149,0 | 134,8 | 149,0 | 163,3 | 168,4 | 151,8 | 168,4 | 185,1 | 12 | 12 | 12 | 13 | |
2025-09-05 | 29,17 | 28,18 | 29,17 | 30,15 | 32,96 | 25,84 | 32,96 | 40,08 | 7 | 7 | 7 | 7 | |
2025-09-03 | 190,6 | 184,0 | 192,2 | 198,8 | 496,7 | 395,5 | 498,1 | 599,4 | 12 | 12 | 14 | 14 | |
2025-08-29 | 299,1 | 183,8 | 291,8 | 407,0 | 219,2 | 103,7 | 217,3 | 332,8 | 10 | 6 | 10 | 15 | |
2025-08-22 | 192,2 | 191,4 | 192,2 | 192,9 | 399,4 | 384,2 | 399,4 | 414,6 | 6 | 5 | 6 | 6 | |
2025-08-20 | 161,8 | 146,6 | 164,3 | 179,5 | 214,7 | 178,9 | 206,2 | 242,1 | 9 | 9 | 9 | 10 | |
2025-08-19 | 322,0 | 189,3 | 199,1 | 331,9 | 367,9 | 314,4 | 358,7 | 412,2 | 10 | 5 | 10 | 15 | |
2025-08-11 | 87,74 | 85,19 | 86,75 | 89,31 | 202,1 | 74,15 | 189,6 | 317,6 | 13 | 9 | 13 | 16 | |
2025-08-06 | 187,4 | 186,4 | 187,4 | 188,4 | 347,6 | 346,4 | 347,6 | 348,7 | 15 | 15 | 15 | 15 | |
2025-07-29 | 295,1 | 73,90 | 291,9 | 513,1 | 175,2 | 87,12 | 134,0 | 222,0 | 8 | 6 | 8 | 10 | |
2025-07-28 | 198,4 | 114,8 | 168,0 | 251,7 | 159,2 | 81,87 | 155,4 | 232,8 | 5 | 5 | 5 | 6 | |
2025-07-26 | 924,3 | 155,7 | 185,9 | 1978 | 898,0 | 201,6 | 347,7 | 1738 | 11 | 7 | 9 | 15 | |
2025-07-22 | 160,7 | 131,1 | 160,7 | 190,3 | 308,5 | 50,70 | 312,4 | 570,1 | 23 | 5 | 23 | 40 | |
2025-07-20 | 304,1 | 198,9 | 304,1 | 409,3 | 93,58 | 93,30 | 93,58 | 93,85 | 5 | 5 | 5 | 5 | |
2025-07-19 | 183,7 | 180,7 | 183,7 | 186,7 | 330,5 | 324,8 | 330,5 | 336,3 | 15 | 15 | 15 | 15 | |
2025-07-11 | 151,5 | 148,0 | 197,4 | 199,4 | 184,5 | 50,79 | 264,9 | 266,1 | 13 | 8 | 8 | 9 | |
2025-07-07 | 142,2 | 91,17 | 138,7 | 189,7 | 216,5 | 97,33 | 199,4 | 318,6 | 9 | 8 | 9 | 9 | |
2025-07-02 | 97,28 | 53,25 | 97,28 | 141,3 | 117,8 | 64,03 | 117,8 | 171,6 | 16 | 15 | 16 | 16 | |
2025-06-27 | 198,2 | 195,1 | 196,1 | 200,3 | 295,8 | 273,2 | 286,5 | 313,7 | 13 | 12 | 12 | 14 | |
2025-06-19 | 123,8 | 86,98 | 123,8 | 160,6 | 169,4 | 137,2 | 169,4 | 201,6 | 12 | 12 | 12 | 12 | |
2025-06-08 | 157,6 | 132,6 | 171,7 | 196,7 | 236,7 | 236,5 | 285,3 | 285,5 | 11 | 10 | 11 | 12 | |
2025-06-04 | 65,28 | 51,22 | 57,31 | 75,35 | 198,5 | 35,82 | 46,63 | 285,3 | 20 | 11 | 15 | 27 | |
2025-05-29 | 71,42 | 33,02 | 88,05 | 88,95 | 189,3 | 30,95 | 65,10 | 248,7 | 24 | 12 | 16 | 17 | |
2025-05-28 | 42,10 | 41,76 | 42,10 | 42,44 | 26,71 | 24,93 | 26,71 | 28,49 | 21 | 16 | 21 | 26 | |
2025-05-14 | 75,32 | 10,77 | 15,46 | 109,9 | 124,9 | 3,85 | 4,70 | 185,9 | 14 | 11 | 15 | 17 | |
2025-05-02 | 1892 | 9,84 | 1663 | 3546 | 644,3 | 23,63 | 651,2 | 1272 | 11 | 2 | 9 | 17 | |
2025-04-22 | 160,8 | 149,8 | 160,8 | 171,8 | 293,2 | 263,6 | 293,2 | 322,9 | 22 | 16 | 22 | 27 | |
2025-04-10 | 155,0 | 138,2 | 164,5 | 169,4 | 327,2 | 261,8 | 325,1 | 361,9 | 16 | 12 | 13 | 15 | |
2025-04-08 | 111,9 | 19,56 | 114,6 | 207,0 | 213,1 | 13,71 | 212,0 | 411,4 | 51 | 10 | 42 | 82 |
This hostname is associated with these IP subnets: 160.237.0.0/16, 150.91.0.0/16, 218.223.0.0/16, 219.100.0.0/16
Hostname used in this country: Japan