Internet speed test statistics for hostname cgocable.ca. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +371%, upload speed +520% (higher is better) and ping value is -56% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-03-27 | 32,59 | 25,72 | 32,59 | 39,45 | 16,70 | 14,85 | 16,70 | 18,54 | 46 | 35 | 46 | 57 | |
2025-03-25 | 120,2 | 118,9 | 120,2 | 121,6 | 10,71 | 10,67 | 10,71 | 10,75 | 20 | 18 | 20 | 21 | |
2025-03-17 | 192,9 | 87,48 | 98,09 | 203,5 | 43,12 | 37,56 | 47,30 | 52,86 | 18 | 16 | 19 | 21 | |
2025-03-11 | 335,5 | 324,1 | 335,5 | 346,9 | 106,1 | 103,0 | 106,1 | 109,2 | 21 | 20 | 21 | 21 | |
2025-02-20 | 251,3 | 123,1 | 250,4 | 378,6 | 22,29 | 11,22 | 21,09 | 32,16 | 18 | 15 | 19 | 21 | |
2025-02-19 | 158,0 | 139,6 | 158,0 | 176,4 | 21,78 | 16,19 | 21,78 | 27,36 | 21 | 21 | 21 | 21 | |
2025-02-13 | 263,9 | 214,2 | 352,2 | 357,8 | 73,35 | 57,75 | 104,2 | 104,3 | 20 | 16 | 16 | 23 | |
2025-02-03 | 118,9 | 117,2 | 118,9 | 120,7 | 10,79 | 10,73 | 10,79 | 10,85 | 20 | 20 | 20 | 20 | |
2024-11-21 | 63,21 | 59,75 | 63,21 | 66,67 | 27,00 | 25,00 | 27,00 | 29,00 | 17 | 17 | 17 | 18 | |
2024-11-11 | 29,58 | 17,58 | 28,75 | 41,17 | 9,30 | 6,52 | 10,32 | 12,58 | 125 | 34 | 55 | 182 | |
2024-09-26 | 122,8 | 122,7 | 122,8 | 122,9 | 10,86 | 10,83 | 10,86 | 10,89 | 13 | 12 | 13 | 14 | |
2024-09-10 | 32,27 | 30,78 | 32,59 | 33,91 | 13,74 | 13,37 | 14,30 | 14,39 | 17 | 17 | 17 | 17 | |
2024-09-04 | 153,3 | 67,59 | 116,4 | 220,6 | 14,21 | 6,10 | 10,43 | 20,43 | 26 | 23 | 29 | 31 | |
2024-09-02 | 50,71 | 43,21 | 60,30 | 63,00 | 5,87 | 4,97 | 6,54 | 7,11 | 63 | 54 | 81 | 82 | |
2024-08-14 | 63,60 | 61,09 | 63,60 | 66,11 | 12,48 | 12,35 | 12,48 | 12,61 | 44 | 34 | 44 | 53 | |
2024-08-13 | 328,7 | 312,3 | 328,7 | 345,1 | 23,98 | 22,60 | 23,98 | 25,37 | 37 | 24 | 37 | 49 | |
2024-07-07 | 41,12 | 39,91 | 41,12 | 42,33 | 20,43 | 16,95 | 20,43 | 23,92 | 26 | 25 | 26 | 26 | |
2024-06-27 | 87,02 | 73,48 | 103,8 | 108,9 | 23,14 | 22,56 | 22,57 | 23,43 | 34 | 19 | 19 | 42 | |
2024-06-21 | 35,41 | 14,48 | 19,41 | 48,35 | 16,21 | 9,87 | 17,38 | 23,12 | 37 | 24 | 32 | 47 | |
2024-05-23 | 157,2 | 122,3 | 125,3 | 176,1 | 18,01 | 11,31 | 11,99 | 21,70 | 14 | 14 | 14 | 15 | |
2024-05-17 | 10,35 | 8,63 | 10,35 | 12,07 | 6,60 | 6,58 | 6,60 | 6,61 | 123 | 123 | 123 | 123 | |
2024-04-24 | 63,50 | 60,46 | 67,17 | 68,38 | 12,46 | 11,20 | 12,16 | 13,56 | 28 | 19 | 24 | 34 | |
2024-03-22 | 183,9 | 52,85 | 57,37 | 251,7 | 24,85 | 7,27 | 8,13 | 34,07 | 62 | 49 | 88 | 88 | |
2024-03-19 | 222,7 | 97,00 | 99,79 | 287,0 | 15,67 | 9,84 | 10,53 | 18,93 | 22 | 18 | 21 | 26 | |
2023-12-24 | 13,97 | 7,06 | 13,97 | 20,89 | 8,10 | 7,12 | 8,10 | 9,07 | 27 | 27 | 27 | 27 | |
2023-11-22 | 52,58 | 17,52 | 32,82 | 77,76 | 9,89 | 9,26 | 10,51 | 10,83 | 40 | 30 | 38 | 49 | |
2023-11-19 | 28,34 | 9,50 | 11,84 | 38,93 | 20,06 | 4,03 | 6,49 | 29,31 | 74 | 62 | 95 | 97 | |
2023-11-17 | 72,74 | 65,07 | 65,79 | 76,94 | 22,27 | 18,62 | 26,16 | 27,86 | 24 | 20 | 27 | 30 | |
2023-10-22 | 83,45 | 65,63 | 113,9 | 116,5 | 9,53 | 8,17 | 9,88 | 11,06 | 25 | 22 | 28 | 29 | |
2023-10-18 | 179,6 | 82,14 | 122,4 | 248,4 | 130,7 | 11,11 | 11,36 | 190,6 | 11 | 9 | 13 | 13 |
This hostname is associated with these IP subnets: 209.15.0.0/16, 74.210.0.0/16, 24.122.0.0/16, 57.134.0.0/16, 24.226.0.0/16, 208.96.0.0/16, 205.237.0.0/16, 24.230.0.0/16
Hostname used in this country: Canada