Internet speed test statistics for hostname byfly.by. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +73%, upload speed -8% (higher is better) and ping value is -20% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-06-26 | 22,24 | 2,35 | 6,62 | 22,02 | 27,46 | 2,85 | 12,12 | 38,40 | 41 | 31 | 41 | 51 | |
2025-06-25 | 56,16 | 22,13 | 24,24 | 24,40 | 24,83 | 11,04 | 34,00 | 36,64 | 45 | 44 | 45 | 45 | |
2025-06-24 | 9,91 | 6,87 | 9,91 | 12,95 | 21,51 | 16,34 | 21,51 | 26,67 | 0 | 0 | 0 | 0 | |
2025-06-21 | 4,78 | 4,23 | 4,78 | 5,33 | 13,79 | 10,30 | 13,79 | 17,28 | 0 | 0 | 0 | 0 | |
2025-06-20 | 17,16 | 1,28 | 8,82 | 17,09 | 17,73 | 2,29 | 10,47 | 27,51 | 76 | 76 | 76 | 76 | |
2025-06-17 | 17,35 | 1,10 | 2,75 | 19,01 | 14,09 | 8,89 | 12,78 | 17,98 | 74 | 65 | 74 | 82 | |
2025-06-16 | 8,93 | 5,63 | 8,93 | 12,23 | 23,77 | 21,73 | 23,77 | 25,80 | 0 | 0 | 0 | 0 | |
2025-06-03 | 64,43 | 39,92 | 81,84 | 91,88 | 25,15 | 1,87 | 4,83 | 42,77 | 39 | 26 | 49 | 50 | |
2025-05-24 | 43,99 | 21,25 | 24,89 | 57,18 | 17,23 | 1,31 | 1,55 | 25,31 | 69 | 65 | 69 | 72 | |
2025-05-22 | 139,9 | 37,47 | 54,56 | 154,1 | 66,70 | 8,43 | 11,01 | 71,68 | 81 | 48 | 53 | 59 | |
2025-05-21 | 31,18 | 20,89 | 29,66 | 39,95 | 21,19 | 12,26 | 19,37 | 28,30 | 56 | 52 | 56 | 60 | |
2025-05-20 | 53,89 | 3,15 | 7,75 | 58,50 | 6,27 | 2,53 | 3,71 | 7,45 | 103 | 84 | 86 | 105 | |
2025-05-15 | 27,47 | 19,80 | 27,47 | 35,13 | 17,76 | 14,50 | 17,76 | 21,03 | 101 | 92 | 101 | 110 | |
2025-05-12 | 1,18 | 1,02 | 1,18 | 1,35 | 0,60 | 0,32 | 0,60 | 0,89 | 0 | 0 | 0 | 0 | |
2025-05-10 | 64,95 | 32,10 | 40,38 | 85,51 | 56,88 | 28,09 | 34,84 | 74,65 | 48 | 48 | 48 | 49 | |
2025-05-05 | 18,23 | 11,24 | 22,18 | 27,20 | 18,59 | 12,14 | 23,87 | 27,68 | 65 | 53 | 53 | 72 | |
2025-04-25 | 60,37 | 21,12 | 57,93 | 97,18 | 56,12 | 23,76 | 28,01 | 60,38 | 43 | 35 | 39 | 47 | |
2025-04-21 | 30,30 | 16,72 | 20,42 | 38,94 | 25,74 | 24,66 | 27,87 | 27,89 | 46 | 45 | 46 | 47 | |
2025-04-20 | 53,37 | 22,09 | 60,39 | 91,67 | 28,88 | 5,75 | 29,59 | 52,72 | 57 | 54 | 57 | 59 | |
2025-04-11 | 11,09 | 0,69 | 1,31 | 21,48 | 31,49 | 0,71 | 1,34 | 69,29 | 117 | 109 | 113 | 120 | |
2025-04-06 | 13,62 | 11,04 | 11,07 | 14,92 | 62,72 | 47,06 | 91,68 | 92,86 | 97 | 97 | 97 | 97 | |
2025-04-05 | 83,95 | 76,75 | 93,96 | 96,16 | 69,13 | 56,60 | 92,89 | 93,53 | 66 | 66 | 66 | 66 | |
2025-04-03 | 92,76 | 9,61 | 27,43 | 178,8 | 53,73 | 16,22 | 24,50 | 51,46 | 130 | 52 | 65 | 70 | |
2025-03-16 | 19,24 | 6,21 | 17,25 | 30,27 | 21,87 | 1,35 | 22,00 | 42,52 | 396 | 85 | 108 | 562 | |
2025-03-14 | 48,19 | 37,48 | 67,27 | 68,44 | 26,85 | 13,09 | 18,57 | 36,46 | 45 | 39 | 52 | 54 | |
2025-03-06 | 37,43 | 11,96 | 14,75 | 51,56 | 35,48 | 6,99 | 13,47 | 52,97 | 60 | 46 | 60 | 74 | |
2025-03-02 | 88,59 | 44,57 | 49,40 | 93,42 | 44,48 | 26,20 | 30,57 | 48,85 | 103 | 46 | 59 | 116 | |
2025-02-24 | 103,5 | 25,95 | 60,45 | 138,0 | 70,54 | 15,93 | 20,69 | 75,31 | 53 | 27 | 40 | 66 | |
2025-02-22 | 26,32 | 18,68 | 36,18 | 38,89 | 26,49 | 5,78 | 9,94 | 38,93 | 96 | 44 | 50 | 126 | |
2025-02-21 | 61,76 | 47,35 | 88,59 | 89,60 | 90,60 | 46,87 | 91,70 | 134,9 | 60 | 45 | 57 | 73 |
This hostname is associated with these IP subnets: 37.214.0.0/16, 37.215.0.0/16, 178.120.0.0/16, 178.121.0.0/16, 37.212.0.0/16, 37.45.0.0/16, 178.122.0.0/16, 93.85.0.0/16
Hostname used in this country: Belarus