Internet speed test statistics for hostname breitband.ch. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +103%, upload speed +17% (higher is better) and ping value is -24% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-09-24 | 153,6 | 49,35 | 96,54 | 229,3 | 21,63 | 8,04 | 9,71 | 29,27 | 16 | 12 | 14 | 18 | |
2024-09-20 | 63,26 | 48,36 | 63,26 | 78,15 | 38,22 | 34,60 | 38,22 | 41,84 | 15 | 15 | 15 | 16 | |
2024-09-12 | 95,10 | 94,89 | 95,10 | 95,31 | 10,25 | 10,10 | 10,25 | 10,40 | 14 | 14 | 14 | 14 | |
2024-09-04 | 127,8 | 94,37 | 118,4 | 151,8 | 25,68 | 14,22 | 22,31 | 33,76 | 18 | 17 | 19 | 21 | |
2024-08-18 | 235,0 | 58,20 | 215,4 | 401,3 | 32,81 | 9,78 | 48,13 | 48,14 | 19 | 13 | 15 | 17 | |
2024-08-17 | 181,9 | 76,45 | 93,95 | 243,4 | 18,55 | 9,38 | 9,86 | 23,37 | 16 | 14 | 16 | 19 | |
2024-08-16 | 63,77 | 60,86 | 63,77 | 66,69 | 9,80 | 9,79 | 9,80 | 9,82 | 18 | 18 | 18 | 19 | |
2024-08-04 | 20,98 | 19,03 | 20,98 | 22,94 | 9,95 | 9,80 | 9,95 | 10,09 | 27 | 26 | 27 | 27 | |
2024-07-18 | 42,28 | 16,77 | 22,44 | 57,88 | 19,46 | 8,13 | 8,89 | 25,51 | 16 | 14 | 15 | 18 | |
2024-07-11 | 93,35 | 93,26 | 93,35 | 93,45 | 32,46 | 32,30 | 32,46 | 32,62 | 13 | 12 | 13 | 13 | |
2024-06-09 | 117,4 | 32,24 | 59,62 | 173,7 | 19,21 | 8,85 | 9,51 | 24,72 | 25 | 19 | 23 | 30 | |
2024-05-18 | 84,95 | 80,14 | 84,95 | 89,77 | 9,29 | 9,05 | 9,29 | 9,54 | 20 | 18 | 20 | 21 | |
2024-04-26 | 194,7 | 61,11 | 95,05 | 278,4 | 22,46 | 9,78 | 9,78 | 28,80 | 15 | 14 | 15 | 16 | |
2024-04-04 | 226,3 | 100,3 | 173,9 | 326,2 | 33,45 | 25,82 | 42,27 | 45,49 | 18 | 14 | 15 | 20 | |
2024-04-02 | 63,54 | 48,63 | 63,54 | 78,45 | 8,89 | 8,80 | 8,89 | 8,97 | 17 | 16 | 17 | 18 | |
2024-03-08 | 224,9 | 52,65 | 313,0 | 335,7 | 42,10 | 39,38 | 47,60 | 47,69 | 20 | 14 | 17 | 28 | |
2024-03-06 | 153,1 | 30,06 | 129,2 | 262,8 | 24,93 | 7,41 | 29,81 | 40,52 | 17 | 16 | 16 | 17 | |
2024-03-05 | 254,7 | 170,6 | 326,8 | 374,9 | 305,4 | 208,7 | 411,5 | 455,2 | 21 | 20 | 21 | 22 | |
2024-03-02 | 83,68 | 21,38 | 30,74 | 93,04 | 45,95 | 7,71 | 41,38 | 79,62 | 21 | 19 | 20 | 22 | |
2024-03-01 | 34,30 | 18,12 | 34,30 | 50,49 | 16,86 | 12,17 | 16,86 | 21,54 | 24 | 24 | 24 | 24 | |
2024-02-24 | 103,7 | 79,16 | 93,37 | 123,1 | 32,06 | 23,93 | 38,04 | 43,18 | 16 | 14 | 16 | 18 | |
2024-02-08 | 196,3 | 54,31 | 93,40 | 286,8 | 16,24 | 11,01 | 12,23 | 19,46 | 14 | 13 | 13 | 14 | |
2024-01-30 | 443,3 | 407,2 | 475,7 | 495,6 | 152,8 | 41,16 | 42,64 | 209,3 | 9 | 8 | 12 | 12 | |
2024-01-24 | 100,9 | 44,08 | 85,59 | 142,4 | 36,40 | 9,54 | 35,81 | 62,67 | 14 | 13 | 14 | 15 | |
2024-01-22 | 95,46 | 95,06 | 96,07 | 96,17 | 10,02 | 9,80 | 9,83 | 10,13 | 13 | 13 | 14 | 14 | |
2024-01-18 | 109,0 | 17,25 | 83,40 | 92,33 | 16,36 | 9,20 | 9,25 | 9,73 | 15 | 13 | 13 | 15 | |
2024-01-17 | 52,78 | 23,39 | 44,45 | 73,84 | 15,63 | 9,68 | 9,79 | 15,75 | 15 | 13 | 15 | 17 | |
2024-01-16 | 21,36 | 11,89 | 21,36 | 30,84 | 9,36 | 9,34 | 9,36 | 9,37 | 13 | 13 | 13 | 13 | |
2024-01-14 | 144,1 | 39,45 | 61,45 | 207,4 | 30,13 | 22,78 | 34,73 | 39,78 | 18 | 14 | 17 | 21 | |
2024-01-05 | 268,9 | 238,4 | 247,3 | 288,6 | 66,57 | 52,75 | 57,59 | 75,89 | 15 | 14 | 14 | 15 |
This hostname is associated with these IP subnets: 213.188.0.0/16, 31.11.0.0/16, 87.102.0.0/16
Hostname used in these countries: Switzerland, Poland