Internet speed test statistics for hostname brasiltelecom.net.br. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +98%, upload speed +149% (higher is better) and ping value is -11% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-06-25 | 273,0 | 240,6 | 294,1 | 316,1 | 178,1 | 161,1 | 166,4 | 189,3 | 39 | 37 | 42 | 43 | |
2024-06-24 | 255,7 | 91,31 | 120,7 | 458,1 | 122,2 | 34,60 | 60,37 | 65,80 | 32 | 28 | 28 | 31 | |
2024-06-22 | 84,78 | 78,08 | 89,08 | 93,63 | 26,78 | 21,01 | 28,05 | 33,19 | 49 | 46 | 56 | 57 | |
2024-06-03 | 216,7 | 8,46 | 179,6 | 387,9 | 53,00 | 15,06 | 51,21 | 89,14 | 46 | 42 | 51 | 55 | |
2024-05-30 | 280,6 | 228,1 | 280,6 | 333,1 | 39,41 | 32,46 | 39,41 | 46,35 | 97 | 75 | 97 | 119 | |
2024-05-23 | 393,1 | 305,6 | 305,6 | 436,8 | 166,5 | 125,9 | 181,9 | 214,7 | 43 | 40 | 47 | 47 | |
2024-05-22 | 119,2 | 95,93 | 96,21 | 127,9 | 54,11 | 14,53 | 47,12 | 72,72 | 65 | 53 | 66 | 70 | |
2024-05-09 | 172,4 | 76,67 | 113,2 | 238,4 | 42,60 | 26,33 | 49,76 | 62,44 | 73 | 52 | 68 | 91 | |
2024-05-02 | 72,11 | 47,29 | 94,27 | 108,0 | 113,0 | 83,96 | 167,3 | 169,3 | 40 | 36 | 40 | 43 | |
2024-04-25 | 160,7 | 160,6 | 160,7 | 160,9 | 153,4 | 143,9 | 153,4 | 162,8 | 39 | 39 | 39 | 39 | |
2024-04-19 | 307,4 | 226,0 | 449,1 | 459,6 | 201,8 | 137,4 | 274,5 | 302,6 | 194 | 41 | 45 | 272 | |
2024-04-17 | 72,56 | 20,19 | 43,77 | 97,54 | 37,23 | 26,58 | 32,89 | 33,91 | 59 | 45 | 46 | 49 | |
2024-04-07 | 34,36 | 28,67 | 34,36 | 40,05 | 24,68 | 18,32 | 24,68 | 31,04 | 121 | 112 | 121 | 131 | |
2024-03-28 | 165,0 | 95,95 | 165,0 | 234,1 | 117,0 | 62,51 | 117,0 | 171,5 | 49 | 34 | 49 | 65 | |
2024-03-10 | 94,58 | 48,72 | 54,79 | 120,5 | 20,24 | 13,12 | 13,29 | 23,87 | 45 | 45 | 46 | 46 | |
2024-03-07 | 14,73 | 0,47 | 0,91 | 22,09 | 9,65 | 3,77 | 7,23 | 14,32 | 76 | 55 | 63 | 90 | |
2024-03-02 | 287,5 | 67,53 | 90,64 | 409,1 | 128,3 | 67,81 | 94,26 | 171,8 | 35 | 33 | 35 | 37 | |
2024-02-29 | 0,86 | 0,85 | 0,86 | 0,88 | 0,88 | 0,87 | 0,88 | 0,89 | 99 | 89 | 99 | 109 | |
2024-02-26 | 284,0 | 246,1 | 284,0 | 321,8 | 108,1 | 87,59 | 108,1 | 128,5 | 63 | 54 | 63 | 73 | |
2024-02-15 | 14,79 | 10,91 | 14,79 | 18,68 | 39,92 | 39,92 | 39,92 | 39,92 | 44 | 37 | 44 | 52 | |
2024-02-02 | 266,7 | 9,78 | 134,7 | 391,6 | 107,0 | 4,98 | 39,90 | 141,9 | 54 | 46 | 57 | 64 | |
2024-01-29 | 77,35 | 39,59 | 68,24 | 106,0 | 42,61 | 23,37 | 36,86 | 56,09 | 47 | 36 | 44 | 55 | |
2024-01-16 | 84,47 | 76,27 | 90,81 | 92,33 | 38,87 | 14,50 | 34,55 | 64,99 | 64 | 46 | 66 | 67 | |
2024-01-14 | 173,6 | 85,37 | 90,96 | 179,1 | 31,12 | 20,30 | 25,04 | 35,87 | 67 | 48 | 64 | 83 | |
2024-01-11 | 16,14 | 15,25 | 16,14 | 17,02 | 4,43 | 4,39 | 4,43 | 4,48 | 119 | 117 | 119 | 121 | |
2024-01-05 | 6,73 | 6,69 | 6,73 | 6,76 | 4,00 | 2,71 | 4,00 | 5,28 | 117 | 115 | 117 | 120 | |
2024-01-02 | 176,8 | 145,3 | 207,4 | 223,6 | 91,54 | 83,34 | 103,9 | 105,9 | 49 | 48 | 50 | 51 | |
2023-12-22 | 155,1 | 117,1 | 164,5 | 197,7 | 57,74 | 46,17 | 48,15 | 64,52 | 36 | 27 | 29 | 43 | |
2023-12-12 | 148,2 | 58,41 | 89,31 | 208,6 | 89,68 | 31,07 | 49,32 | 128,1 | 40 | 36 | 40 | 44 | |
2023-12-11 | 170,9 | 11,09 | 127,2 | 287,0 | 115,8 | 69,41 | 125,2 | 166,8 | 43 | 39 | 41 | 45 |
This hostname is associated with this IP subnet: 201.11.0.0/16
Hostname used in this country: Brazil