Internet speed test statistics for hostname ateneatelecomunicaciones.co. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-03-27 | 11,71 | 11,55 | 11,71 | 11,87 | 5,25 | 5,17 | 5,25 | 5,33 | 29 | 29 | 29 | 30 | |
2023-03-24 | 6,99 | 6,83 | 6,99 | 7,15 | 1,86 | 1,63 | 1,86 | 2,09 | 50 | 49 | 50 | 52 | |
2023-03-23 | 6,10 | 4,85 | 6,10 | 7,35 | 1,01 | 0,76 | 1,01 | 1,26 | 97 | 75 | 97 | 118 | |
2023-03-22 | 4,95 | 4,87 | 4,95 | 5,02 | 0,58 | 0,56 | 0,58 | 0,60 | 96 | 89 | 96 | 103 | |
2023-03-20 | 9,79 | 7,77 | 9,79 | 11,82 | 3,22 | 3,02 | 3,22 | 3,41 | 96 | 94 | 96 | 97 | |
2023-03-16 | 12,97 | 11,15 | 12,97 | 14,78 | 2,70 | 2,63 | 2,70 | 2,76 | 70 | 47 | 70 | 92 | |
2023-03-14 | 11,61 | 11,28 | 11,61 | 11,95 | 2,47 | 2,43 | 2,47 | 2,52 | 53 | 43 | 53 | 63 | |
2023-03-13 | 8,70 | 7,83 | 8,70 | 9,57 | 1,15 | 0,77 | 1,15 | 1,54 | 41 | 35 | 41 | 47 | |
2023-03-12 | 9,74 | 9,65 | 9,74 | 9,83 | 2,27 | 1,90 | 2,27 | 2,65 | 37 | 36 | 37 | 39 | |
2023-03-09 | 12,04 | 11,92 | 12,04 | 12,16 | 2,81 | 2,61 | 2,81 | 3,00 | 47 | 45 | 47 | 48 | |
2023-03-08 | 6,78 | 6,62 | 6,78 | 6,94 | 1,46 | 1,26 | 1,46 | 1,66 | 48 | 44 | 48 | 53 | |
2023-02-25 | 8,58 | 4,29 | 8,58 | 12,87 | 1,56 | 0,81 | 1,56 | 2,32 | 48 | 46 | 48 | 49 | |
2023-02-24 | 14,25 | 13,96 | 14,25 | 14,54 | 3,71 | 3,62 | 3,71 | 3,80 | 32 | 30 | 32 | 33 | |
2023-02-16 | 4,68 | 4,42 | 4,68 | 4,95 | 1,08 | 0,83 | 1,08 | 1,34 | 42 | 39 | 42 | 45 | |
2023-02-09 | 8,38 | 8,20 | 8,38 | 8,56 | 2,30 | 2,25 | 2,30 | 2,35 | 34 | 33 | 34 | 34 | |
2023-02-07 | 5,09 | 4,62 | 5,09 | 5,55 | 1,70 | 1,36 | 1,70 | 2,04 | 36 | 32 | 36 | 39 | |
2022-10-16 | 2,97 | 2,93 | 2,97 | 3,02 | 1,57 | 1,49 | 1,57 | 1,65 | 63 | 62 | 63 | 64 | |
2022-02-09 | 70,35 | 59,09 | 70,35 | 81,60 | 10,94 | 9,11 | 10,94 | 12,77 | 54 | 33 | 54 | 75 | |
2021-12-13 | 2,62 | 2,49 | 2,62 | 2,75 | 0,75 | 0,73 | 0,75 | 0,76 | 70 | 64 | 70 | 76 | |
2021-04-22 | 38,16 | 26,86 | 38,16 | 49,45 | 49,55 | 31,86 | 49,55 | 67,23 | 108 | 62 | 108 | 153 |
This hostname is associated with this IP subnet: 45.173.0.0/16
Hostname used in this country: Brazil