Internet speed test statistics for hostname yellowip.eu. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +174%, upload speed +298% (higher is better) and ping value is +36% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-07-16 | 38,25 | 31,83 | 42,60 | 46,84 | 9,33 | 6,19 | 9,76 | 12,69 | 24 | 11 | 12 | 31 | |
| 2026-07-12 | 53,83 | 33,49 | 61,01 | 77,77 | 61,83 | 11,56 | 21,99 | 92,18 | 32 | 20 | 29 | 42 | |
| 2026-07-10 | 34,74 | 33,71 | 34,74 | 35,77 | 4,88 | 4,86 | 4,88 | 4,89 | 23 | 18 | 23 | 27 | |
| 2026-07-09 | 20,24 | 8,31 | 20,18 | 32,12 | 5,02 | 4,83 | 5,31 | 5,50 | 38 | 31 | 33 | 41 | |
| 2026-07-07 | 39,33 | 37,09 | 39,33 | 41,56 | 9,16 | 6,47 | 9,16 | 11,84 | 48 | 37 | 48 | 59 | |
| 2026-06-28 | 45,42 | 40,14 | 55,00 | 60,28 | 25,16 | 21,76 | 30,29 | 33,68 | 35 | 9 | 20 | 46 | |
| 2026-06-21 | 44,00 | 32,17 | 44,00 | 55,83 | 25,59 | 22,73 | 25,59 | 28,46 | 8 | 8 | 8 | 8 | |
| 2026-06-10 | 4,49 | 4,47 | 4,49 | 4,50 | 15,28 | 12,65 | 15,28 | 17,92 | 40 | 31 | 40 | 49 | |
| 2026-06-09 | 17,31 | 14,63 | 14,95 | 18,82 | 6,32 | 6,09 | 6,10 | 6,44 | 29 | 22 | 34 | 39 | |
| 2026-06-08 | 8,56 | 8,22 | 8,56 | 8,90 | 5,59 | 5,00 | 5,59 | 6,18 | 50 | 42 | 50 | 59 | |
| 2026-06-06 | 24,05 | 15,82 | 17,40 | 28,96 | 9,45 | 6,59 | 7,02 | 11,10 | 26 | 14 | 16 | 32 | |
| 2026-05-22 | 28,88 | 18,75 | 24,07 | 36,61 | 4,27 | 3,52 | 5,26 | 5,52 | 23 | 19 | 21 | 26 | |
| 2026-05-21 | 28,01 | 27,34 | 27,99 | 28,68 | 3,32 | 2,58 | 3,25 | 4,04 | 30 | 19 | 21 | 36 | |
| 2026-05-17 | 25,60 | 24,12 | 25,60 | 27,08 | 6,25 | 6,00 | 6,25 | 6,49 | 28 | 26 | 28 | 30 | |
| 2026-05-14 | 247,7 | 238,3 | 247,7 | 257,2 | 87,75 | 63,86 | 87,75 | 111,6 | 24 | 13 | 24 | 34 | |
| 2026-05-12 | 65,69 | 55,22 | 65,69 | 76,16 | 35,07 | 25,62 | 35,07 | 44,51 | 15 | 14 | 15 | 17 | |
| 2026-04-22 | 28,16 | 27,98 | 28,16 | 28,35 | 14,81 | 14,00 | 14,81 | 15,62 | 51 | 46 | 51 | 56 | |
| 2026-04-21 | 10,64 | 6,03 | 6,45 | 13,15 | 9,09 | 7,84 | 9,15 | 10,37 | 45 | 44 | 45 | 46 | |
| 2026-04-15 | 28,25 | 24,98 | 28,25 | 31,52 | 5,66 | 5,50 | 5,66 | 5,83 | 45 | 42 | 45 | 49 | |
| 2026-03-29 | 21,56 | 9,66 | 13,01 | 24,91 | 22,55 | 11,62 | 16,58 | 27,51 | 11 | 8 | 12 | 14 | |
| 2026-03-25 | 49,93 | 48,43 | 49,62 | 51,27 | 32,52 | 31,57 | 34,05 | 34,23 | 8 | 6 | 7 | 10 | |
| 2026-03-24 | 51,62 | 50,81 | 51,62 | 52,43 | 7,41 | 6,62 | 7,41 | 8,20 | 26 | 24 | 26 | 27 | |
| 2026-03-23 | 46,95 | 46,92 | 46,95 | 46,99 | 6,35 | 5,48 | 6,35 | 7,22 | 35 | 33 | 35 | 38 | |
| 2026-03-22 | 12,92 | 3,03 | 5,38 | 19,03 | 5,90 | 4,46 | 5,61 | 7,20 | 53 | 30 | 43 | 72 | |
| 2026-03-21 | 30,64 | 16,02 | 29,60 | 44,74 | 15,50 | 8,60 | 14,77 | 22,04 | 70 | 17 | 26 | 100 | |
| 2026-03-20 | 28,36 | 15,42 | 24,01 | 39,13 | 21,53 | 17,84 | 26,79 | 27,85 | 21 | 7 | 7 | 27 | |
| 2026-02-27 | 21,06 | 13,10 | 19,78 | 28,38 | 12,46 | 3,65 | 5,31 | 17,70 | 46 | 34 | 48 | 59 | |
| 2026-02-15 | 19,98 | 2,89 | 4,08 | 29,12 | 8,36 | 4,52 | 6,09 | 11,06 | 25 | 21 | 25 | 29 | |
| 2026-02-13 | 114,4 | 8,89 | 9,88 | 167,6 | 59,70 | 4,95 | 5,96 | 87,59 | 39 | 27 | 51 | 56 | |
| 2026-02-03 | 70,52 | 29,78 | 53,32 | 102,7 | 31,01 | 20,96 | 29,76 | 40,43 | 34 | 30 | 39 | 40 | |
This hostname is associated with these IP subnets: 85.163.0.0/16, 185.115.0.0/16
Hostname used in this country: Czech Republic