Internet speed test statistics for hostname welcomeitalia.it. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP Welcomeitalia (Italy). Annual change in download speed is +486%, upload speed +311% (higher is better) and ping value is +27% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-08-30 | 23,30 | 20,88 | 23,30 | 25,71 | 15,53 | 15,39 | 15,53 | 15,67 | 0 | 0 | 0 | 0 | |
2024-05-13 | 20,11 | 8,19 | 8,53 | 26,24 | 3,38 | 2,49 | 2,76 | 3,96 | 32 | 28 | 29 | 34 | |
2023-11-21 | 17,51 | 16,05 | 18,25 | 19,35 | 12,87 | 11,12 | 14,67 | 15,51 | 22 | 21 | 22 | 24 | |
2023-07-05 | 875,5 | 869,4 | 875,5 | 881,5 | 81,40 | 76,64 | 81,40 | 86,16 | 16 | 15 | 16 | 16 | |
2023-06-24 | 1,40 | 1,12 | 1,40 | 1,67 | 2,11 | 1,87 | 2,11 | 2,36 | 51 | 48 | 51 | 54 | |
2023-02-08 | 4,25 | 2,77 | 4,25 | 5,73 | 7,46 | 4,30 | 7,46 | 10,63 | 574 | 308 | 574 | 840 | |
2023-02-01 | 12,02 | 11,66 | 12,02 | 12,39 | 6,10 | 4,59 | 6,10 | 7,61 | 49 | 40 | 49 | 58 | |
2023-01-15 | 0,67 | 0,57 | 0,67 | 0,77 | 0,050 | 0,045 | 0,050 | 0,055 | 0 | 0 | 0 | 0 | |
2022-09-13 | 2,34 | 1,47 | 1,55 | 2,81 | 4,50 | 2,23 | 2,60 | 5,82 | 41 | 33 | 48 | 52 | |
2022-07-29 | 15,51 | 15,37 | 15,51 | 15,64 | 14,97 | 14,22 | 14,97 | 15,72 | 23 | 23 | 23 | 23 | |
2022-05-04 | 65,19 | 63,91 | 65,19 | 66,48 | 15,56 | 15,52 | 15,56 | 15,60 | 23 | 22 | 23 | 23 | |
2022-04-28 | 60,88 | 59,65 | 60,88 | 62,12 | 6,82 | 5,85 | 6,82 | 7,79 | 61 | 40 | 61 | 81 | |
2022-04-15 | 262,1 | 257,5 | 262,1 | 266,6 | 15,57 | 14,60 | 15,57 | 16,54 | 15 | 15 | 15 | 15 | |
2022-03-29 | 17,00 | 16,59 | 17,00 | 17,41 | 12,70 | 12,37 | 12,70 | 13,02 | 25 | 23 | 25 | 28 | |
2021-12-15 | 25,60 | 1,49 | 17,82 | 41,92 | 11,01 | 7,08 | 12,80 | 16,73 | 38 | 25 | 37 | 49 | |
2021-09-10 | 93,02 | 87,17 | 88,52 | 96,62 | 53,61 | 17,92 | 18,39 | 71,68 | 22 | 20 | 21 | 23 | |
2021-09-03 | 200,8 | 71,00 | 204,5 | 334,3 | 76,58 | 17,50 | 69,47 | 128,6 | 22 | 18 | 21 | 25 | |
2021-07-30 | 53,72 | 36,15 | 43,98 | 66,43 | 10,75 | 7,48 | 12,34 | 14,81 | 19 | 18 | 19 | 20 | |
2021-07-11 | 1,79 | 1,48 | 1,79 | 2,10 | 0,19 | 0,16 | 0,19 | 0,22 | 0 | 0 | 0 | 0 | |
2021-07-07 | 38,72 | 18,29 | 39,83 | 42,53 | 5,71 | 2,70 | 3,39 | 5,37 | 27 | 20 | 22 | 31 | |
2021-07-06 | 54,57 | 38,50 | 49,91 | 68,31 | 9,39 | 4,66 | 6,42 | 12,64 | 22 | 20 | 23 | 24 | |
2021-07-02 | 38,96 | 36,47 | 38,96 | 41,46 | 5,87 | 5,71 | 5,87 | 6,04 | 26 | 24 | 26 | 29 | |
2021-06-10 | 72,45 | 62,62 | 69,93 | 81,03 | 12,84 | 9,20 | 10,78 | 15,44 | 24 | 20 | 20 | 26 | |
2021-06-09 | 37,13 | 25,11 | 37,13 | 49,15 | 14,16 | 12,16 | 14,16 | 16,15 | 21 | 21 | 21 | 22 | |
2021-05-16 | 13,82 | 8,63 | 8,96 | 16,58 | 7,03 | 3,65 | 3,76 | 8,77 | 58 | 50 | 73 | 74 | |
2021-04-13 | 19,67 | 19,42 | 19,67 | 19,92 | 13,33 | 11,58 | 13,33 | 15,08 | 31 | 29 | 31 | 34 | |
2021-04-09 | 64,20 | 48,59 | 57,59 | 73,20 | 21,94 | 9,28 | 13,67 | 26,33 | 31 | 22 | 28 | 37 | |
2021-03-25 | 55,80 | 21,06 | 34,06 | 79,67 | 8,11 | 3,39 | 5,91 | 11,73 | 28 | 25 | 32 | 33 | |
2021-03-24 | 20,70 | 15,82 | 17,15 | 23,80 | 10,28 | 3,40 | 6,28 | 15,16 | 55 | 34 | 43 | 70 | |
2021-03-23 | 27,63 | 17,78 | 26,44 | 36,29 | 9,04 | 1,02 | 9,30 | 17,32 | 103 | 21 | 93 | 174 |
This hostname is associated with these IP subnets: 46.44.0.0/16, 91.143.0.0/16, 213.182.0.0/16, 78.152.0.0/16, 79.135.0.0/16
Hostname used in these countries: Italy, Austria, Poland