Internet speed test statistics for hostname prod-dial.com.mx. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +256%, upload speed +392% (higher is better) and ping value is -57% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-11-25 | 51,09 | 37,95 | 51,09 | 64,24 | 49,79 | 36,39 | 49,79 | 63,19 | 0 | 0 | 0 | 0 | |
2024-11-10 | 50,09 | 36,09 | 50,09 | 64,09 | 42,60 | 23,96 | 42,60 | 61,25 | 43 | 31 | 43 | 55 | |
2024-09-12 | 8,21 | 7,80 | 8,21 | 8,63 | 10,92 | 9,30 | 10,92 | 12,53 | 0 | 0 | 0 | 0 | |
2024-09-10 | 3,66 | 2,00 | 3,66 | 5,33 | 5,03 | 3,50 | 5,03 | 6,57 | 0 | 0 | 0 | 0 | |
2024-09-07 | 4,06 | 2,90 | 2,96 | 4,67 | 1,93 | 1,43 | 1,48 | 2,21 | 0 | 0 | 0 | 0 | |
2024-09-06 | 12,45 | 11,89 | 12,45 | 13,01 | 4,40 | 3,15 | 4,40 | 5,65 | 0 | 0 | 0 | 0 | |
2024-09-05 | 5,93 | 3,15 | 5,93 | 8,71 | 4,34 | 4,34 | 4,34 | 4,34 | 0 | 0 | 0 | 0 | |
2024-08-21 | 0,67 | 0,65 | 0,67 | 0,70 | 0,39 | 0,37 | 0,39 | 0,40 | 0 | 0 | 0 | 0 | |
2024-08-20 | 31,50 | 28,57 | 34,13 | 37,06 | 29,70 | 23,05 | 34,20 | 40,84 | 35 | 28 | 35 | 41 | |
2024-08-09 | 39,63 | 29,39 | 39,63 | 49,87 | 37,03 | 23,52 | 37,03 | 50,53 | 25 | 24 | 25 | 26 | |
2024-07-07 | 0,39 | 0,23 | 0,39 | 0,55 | 0,47 | 0,44 | 0,47 | 0,51 | 0 | 0 | 0 | 0 | |
2024-07-01 | 5,07 | 0,47 | 3,46 | 3,82 | 5,01 | 0,50 | 3,73 | 3,91 | 71 | 55 | 57 | 79 | |
2024-06-25 | 91,82 | 67,39 | 91,82 | 116,3 | 52,86 | 46,46 | 52,86 | 59,25 | 0 | 0 | 0 | 0 | |
2024-06-24 | 93,10 | 67,27 | 77,03 | 110,9 | 72,29 | 62,96 | 64,54 | 77,74 | 23 | 23 | 23 | 23 | |
2024-06-13 | 205,5 | 155,2 | 255,7 | 280,8 | 56,87 | 39,60 | 69,98 | 80,70 | 25 | 19 | 21 | 30 | |
2024-06-09 | 67,41 | 16,62 | 26,82 | 28,60 | 41,06 | 6,12 | 7,20 | 7,64 | 27 | 27 | 27 | 27 | |
2024-06-08 | 10,66 | 10,42 | 10,66 | 10,90 | 5,11 | 5,02 | 5,11 | 5,21 | 0 | 0 | 0 | 0 | |
2024-05-21 | 209,0 | 197,7 | 209,0 | 220,4 | 145,8 | 130,1 | 145,8 | 161,4 | 24 | 24 | 24 | 25 | |
2024-05-04 | 0,087 | 0,070 | 0,087 | 0,10 | 0,026 | 0,026 | 0,026 | 0,026 | 0 | 0 | 0 | 0 | |
2024-04-29 | 14,73 | 13,95 | 14,82 | 15,56 | 4,30 | 3,60 | 5,55 | 5,62 | 87 | 87 | 87 | 87 | |
2024-02-03 | 130,0 | 50,29 | 54,26 | 171,9 | 63,45 | 60,73 | 63,45 | 66,17 | 21 | 18 | 19 | 23 | |
2023-12-28 | 2,33 | 2,21 | 2,33 | 2,45 | 0,66 | 0,60 | 0,66 | 0,72 | 117 | 108 | 117 | 126 | |
2023-12-09 | 2,59 | 2,43 | 2,59 | 2,75 | 0,83 | 0,79 | 0,83 | 0,87 | 19 | 19 | 19 | 19 | |
2023-11-22 | 57,49 | 30,17 | 56,19 | 93,52 | 47,60 | 10,31 | 22,03 | 92,32 | 21 | 20 | 20 | 21 | |
2023-11-21 | 30,89 | 8,82 | 11,35 | 33,43 | 14,85 | 0,80 | 2,69 | 16,74 | 32 | 19 | 22 | 41 | |
2023-11-18 | 35,39 | 26,02 | 35,37 | 44,74 | 16,40 | 10,11 | 16,28 | 22,57 | 34 | 33 | 34 | 34 | |
2023-11-16 | 55,90 | 20,29 | 23,85 | 75,49 | 10,93 | 6,09 | 6,60 | 13,60 | 19 | 19 | 19 | 19 | |
2023-11-10 | 9,49 | 5,24 | 9,49 | 13,73 | 10,54 | 10,54 | 10,54 | 10,54 | 36 | 31 | 36 | 41 | |
2023-10-10 | 43,86 | 19,19 | 32,95 | 63,08 | 18,86 | 13,14 | 21,17 | 25,73 | 35 | 17 | 17 | 45 | |
2023-10-01 | 54,25 | 52,92 | 54,25 | 55,58 | 19,92 | 19,60 | 19,92 | 20,24 | 37 | 34 | 37 | 41 |
This hostname is associated with these IP subnets: 201.108.0.0/16, 201.105.0.0/16, 201.97.0.0/16
Hostname used in this country: Mexico