Internet speed test statistics for hostname novicom.hu. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP Novi-Com Kft (Hungary).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-09-08 | 271,3 | 178,0 | 314,1 | 407,5 | 322,1 | 153,9 | 358,9 | 527,1 | 9 | 9 | 10 | 10 | |
| 2026-09-06 | 128,5 | 24,24 | 43,06 | 190,0 | 147,1 | 50,55 | 91,73 | 215,9 | 7 | 7 | 8 | 8 | |
| 2026-09-04 | 208,3 | 54,81 | 107,6 | 222,0 | 204,7 | 46,94 | 144,5 | 171,4 | 13 | 6 | 7 | 9 | |
| 2026-09-02 | 271,3 | 164,2 | 314,7 | 400,1 | 217,0 | 156,9 | 299,4 | 318,3 | 6 | 4 | 4 | 8 | |
| 2026-08-28 | 18,49 | 17,85 | 18,49 | 19,13 | 17,27 | 16,60 | 17,27 | 17,93 | 9 | 9 | 9 | 9 | |
| 2026-08-18 | 43,30 | 32,37 | 37,06 | 42,28 | 78,38 | 45,59 | 92,10 | 94,20 | 10 | 8 | 8 | 14 | |
| 2026-08-17 | 90,20 | 79,44 | 98,69 | 105,2 | 80,38 | 75,34 | 84,87 | 87,66 | 7 | 6 | 7 | 8 | |
| 2026-08-14 | 87,54 | 4,01 | 6,08 | 112,1 | 73,71 | 1,57 | 20,45 | 100,1 | 20 | 5 | 7 | 18 | |
| 2026-08-09 | 146,2 | 104,1 | 146,2 | 188,3 | 147,8 | 103,6 | 147,8 | 192,0 | 9 | 8 | 9 | 10 | |
| 2026-08-07 | 45,01 | 15,22 | 19,92 | 49,70 | 85,31 | 16,20 | 29,63 | 98,74 | 30 | 9 | 9 | 30 | |
| 2026-08-03 | 28,20 | 24,44 | 28,04 | 31,88 | 44,15 | 37,73 | 56,13 | 56,55 | 33 | 29 | 32 | 36 | |
| 2026-07-29 | 253,5 | 64,28 | 66,18 | 349,1 | 223,9 | 38,48 | 45,66 | 320,1 | 11 | 8 | 10 | 14 | |
| 2026-07-25 | 157,6 | 111,8 | 157,6 | 203,5 | 135,9 | 88,66 | 135,9 | 183,1 | 5 | 5 | 5 | 5 | |
| 2026-07-23 | 72,20 | 60,00 | 95,23 | 95,92 | 85,66 | 70,16 | 115,9 | 116,3 | 10 | 5 | 5 | 13 | |
| 2026-07-21 | 49,74 | 42,05 | 63,30 | 64,22 | 32,76 | 25,57 | 46,52 | 46,84 | 12 | 7 | 7 | 14 | |
| 2026-07-20 | 74,73 | 69,62 | 78,79 | 83,91 | 85,44 | 82,60 | 89,56 | 92,40 | 14 | 9 | 12 | 17 | |
| 2026-07-08 | 474,1 | 306,2 | 382,1 | 550,0 | 538,7 | 438,3 | 595,1 | 695,5 | 7 | 6 | 7 | 8 | |
| 2026-06-30 | 57,37 | 40,02 | 51,44 | 71,75 | 58,53 | 40,56 | 48,60 | 71,54 | 8 | 7 | 9 | 10 | |
| 2026-06-27 | 86,34 | 75,74 | 81,85 | 94,70 | 145,1 | 121,8 | 169,3 | 180,4 | 11 | 8 | 8 | 12 | |
| 2026-06-21 | 25,45 | 10,09 | 22,03 | 38,66 | 31,53 | 25,73 | 37,25 | 37,62 | 13 | 8 | 12 | 13 | |
| 2026-06-18 | 54,60 | 51,55 | 54,60 | 57,65 | 98,66 | 97,98 | 98,66 | 99,34 | 23 | 22 | 23 | 24 | |
| 2026-06-15 | 171,3 | 126,1 | 160,1 | 205,2 | 215,8 | 106,8 | 218,3 | 327,3 | 11 | 10 | 13 | 14 | |
| 2026-06-13 | 25,07 | 14,54 | 17,63 | 31,89 | 25,31 | 14,84 | 15,82 | 31,04 | 11 | 10 | 13 | 13 | |
| 2026-06-10 | 77,29 | 5,32 | 7,22 | 114,2 | 153,0 | 8,10 | 10,94 | 226,9 | 67 | 48 | 92 | 98 | |
| 2026-06-09 | 134,5 | 61,17 | 77,02 | 150,4 | 161,0 | 73,61 | 98,01 | 185,4 | 9 | 7 | 7 | 9 | |
| 2026-06-05 | 308,8 | 145,6 | 242,1 | 438,7 | 497,2 | 344,9 | 636,3 | 719,1 | 11 | 6 | 9 | 14 | |
| 2026-06-01 | 156,9 | 43,83 | 91,30 | 92,55 | 166,3 | 39,25 | 92,86 | 93,67 | 11 | 7 | 8 | 9 | |
| 2026-05-29 | 135,3 | 2,73 | 23,91 | 156,5 | 111,7 | 0,57 | 26,82 | 138,0 | 13 | 12 | 15 | 16 | |
| 2026-05-22 | 313,2 | 73,14 | 132,3 | 462,9 | 467,5 | 305,8 | 572,1 | 681,4 | 8 | 4 | 5 | 10 | |
| 2026-05-15 | 167,1 | 154,9 | 167,1 | 179,4 | 217,7 | 185,4 | 217,7 | 250,0 | 6 | 5 | 6 | 6 | |
This hostname is associated with this IP subnet: 80.85.0.0/16
Hostname used in this country: Hungary