Internet speed test statistics for hostname mobileman.eu. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-07-19 | 287,6 | 232,8 | 287,6 | 342,4 | 282,9 | 239,1 | 282,9 | 326,7 | 9 | 7 | 9 | 12 | |
| 2026-07-09 | 37,03 | 20,40 | 37,03 | 53,66 | 23,29 | 11,99 | 23,29 | 34,60 | 21 | 20 | 21 | 22 | |
| 2026-06-29 | 166,4 | 42,31 | 145,8 | 269,9 | 95,80 | 42,18 | 75,49 | 129,1 | 14 | 7 | 9 | 17 | |
| 2026-06-28 | 344,4 | 243,9 | 344,4 | 444,9 | 325,8 | 184,9 | 325,8 | 466,6 | 18 | 12 | 18 | 25 | |
| 2026-06-17 | 154,5 | 92,90 | 139,0 | 200,7 | 154,2 | 92,87 | 134,9 | 196,2 | 13 | 5 | 9 | 17 | |
| 2026-06-16 | 234,6 | 225,2 | 239,5 | 246,4 | 203,1 | 178,4 | 246,2 | 249,3 | 5 | 5 | 5 | 5 | |
| 2026-06-15 | 442,3 | 379,3 | 442,3 | 505,3 | 524,0 | 421,6 | 524,0 | 626,4 | 12 | 8 | 12 | 15 | |
| 2026-06-12 | 300,7 | 286,3 | 300,7 | 315,0 | 238,1 | 214,2 | 238,1 | 262,0 | 9 | 8 | 9 | 11 | |
| 2026-06-11 | 230,3 | 212,4 | 240,6 | 258,5 | 176,3 | 134,6 | 181,1 | 222,8 | 21 | 15 | 23 | 29 | |
| 2026-06-10 | 372,3 | 212,9 | 240,6 | 400,0 | 383,6 | 213,4 | 242,2 | 412,4 | 16 | 2 | 14 | 28 | |
| 2026-06-05 | 588,6 | 493,7 | 635,4 | 730,2 | 616,7 | 516,9 | 680,7 | 780,5 | 13 | 2 | 4 | 15 | |
| 2026-06-04 | 235,5 | 178,8 | 235,5 | 292,2 | 260,3 | 177,1 | 260,3 | 343,5 | 11 | 7 | 11 | 14 | |
| 2026-06-02 | 28,83 | 5,55 | 9,42 | 42,40 | 147,6 | 64,37 | 127,3 | 220,6 | 28 | 21 | 33 | 37 | |
| 2026-05-26 | 535,6 | 349,2 | 516,3 | 712,3 | 606,0 | 490,3 | 806,5 | 822,0 | 4 | 3 | 5 | 5 | |
| 2026-05-25 | 280,3 | 164,6 | 249,3 | 311,2 | 321,3 | 185,7 | 251,0 | 271,7 | 12 | 3 | 11 | 16 | |
| 2026-05-21 | 55,74 | 37,16 | 55,74 | 74,33 | 100,3 | 95,48 | 100,3 | 105,2 | 24 | 14 | 24 | 33 | |
| 2026-05-16 | 91,09 | 90,93 | 91,09 | 91,25 | 75,11 | 68,53 | 75,11 | 81,70 | 25 | 23 | 25 | 28 | |
| 2026-04-23 | 336,2 | 226,8 | 414,2 | 484,6 | 317,8 | 147,8 | 251,5 | 454,6 | 9 | 4 | 4 | 12 | |
| 2026-03-24 | 376,1 | 270,6 | 352,8 | 458,3 | 490,7 | 308,6 | 521,1 | 703,2 | 5 | 4 | 5 | 6 | |
| 2026-03-22 | 350,3 | 239,5 | 268,9 | 420,5 | 260,7 | 135,8 | 229,1 | 369,8 | 20 | 16 | 26 | 27 | |
| 2026-03-20 | 82,49 | 81,14 | 82,49 | 83,85 | 71,25 | 69,96 | 71,25 | 72,54 | 40 | 38 | 40 | 41 | |
| 2026-03-15 | 769,0 | 687,7 | 929,0 | 930,3 | 724,7 | 616,8 | 930,7 | 935,6 | 3 | 2 | 2 | 4 | |
| 2026-03-06 | 137,3 | 80,62 | 137,3 | 193,9 | 115,1 | 73,21 | 115,1 | 157,0 | 10 | 7 | 10 | 14 | |
| 2026-03-04 | 138,6 | 85,72 | 88,19 | 166,3 | 126,2 | 72,00 | 78,97 | 156,8 | 18 | 13 | 20 | 24 | |
| 2026-02-16 | 182,8 | 145,0 | 157,6 | 208,0 | 123,0 | 83,44 | 97,25 | 149,6 | 6 | 5 | 5 | 7 | |
| 2026-02-14 | 210,5 | 121,6 | 210,5 | 299,5 | 295,2 | 187,1 | 295,2 | 403,4 | 9 | 8 | 9 | 9 | |
| 2026-02-12 | 319,4 | 278,9 | 319,4 | 359,9 | 360,0 | 309,9 | 360,0 | 410,1 | 10 | 7 | 10 | 13 | |
| 2026-02-09 | 260,6 | 231,8 | 260,6 | 289,4 | 229,6 | 191,9 | 229,6 | 267,3 | 15 | 9 | 15 | 21 | |
| 2026-01-04 | 68,90 | 67,01 | 68,90 | 70,80 | 43,75 | 42,98 | 43,75 | 44,52 | 17 | 11 | 17 | 24 | |
| 2025-11-17 | 26,07 | 22,70 | 26,07 | 29,44 | 22,60 | 18,94 | 22,60 | 26,26 | 52 | 51 | 52 | 54 | |
This hostname is associated with this IP subnet: 217.30.0.0/16
Hostname used in this country: Czech Republic