Internet speed test statistics for hostname jm-data.at. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +207%, upload speed -26% (higher is better) and ping value is -22% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-01-22 | 234,3 | 233,4 | 234,3 | 235,2 | 52,92 | 52,90 | 52,92 | 52,94 | 12 | 12 | 12 | 12 | |
| 2026-01-21 | 127,3 | 108,3 | 127,3 | 146,2 | 55,00 | 54,69 | 55,00 | 55,30 | 13 | 13 | 13 | 13 | |
| 2026-01-20 | 87,35 | 63,56 | 87,35 | 111,1 | 28,90 | 18,55 | 28,90 | 39,24 | 13 | 13 | 13 | 13 | |
| 2026-01-08 | 88,33 | 87,98 | 88,33 | 88,68 | 41,05 | 40,78 | 41,05 | 41,31 | 50 | 42 | 50 | 59 | |
| 2026-01-07 | 83,48 | 78,80 | 80,13 | 86,49 | 31,96 | 26,06 | 37,20 | 40,48 | 28 | 24 | 34 | 35 | |
| 2026-01-06 | 40,80 | 25,86 | 43,47 | 57,07 | 31,80 | 27,73 | 38,56 | 39,26 | 25 | 21 | 30 | 32 | |
| 2026-01-05 | 36,53 | 20,64 | 32,54 | 48,42 | 27,39 | 23,81 | 27,35 | 30,93 | 33 | 30 | 33 | 36 | |
| 2025-12-23 | 153,9 | 115,4 | 170,5 | 209,0 | 16,65 | 10,91 | 14,30 | 20,04 | 40 | 12 | 15 | 43 | |
| 2025-12-19 | 170,4 | 110,1 | 170,4 | 230,8 | 132,8 | 84,37 | 132,8 | 181,3 | 8 | 7 | 8 | 9 | |
| 2025-11-21 | 75,40 | 50,20 | 78,24 | 79,33 | 29,66 | 17,42 | 19,86 | 52,07 | 9 | 10 | 10 | 11 | |
| 2025-11-12 | 52,14 | 33,19 | 36,19 | 63,11 | 32,95 | 29,14 | 34,01 | 37,30 | 12 | 11 | 13 | 15 | |
| 2025-11-07 | 287,6 | 226,8 | 287,6 | 348,3 | 24,73 | 24,33 | 24,73 | 25,13 | 10 | 10 | 10 | 10 | |
| 2025-11-03 | 171,2 | 79,28 | 91,06 | 223,1 | 22,54 | 21,29 | 24,14 | 24,58 | 16 | 13 | 17 | 18 | |
| 2025-10-24 | 41,66 | 26,85 | 41,66 | 56,47 | 10,55 | 5,41 | 10,55 | 15,68 | 36 | 33 | 36 | 38 | |
| 2025-10-15 | 68,78 | 41,00 | 42,63 | 70,40 | 38,04 | 33,35 | 38,41 | 43,09 | 24 | 13 | 25 | 36 | |
| 2025-10-08 | 89,68 | 17,78 | 27,36 | 99,26 | 60,12 | 4,26 | 16,52 | 72,37 | 26 | 11 | 24 | 38 | |
| 2025-10-07 | 23,85 | 22,44 | 23,85 | 25,26 | 3,79 | 3,76 | 3,79 | 3,82 | 37 | 36 | 37 | 38 | |
| 2025-09-12 | 117,0 | 13,73 | 23,87 | 173,7 | 101,7 | 9,20 | 10,54 | 148,6 | 15 | 13 | 18 | 19 | |
| 2025-09-05 | 107,6 | 53,44 | 71,37 | 143,7 | 57,96 | 12,93 | 23,56 | 85,78 | 13 | 8 | 8 | 16 | |
| 2025-07-18 | 39,61 | 26,12 | 39,61 | 53,09 | 52,67 | 32,28 | 52,67 | 73,07 | 18 | 12 | 18 | 24 | |
| 2025-06-09 | 1,00 | 0,59 | 1,00 | 1,41 | 1,80 | 1,26 | 1,80 | 2,35 | 51 | 38 | 51 | 63 | |
| 2025-06-02 | 169,1 | 53,10 | 59,02 | 230,1 | 19,65 | 17,10 | 24,33 | 24,54 | 20 | 10 | 11 | 25 | |
| 2025-05-10 | 51,16 | 50,46 | 51,16 | 51,86 | 12,48 | 12,42 | 12,48 | 12,54 | 27 | 23 | 27 | 30 | |
| 2025-03-31 | 143,1 | 141,8 | 143,1 | 144,5 | 51,68 | 51,67 | 51,68 | 51,68 | 8 | 7 | 8 | 8 | |
| 2025-03-10 | 188,3 | 95,80 | 166,9 | 270,1 | 10,08 | 8,53 | 10,84 | 12,01 | 23 | 19 | 19 | 26 | |
| 2025-03-09 | 54,80 | 54,46 | 55,35 | 55,41 | 9,69 | 7,44 | 7,69 | 10,94 | 29 | 28 | 29 | 29 | |
| 2025-03-06 | 134,8 | 103,0 | 134,8 | 166,5 | 5,44 | 4,80 | 5,44 | 6,08 | 17 | 16 | 17 | 17 | |
| 2025-02-21 | 104,1 | 83,57 | 114,9 | 130,0 | 27,85 | 21,95 | 35,00 | 37,33 | 45 | 37 | 60 | 61 | |
| 2025-02-14 | 36,12 | 35,47 | 36,12 | 36,77 | 15,90 | 15,21 | 15,90 | 16,59 | 18 | 17 | 18 | 19 | |
| 2025-02-02 | 99,75 | 75,55 | 146,8 | 147,5 | 41,52 | 36,22 | 51,41 | 51,76 | 11 | 10 | 10 | 11 | |
This hostname is associated with these IP subnets: 85.13.0.0/16, 82.192.0.0/16, 62.93.0.0/16, 217.199.0.0/16
Hostname used in these countries: Czech Republic, Italy, Austria