Internet speed test statistics for hostname amis.hr. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +5019%, upload speed +8420% (higher is better) and ping value is -82% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-09-09 | 26,87 | 24,24 | 26,87 | 29,50 | 1,84 | 1,73 | 1,84 | 1,94 | 27 | 26 | 27 | 29 | |
| 2026-09-08 | 43,60 | 17,35 | 17,89 | 56,99 | 17,49 | 12,99 | 20,71 | 23,60 | 25 | 24 | 25 | 26 | |
| 2026-08-30 | 68,97 | 58,07 | 80,18 | 85,47 | 65,66 | 55,01 | 85,41 | 86,19 | 27 | 24 | 29 | 31 | |
| 2026-08-19 | 30,39 | 19,60 | 25,51 | 43,95 | 7,07 | 3,47 | 4,34 | 5,91 | 45 | 30 | 38 | 62 | |
| 2026-08-08 | 7,59 | 4,93 | 7,38 | 10,16 | 8,89 | 3,21 | 3,76 | 12,01 | 88 | 77 | 88 | 99 | |
| 2026-07-18 | 54,93 | 2,16 | 30,93 | 83,70 | 59,65 | 10,61 | 38,19 | 87,23 | 69 | 21 | 24 | 72 | |
| 2026-07-12 | 33,55 | 13,58 | 34,20 | 51,02 | 18,23 | 13,93 | 17,35 | 26,08 | 42 | 34 | 48 | 51 | |
| 2026-06-23 | 17,36 | 12,69 | 14,36 | 20,53 | 25,66 | 22,92 | 24,12 | 27,63 | 38 | 29 | 31 | 44 | |
| 2026-05-01 | 289,9 | 289,8 | 289,9 | 289,9 | 28,98 | 28,87 | 28,98 | 29,10 | 14 | 14 | 14 | 15 | |
| 2026-04-30 | 195,2 | 147,7 | 289,3 | 289,7 | 22,05 | 18,38 | 29,37 | 29,37 | 18 | 16 | 16 | 20 | |
| 2026-03-20 | 10,06 | 8,17 | 10,06 | 11,95 | 1,43 | 1,34 | 1,43 | 1,52 | 105 | 76 | 105 | 134 | |
| 2026-03-17 | 102,4 | 96,53 | 102,4 | 108,3 | 65,79 | 59,15 | 65,79 | 72,43 | 17 | 15 | 17 | 18 | |
| 2026-02-02 | 173,4 | 114,7 | 203,3 | 247,0 | 132,7 | 57,75 | 113,7 | 198,1 | 34 | 23 | 33 | 45 | |
| 2025-12-01 | 121,1 | 84,54 | 156,4 | 175,4 | 23,45 | 22,13 | 25,23 | 25,66 | 19 | 14 | 16 | 23 | |
| 2025-11-27 | 161,5 | 41,60 | 162,7 | 282,6 | 34,48 | 29,15 | 33,11 | 38,44 | 15 | 12 | 14 | 17 | |
| 2025-11-25 | 138,6 | 38,91 | 42,24 | 73,16 | 77,44 | 33,08 | 34,38 | 50,60 | 12 | 7 | 14 | 14 | |
| 2025-11-13 | 70,70 | 60,38 | 70,70 | 81,02 | 25,81 | 23,95 | 25,81 | 27,66 | 37 | 23 | 37 | 50 | |
| 2025-10-27 | 98,63 | 16,94 | 17,27 | 139,6 | 45,99 | 1,24 | 1,39 | 68,44 | 11 | 11 | 11 | 11 | |
| 2025-10-15 | 259,0 | 246,6 | 259,0 | 271,5 | 27,63 | 26,94 | 27,63 | 28,32 | 17 | 17 | 17 | 18 | |
| 2025-10-14 | 138,9 | 116,4 | 138,9 | 161,4 | 29,52 | 29,44 | 29,52 | 29,60 | 10 | 10 | 10 | 10 | |
| 2025-09-29 | 65,16 | 46,58 | 65,16 | 83,74 | 55,46 | 47,81 | 55,46 | 63,11 | 20 | 18 | 20 | 23 | |
| 2025-09-24 | 49,53 | 27,81 | 47,30 | 70,14 | 32,95 | 23,06 | 32,36 | 42,55 | 41 | 21 | 26 | 54 | |
| 2025-09-20 | 62,13 | 11,54 | 27,97 | 78,55 | 14,89 | 2,50 | 11,07 | 23,46 | 51 | 28 | 50 | 74 | |
| 2025-09-17 | 172,0 | 80,49 | 178,8 | 270,4 | 76,30 | 23,78 | 79,34 | 131,9 | 24 | 17 | 21 | 28 | |
| 2025-09-11 | 122,0 | 94,69 | 170,8 | 173,7 | 13,19 | 10,25 | 18,76 | 18,91 | 30 | 27 | 31 | 33 | |
| 2025-09-03 | 9,14 | 7,95 | 9,14 | 10,33 | 14,35 | 14,10 | 14,35 | 14,59 | 40 | 36 | 40 | 43 | |
| 2025-08-27 | 76,10 | 55,00 | 69,54 | 93,92 | 30,41 | 27,50 | 28,37 | 32,30 | 24 | 18 | 19 | 27 | |
| 2025-08-26 | 159,3 | 76,73 | 158,3 | 240,8 | 35,30 | 23,98 | 28,48 | 39,81 | 20 | 15 | 20 | 25 | |
| 2025-08-20 | 216,5 | 159,9 | 262,4 | 296,0 | 145,7 | 91,22 | 128,3 | 191,5 | 13 | 11 | 14 | 15 | |
| 2025-08-11 | 150,7 | 119,4 | 150,7 | 182,0 | 118,4 | 116,9 | 118,4 | 120,0 | 23 | 20 | 23 | 26 | |
This hostname is associated with these IP subnets: 188.129.0.0/16, 85.10.0.0/16
Hostname used in this country: Croatia